Sunrise and sunset times in Kampung Baru Subang, Malaysia
Current local time: 6:00:52 PM (UTC+8)
Sun Direction: 287°41'25"
Sun Altitude: 19°52'45"
Distance to earth: 151,819,917 km
Sunrise Today: 7:12:35 AM, 72°6'16"
Sunset Today: 7:27:46 PM, 287°45'54"
000204060810121416182022
Night:
00:00 - 6:00:02 AM
8:40:18 PM - 00:00
Total: 9:19:44
Astronomical Twilight:
6:00:02 AM - 6:25:31 AM
8:14:50 PM - 8:40:18 PM
Total: 0:50:57
Nautical Twilight:
6:25:31 AM - 6:50:52 AM
7:49:29 PM - 8:14:50 PM
Total: 0:50:42
Civil Twilight:
6:50:52 AM - 7:12:35 AM
7:27:46 PM - 7:49:29 PM
Total: 0:43:26
Daylight:
7:12:35 AM - 7:27:46 PM
Total: 12:15:11
Today, August 2
- Sunrise7:12:35 AM
- Sunset7:27:46 PM
Tomorrow, August 3
- Sunrise7:12:34 AM
- Sunset7:27:38 PM
August 2026 — Sun in Kampung Baru Subang
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| August 1 | Sat | 7:12 AM | 7:27 PM | 1:20 PM | 12:15:19 | -0:09 | 5:59 AM | 8:40 PM | 6:25 AM | 8:15 PM | 6:50 AM | 7:49 PM |
| August 2 | Sun | 7:12 AM | 7:27 PM | 1:20 PM | 12:15:11 | -0:08 | 6:00 AM | 8:40 PM | 6:25 AM | 8:14 PM | 6:50 AM | 7:49 PM |
| August 3 | Mon | 7:12 AM | 7:27 PM | 1:20 PM | 12:15:04 | -0:07 | 6:00 AM | 8:40 PM | 6:25 AM | 8:14 PM | 6:50 AM | 7:49 PM |
| August 4 | Tue | 7:12 AM | 7:27 PM | 1:20 PM | 12:14:55 | -0:09 | 6:00 AM | 8:39 PM | 6:25 AM | 8:14 PM | 6:50 AM | 7:49 PM |
| August 5 | Wed | 7:12 AM | 7:27 PM | 1:19 PM | 12:14:47 | -0:08 | 6:00 AM | 8:39 PM | 6:25 AM | 8:14 PM | 6:50 AM | 7:48 PM |
| August 6 | Thu | 7:12 AM | 7:27 PM | 1:19 PM | 12:14:39 | -0:08 | 6:00 AM | 8:39 PM | 6:25 AM | 8:13 PM | 6:50 AM | 7:48 PM |
| August 7 | Fri | 7:12 AM | 7:26 PM | 1:19 PM | 12:14:29 | -0:10 | 6:00 AM | 8:38 PM | 6:25 AM | 8:13 PM | 6:50 AM | 7:48 PM |
| August 8 | Sat | 7:12 AM | 7:26 PM | 1:19 PM | 12:14:22 | -0:07 | 6:00 AM | 8:38 PM | 6:25 AM | 8:13 PM | 6:50 AM | 7:48 PM |
| August 9 | Sun | 7:12 AM | 7:26 PM | 1:19 PM | 12:14:12 | -0:10 | 6:00 AM | 8:38 PM | 6:25 AM | 8:13 PM | 6:50 AM | 7:48 PM |
| August 10 | Mon | 7:12 AM | 7:26 PM | 1:19 PM | 12:14:04 | -0:08 | 6:00 AM | 8:37 PM | 6:25 AM | 8:12 PM | 6:50 AM | 7:47 PM |
| August 11 | Tue | 7:12 AM | 7:26 PM | 1:19 PM | 12:13:55 | -0:09 | 6:00 AM | 8:37 PM | 6:25 AM | 8:12 PM | 6:50 AM | 7:47 PM |
| August 12 | Wed | 7:12 AM | 7:25 PM | 1:18 PM | 12:13:46 | -0:09 | 6:00 AM | 8:37 PM | 6:25 AM | 8:12 PM | 6:50 AM | 7:47 PM |
| August 13 | Thu | 7:11 AM | 7:25 PM | 1:18 PM | 12:13:37 | -0:09 | 6:00 AM | 8:36 PM | 6:25 AM | 8:11 PM | 6:50 AM | 7:46 PM |
| August 14 | Fri | 7:11 AM | 7:25 PM | 1:18 PM | 12:13:27 | -0:10 | 6:00 AM | 8:36 PM | 6:25 AM | 8:11 PM | 6:50 AM | 7:46 PM |
| August 15 | Sat | 7:11 AM | 7:25 PM | 1:18 PM | 12:13:18 | -0:09 | 6:00 AM | 8:36 PM | 6:25 AM | 8:11 PM | 6:50 AM | 7:46 PM |
| August 16 | Sun | 7:11 AM | 7:24 PM | 1:18 PM | 12:13:08 | -0:10 | 6:00 AM | 8:35 PM | 6:25 AM | 8:10 PM | 6:50 AM | 7:46 PM |
| August 17 | Mon | 7:11 AM | 7:24 PM | 1:18 PM | 12:12:59 | -0:09 | 6:00 AM | 8:35 PM | 6:25 AM | 8:10 PM | 6:50 AM | 7:45 PM |
| August 18 | Tue | 7:11 AM | 7:24 PM | 1:17 PM | 12:12:50 | -0:09 | 6:00 AM | 8:34 PM | 6:25 AM | 8:10 PM | 6:50 AM | 7:45 PM |
| August 19 | Wed | 7:11 AM | 7:23 PM | 1:17 PM | 12:12:41 | -0:09 | 6:00 AM | 8:34 PM | 6:25 AM | 8:09 PM | 6:50 AM | 7:45 PM |
| August 20 | Thu | 7:11 AM | 7:23 PM | 1:17 PM | 12:12:31 | -0:10 | 6:00 AM | 8:34 PM | 6:25 AM | 8:09 PM | 6:49 AM | 7:44 PM |
| August 21 | Fri | 7:10 AM | 7:23 PM | 1:17 PM | 12:12:21 | -0:10 | 6:00 AM | 8:33 PM | 6:25 AM | 8:09 PM | 6:49 AM | 7:44 PM |
| August 22 | Sat | 7:10 AM | 7:22 PM | 1:16 PM | 12:12:12 | -0:09 | 6:00 AM | 8:33 PM | 6:25 AM | 8:08 PM | 6:49 AM | 7:44 PM |
| August 23 | Sun | 7:10 AM | 7:22 PM | 1:16 PM | 12:12:01 | -0:11 | 6:00 AM | 8:32 PM | 6:24 AM | 8:08 PM | 6:49 AM | 7:43 PM |
| August 24 | Mon | 7:10 AM | 7:22 PM | 1:16 PM | 12:11:51 | -0:10 | 6:00 AM | 8:32 PM | 6:24 AM | 8:07 PM | 6:49 AM | 7:43 PM |
| August 25 | Tue | 7:10 AM | 7:21 PM | 1:16 PM | 12:11:42 | -0:09 | 6:00 AM | 8:32 PM | 6:24 AM | 8:07 PM | 6:49 AM | 7:42 PM |
| August 26 | Wed | 7:10 AM | 7:21 PM | 1:15 PM | 12:11:31 | -0:11 | 5:59 AM | 8:31 PM | 6:24 AM | 8:07 PM | 6:48 AM | 7:42 PM |
| August 27 | Thu | 7:09 AM | 7:21 PM | 1:15 PM | 12:11:22 | -0:09 | 5:59 AM | 8:31 PM | 6:24 AM | 8:06 PM | 6:48 AM | 7:42 PM |
| August 28 | Fri | 7:09 AM | 7:20 PM | 1:15 PM | 12:11:12 | -0:10 | 5:59 AM | 8:30 PM | 6:24 AM | 8:06 PM | 6:48 AM | 7:41 PM |
| August 29 | Sat | 7:09 AM | 7:20 PM | 1:14 PM | 12:11:02 | -0:10 | 5:59 AM | 8:30 PM | 6:24 AM | 8:05 PM | 6:48 AM | 7:41 PM |
| August 30 | Sun | 7:09 AM | 7:20 PM | 1:14 PM | 12:10:52 | -0:10 | 5:59 AM | 8:29 PM | 6:23 AM | 8:05 PM | 6:48 AM | 7:40 PM |
| August 31 | Mon | 7:08 AM | 7:19 PM | 1:14 PM | 12:10:42 | -0:10 | 5:59 AM | 8:29 PM | 6:23 AM | 8:04 PM | 6:48 AM | 7:40 PM |
Rise
7:12:35 AM
72°6'16"
7:12:35 AM
72°6'16"
Meridian
1:20:10 PM
180°
1:20:10 PM
180°
Set
7:27:46 PM
287°45'54"
7:27:46 PM
287°45'54"