Sunrise and sunset times in Kampong Baharu Balakong, Malaysia
Current local time: 7:21:03 AM (UTC+8)
Sun Direction: 111°29'4"
Sun Altitude: -0°31'43"
Distance to earth: 147,132,469 km
Sunrise Today: 7:22:40 AM, 111°30'11"
Sunset Today: 7:20:28 PM, 248°34'55"
000204060810121416182022
Night:
00:00 - 6:08:56 AM
8:34:13 PM - 00:00
Total: 9:34:43
Astronomical Twilight:
6:08:56 AM - 6:34:45 AM
8:08:24 PM - 8:34:13 PM
Total: 0:51:38
Nautical Twilight:
6:34:45 AM - 7:00:32 AM
7:42:36 PM - 8:08:24 PM
Total: 0:51:35
Civil Twilight:
7:00:32 AM - 7:22:40 AM
7:20:28 PM - 7:42:36 PM
Total: 0:44:16
Daylight:
7:22:40 AM - 7:20:28 PM
Total: 11:57:48
Today, January 13
- Sunrise7:22:40 AM
- Sunset7:20:28 PM
Tomorrow, January 14
- Sunrise7:23:00 AM
- Sunset7:20:53 PM
January 2026 — Sun in Kampong Baharu Balakong
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 7:17 AM | 7:15 PM | 1:16 PM | 11:57:08 | +0:02 | 6:03 AM | 8:29 PM | 6:29 AM | 8:03 PM | 6:55 AM | 7:37 PM |
| January 2 | Fri | 7:18 AM | 7:15 PM | 1:16 PM | 11:57:10 | +0:02 | 6:03 AM | 8:30 PM | 6:29 AM | 8:03 PM | 6:55 AM | 7:37 PM |
| January 3 | Sat | 7:18 AM | 7:15 PM | 1:17 PM | 11:57:13 | +0:03 | 6:04 AM | 8:30 PM | 6:30 AM | 8:04 PM | 6:56 AM | 7:38 PM |
| January 4 | Sun | 7:19 AM | 7:16 PM | 1:17 PM | 11:57:16 | +0:03 | 6:04 AM | 8:30 PM | 6:30 AM | 8:04 PM | 6:56 AM | 7:38 PM |
| January 5 | Mon | 7:19 AM | 7:16 PM | 1:18 PM | 11:57:18 | +0:02 | 6:05 AM | 8:31 PM | 6:31 AM | 8:05 PM | 6:57 AM | 7:39 PM |
| January 6 | Tue | 7:20 AM | 7:17 PM | 1:18 PM | 11:57:21 | +0:03 | 6:05 AM | 8:31 PM | 6:31 AM | 8:05 PM | 6:57 AM | 7:39 PM |
| January 7 | Wed | 7:20 AM | 7:17 PM | 1:19 PM | 11:57:24 | +0:03 | 6:06 AM | 8:32 PM | 6:32 AM | 8:06 PM | 6:58 AM | 7:40 PM |
| January 8 | Thu | 7:20 AM | 7:18 PM | 1:19 PM | 11:57:28 | +0:04 | 6:06 AM | 8:32 PM | 6:32 AM | 8:06 PM | 6:58 AM | 7:40 PM |
| January 9 | Fri | 7:21 AM | 7:18 PM | 1:19 PM | 11:57:31 | +0:03 | 6:07 AM | 8:32 PM | 6:33 AM | 8:06 PM | 6:59 AM | 7:40 PM |
| January 10 | Sat | 7:21 AM | 7:19 PM | 1:20 PM | 11:57:36 | +0:05 | 6:07 AM | 8:33 PM | 6:33 AM | 8:07 PM | 6:59 AM | 7:41 PM |
| January 11 | Sun | 7:21 AM | 7:19 PM | 1:20 PM | 11:57:40 | +0:04 | 6:08 AM | 8:33 PM | 6:33 AM | 8:07 PM | 6:59 AM | 7:41 PM |
| January 12 | Mon | 7:22 AM | 7:20 PM | 1:21 PM | 11:57:43 | +0:03 | 6:08 AM | 8:33 PM | 6:34 AM | 8:08 PM | 7:00 AM | 7:42 PM |
| January 13 | Tue | 7:22 AM | 7:20 PM | 1:21 PM | 11:57:48 | +0:05 | 6:08 AM | 8:34 PM | 6:34 AM | 8:08 PM | 7:00 AM | 7:42 PM |
| January 14 | Wed | 7:23 AM | 7:20 PM | 1:21 PM | 11:57:53 | +0:05 | 6:09 AM | 8:34 PM | 6:35 AM | 8:08 PM | 7:00 AM | 7:42 PM |
| January 15 | Thu | 7:23 AM | 7:21 PM | 1:22 PM | 11:57:58 | +0:05 | 6:09 AM | 8:34 PM | 6:35 AM | 8:09 PM | 7:01 AM | 7:43 PM |
| January 16 | Fri | 7:23 AM | 7:21 PM | 1:22 PM | 11:58:02 | +0:04 | 6:10 AM | 8:35 PM | 6:35 AM | 8:09 PM | 7:01 AM | 7:43 PM |
| January 17 | Sat | 7:23 AM | 7:22 PM | 1:22 PM | 11:58:08 | +0:06 | 6:10 AM | 8:35 PM | 6:36 AM | 8:09 PM | 7:01 AM | 7:44 PM |
| January 18 | Sun | 7:24 AM | 7:22 PM | 1:23 PM | 11:58:13 | +0:05 | 6:10 AM | 8:35 PM | 6:36 AM | 8:10 PM | 7:02 AM | 7:44 PM |
| January 19 | Mon | 7:24 AM | 7:22 PM | 1:23 PM | 11:58:18 | +0:05 | 6:11 AM | 8:35 PM | 6:36 AM | 8:10 PM | 7:02 AM | 7:44 PM |
| January 20 | Tue | 7:24 AM | 7:23 PM | 1:23 PM | 11:58:24 | +0:06 | 6:11 AM | 8:36 PM | 6:37 AM | 8:10 PM | 7:02 AM | 7:45 PM |
| January 21 | Wed | 7:24 AM | 7:23 PM | 1:24 PM | 11:58:29 | +0:05 | 6:11 AM | 8:36 PM | 6:37 AM | 8:10 PM | 7:03 AM | 7:45 PM |
| January 22 | Thu | 7:25 AM | 7:23 PM | 1:24 PM | 11:58:36 | +0:07 | 6:12 AM | 8:36 PM | 6:37 AM | 8:11 PM | 7:03 AM | 7:45 PM |
| January 23 | Fri | 7:25 AM | 7:24 PM | 1:24 PM | 11:58:41 | +0:05 | 6:12 AM | 8:36 PM | 6:38 AM | 8:11 PM | 7:03 AM | 7:45 PM |
| January 24 | Sat | 7:25 AM | 7:24 PM | 1:25 PM | 11:58:47 | +0:06 | 6:12 AM | 8:37 PM | 6:38 AM | 8:11 PM | 7:03 AM | 7:46 PM |
| January 25 | Sun | 7:25 AM | 7:24 PM | 1:25 PM | 11:58:54 | +0:07 | 6:13 AM | 8:37 PM | 6:38 AM | 8:11 PM | 7:04 AM | 7:46 PM |
| January 26 | Mon | 7:25 AM | 7:24 PM | 1:25 PM | 11:59:00 | +0:06 | 6:13 AM | 8:37 PM | 6:38 AM | 8:12 PM | 7:04 AM | 7:46 PM |
| January 27 | Tue | 7:26 AM | 7:25 PM | 1:25 PM | 11:59:06 | +0:06 | 6:13 AM | 8:37 PM | 6:39 AM | 8:12 PM | 7:04 AM | 7:46 PM |
| January 28 | Wed | 7:26 AM | 7:25 PM | 1:25 PM | 11:59:13 | +0:07 | 6:14 AM | 8:37 PM | 6:39 AM | 8:12 PM | 7:04 AM | 7:47 PM |
| January 29 | Thu | 7:26 AM | 7:25 PM | 1:26 PM | 11:59:21 | +0:08 | 6:14 AM | 8:37 PM | 6:39 AM | 8:12 PM | 7:04 AM | 7:47 PM |
| January 30 | Fri | 7:26 AM | 7:25 PM | 1:26 PM | 11:59:27 | +0:06 | 6:14 AM | 8:37 PM | 6:39 AM | 8:12 PM | 7:04 AM | 7:47 PM |
| January 31 | Sat | 7:26 AM | 7:26 PM | 1:26 PM | 11:59:34 | +0:07 | 6:14 AM | 8:38 PM | 6:39 AM | 8:12 PM | 7:05 AM | 7:47 PM |
Rise
7:22:40 AM
111°30'11"
7:22:40 AM
111°30'11"
Meridian
1:21:34 PM
180°
1:21:34 PM
180°
Set
7:20:28 PM
248°34'55"
7:20:28 PM
248°34'55"