Sunrise and sunset times in Sumber, Indonesia
Current local time: 5:41:18 AM (UTC+7)
Sun Direction: 92°38'12"
Sun Altitude: -2°41'53"
Distance to earth: 148,746,819 km
Sunrise Today: 5:50:36 AM, 92°21'25"
Sunset Today: 5:59:29 PM, 267°50'26"
000204060810121416182022
Night:
00:00 - 4:41:24 AM
7:08:41 PM - 00:00
Total: 9:32:43
Astronomical Twilight:
4:41:24 AM - 5:05:38 AM
6:44:27 PM - 7:08:41 PM
Total: 0:48:28
Nautical Twilight:
5:05:38 AM - 5:29:50 AM
6:20:15 PM - 6:44:27 PM
Total: 0:48:24
Civil Twilight:
5:29:50 AM - 5:50:36 AM
5:59:29 PM - 6:20:15 PM
Total: 0:41:32
Daylight:
5:50:36 AM - 5:59:29 PM
Total: 12:08:53
Today, March 15
- Sunrise5:50:36 AM
- Sunset5:59:29 PM
Tomorrow, March 16
- Sunrise5:50:30 AM
- Sunset5:59:01 PM
March 2026 — Sun in Sumber
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| March 1 | Sun | 5:51 AM | 6:05 PM | 11:58 AM | 12:14:10 | -0:22 | 4:41 AM | 7:15 PM | 5:05 AM | 6:50 PM | 5:30 AM | 6:26 PM |
| March 2 | Mon | 5:51 AM | 6:05 PM | 11:58 AM | 12:13:47 | -0:23 | 4:41 AM | 7:14 PM | 5:05 AM | 6:50 PM | 5:30 AM | 6:26 PM |
| March 3 | Tue | 5:51 AM | 6:04 PM | 11:58 AM | 12:13:25 | -0:22 | 4:41 AM | 7:14 PM | 5:06 AM | 6:50 PM | 5:30 AM | 6:25 PM |
| March 4 | Wed | 5:51 AM | 6:04 PM | 11:57 AM | 12:13:03 | -0:22 | 4:41 AM | 7:14 PM | 5:06 AM | 6:49 PM | 5:30 AM | 6:25 PM |
| March 5 | Thu | 5:51 AM | 6:03 PM | 11:57 AM | 12:12:40 | -0:23 | 4:41 AM | 7:13 PM | 5:06 AM | 6:49 PM | 5:30 AM | 6:24 PM |
| March 6 | Fri | 5:51 AM | 6:03 PM | 11:57 AM | 12:12:17 | -0:23 | 4:41 AM | 7:13 PM | 5:06 AM | 6:48 PM | 5:30 AM | 6:24 PM |
| March 7 | Sat | 5:51 AM | 6:03 PM | 11:57 AM | 12:11:55 | -0:22 | 4:41 AM | 7:12 PM | 5:06 AM | 6:48 PM | 5:30 AM | 6:23 PM |
| March 8 | Sun | 5:51 AM | 6:02 PM | 11:56 AM | 12:11:32 | -0:23 | 4:41 AM | 7:12 PM | 5:05 AM | 6:47 PM | 5:30 AM | 6:23 PM |
| March 9 | Mon | 5:51 AM | 6:02 PM | 11:56 AM | 12:11:09 | -0:23 | 4:41 AM | 7:11 PM | 5:05 AM | 6:47 PM | 5:30 AM | 6:23 PM |
| March 10 | Tue | 5:51 AM | 6:01 PM | 11:56 AM | 12:10:47 | -0:22 | 4:41 AM | 7:11 PM | 5:05 AM | 6:46 PM | 5:30 AM | 6:22 PM |
| March 11 | Wed | 5:50 AM | 6:01 PM | 11:56 AM | 12:10:24 | -0:23 | 4:41 AM | 7:10 PM | 5:05 AM | 6:46 PM | 5:30 AM | 6:22 PM |
| March 12 | Thu | 5:50 AM | 6:00 PM | 11:55 AM | 12:10:02 | -0:22 | 4:41 AM | 7:10 PM | 5:05 AM | 6:45 PM | 5:30 AM | 6:21 PM |
| March 13 | Fri | 5:50 AM | 6:00 PM | 11:55 AM | 12:09:39 | -0:23 | 4:41 AM | 7:09 PM | 5:05 AM | 6:45 PM | 5:30 AM | 6:21 PM |
| March 14 | Sat | 5:50 AM | 5:59 PM | 11:55 AM | 12:09:16 | -0:23 | 4:41 AM | 7:09 PM | 5:05 AM | 6:44 PM | 5:29 AM | 6:20 PM |
| March 15 | Sun | 5:50 AM | 5:59 PM | 11:55 AM | 12:08:53 | -0:23 | 4:41 AM | 7:08 PM | 5:05 AM | 6:44 PM | 5:29 AM | 6:20 PM |
| March 16 | Mon | 5:50 AM | 5:59 PM | 11:54 AM | 12:08:31 | -0:22 | 4:41 AM | 7:08 PM | 5:05 AM | 6:43 PM | 5:29 AM | 6:19 PM |
| March 17 | Tue | 5:50 AM | 5:58 PM | 11:54 AM | 12:08:09 | -0:22 | 4:41 AM | 7:07 PM | 5:05 AM | 6:43 PM | 5:29 AM | 6:19 PM |
| March 18 | Wed | 5:50 AM | 5:58 PM | 11:54 AM | 12:07:45 | -0:24 | 4:41 AM | 7:07 PM | 5:05 AM | 6:43 PM | 5:29 AM | 6:18 PM |
| March 19 | Thu | 5:50 AM | 5:57 PM | 11:53 AM | 12:07:23 | -0:22 | 4:41 AM | 7:06 PM | 5:05 AM | 6:42 PM | 5:29 AM | 6:18 PM |
| March 20 | Fri | 5:50 AM | 5:57 PM | 11:53 AM | 12:07:01 | -0:22 | 4:41 AM | 7:06 PM | 5:05 AM | 6:42 PM | 5:29 AM | 6:17 PM |
| March 21 | Sat | 5:49 AM | 5:56 PM | 11:53 AM | 12:06:39 | -0:22 | 4:40 AM | 7:05 PM | 5:05 AM | 6:41 PM | 5:29 AM | 6:17 PM |
| March 22 | Sun | 5:49 AM | 5:56 PM | 11:53 AM | 12:06:15 | -0:24 | 4:40 AM | 7:05 PM | 5:04 AM | 6:41 PM | 5:29 AM | 6:16 PM |
| March 23 | Mon | 5:49 AM | 5:55 PM | 11:52 AM | 12:05:53 | -0:22 | 4:40 AM | 7:04 PM | 5:04 AM | 6:40 PM | 5:29 AM | 6:16 PM |
| March 24 | Tue | 5:49 AM | 5:55 PM | 11:52 AM | 12:05:31 | -0:22 | 4:40 AM | 7:04 PM | 5:04 AM | 6:40 PM | 5:28 AM | 6:15 PM |
| March 25 | Wed | 5:49 AM | 5:54 PM | 11:52 AM | 12:05:09 | -0:22 | 4:40 AM | 7:03 PM | 5:04 AM | 6:39 PM | 5:28 AM | 6:15 PM |
| March 26 | Thu | 5:49 AM | 5:54 PM | 11:51 AM | 12:04:46 | -0:23 | 4:40 AM | 7:03 PM | 5:04 AM | 6:39 PM | 5:28 AM | 6:14 PM |
| March 27 | Fri | 5:49 AM | 5:53 PM | 11:51 AM | 12:04:23 | -0:23 | 4:40 AM | 7:02 PM | 5:04 AM | 6:38 PM | 5:28 AM | 6:14 PM |
| March 28 | Sat | 5:49 AM | 5:53 PM | 11:51 AM | 12:04:01 | -0:22 | 4:40 AM | 7:02 PM | 5:04 AM | 6:38 PM | 5:28 AM | 6:13 PM |
| March 29 | Sun | 5:49 AM | 5:52 PM | 11:50 AM | 12:03:39 | -0:22 | 4:39 AM | 7:01 PM | 5:04 AM | 6:37 PM | 5:28 AM | 6:13 PM |
| March 30 | Mon | 5:48 AM | 5:52 PM | 11:50 AM | 12:03:17 | -0:22 | 4:39 AM | 7:01 PM | 5:03 AM | 6:37 PM | 5:28 AM | 6:13 PM |
| March 31 | Tue | 5:48 AM | 5:51 PM | 11:50 AM | 12:02:55 | -0:22 | 4:39 AM | 7:00 PM | 5:03 AM | 6:36 PM | 5:28 AM | 6:12 PM |
Rise
5:50:36 AM
92°21'25"
5:50:36 AM
92°21'25"
Meridian
11:55:03 AM
180°
11:55:03 AM
180°
Set
5:59:29 PM
267°50'26"
5:59:29 PM
267°50'26"