Sunrise and sunset times in Sumbawa Besar, Indonesia
Current local time: 10:34:35 AM (UTC+8)
Sun Direction: 82°17'20"
Sun Altitude: 63°18'30"
Distance to earth: 148,553,342 km
Sunrise Today: 6:14:44 AM, 94°23'30"
Sunset Today: 6:26:34 PM, 265°48'12"
000204060810121416182022
Night:
00:00 - 5:05:02 AM
7:36:16 PM - 00:00
Total: 9:28:46
Astronomical Twilight:
5:05:02 AM - 5:29:27 AM
7:11:50 PM - 7:36:16 PM
Total: 0:48:51
Nautical Twilight:
5:29:27 AM - 5:53:50 AM
6:47:27 PM - 7:11:50 PM
Total: 0:48:46
Civil Twilight:
5:53:50 AM - 6:14:44 AM
6:26:34 PM - 6:47:27 PM
Total: 0:41:47
Daylight:
6:14:44 AM - 6:26:34 PM
Total: 12:11:50
Today, March 10
- Sunrise6:14:44 AM
- Sunset6:26:34 PM
Tomorrow, March 11
- Sunrise6:14:42 AM
- Sunset6:26:04 PM
March 2026 — Sun in Sumbawa Besar
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| March 1 | Sun | 6:14 AM | 6:30 PM | 12:22 PM | 12:16:05 | -0:29 | 5:04 AM | 7:41 PM | 5:29 AM | 7:16 PM | 5:53 AM | 6:51 PM |
| March 2 | Mon | 6:14 AM | 6:30 PM | 12:22 PM | 12:15:37 | -0:28 | 5:04 AM | 7:40 PM | 5:29 AM | 7:15 PM | 5:53 AM | 6:51 PM |
| March 3 | Tue | 6:14 AM | 6:29 PM | 12:22 PM | 12:15:09 | -0:28 | 5:04 AM | 7:39 PM | 5:29 AM | 7:15 PM | 5:53 AM | 6:50 PM |
| March 4 | Wed | 6:14 AM | 6:29 PM | 12:22 PM | 12:14:40 | -0:29 | 5:04 AM | 7:39 PM | 5:29 AM | 7:14 PM | 5:53 AM | 6:50 PM |
| March 5 | Thu | 6:14 AM | 6:28 PM | 12:21 PM | 12:14:12 | -0:28 | 5:04 AM | 7:38 PM | 5:29 AM | 7:14 PM | 5:53 AM | 6:49 PM |
| March 6 | Fri | 6:14 AM | 6:28 PM | 12:21 PM | 12:13:44 | -0:28 | 5:04 AM | 7:38 PM | 5:29 AM | 7:13 PM | 5:53 AM | 6:49 PM |
| March 7 | Sat | 6:14 AM | 6:28 PM | 12:21 PM | 12:13:16 | -0:28 | 5:04 AM | 7:37 PM | 5:29 AM | 7:13 PM | 5:53 AM | 6:48 PM |
| March 8 | Sun | 6:14 AM | 6:27 PM | 12:21 PM | 12:12:47 | -0:29 | 5:04 AM | 7:37 PM | 5:29 AM | 7:12 PM | 5:53 AM | 6:48 PM |
| March 9 | Mon | 6:14 AM | 6:27 PM | 12:20 PM | 12:12:18 | -0:29 | 5:04 AM | 7:36 PM | 5:29 AM | 7:12 PM | 5:53 AM | 6:47 PM |
| March 10 | Tue | 6:14 AM | 6:26 PM | 12:20 PM | 12:11:50 | -0:28 | 5:05 AM | 7:36 PM | 5:29 AM | 7:11 PM | 5:53 AM | 6:47 PM |
| March 11 | Wed | 6:14 AM | 6:26 PM | 12:20 PM | 12:11:22 | -0:28 | 5:05 AM | 7:35 PM | 5:29 AM | 7:11 PM | 5:53 AM | 6:46 PM |
| March 12 | Thu | 6:14 AM | 6:25 PM | 12:20 PM | 12:10:53 | -0:29 | 5:05 AM | 7:35 PM | 5:29 AM | 7:10 PM | 5:53 AM | 6:46 PM |
| March 13 | Fri | 6:14 AM | 6:25 PM | 12:19 PM | 12:10:24 | -0:29 | 5:05 AM | 7:34 PM | 5:29 AM | 7:10 PM | 5:53 AM | 6:45 PM |
| March 14 | Sat | 6:14 AM | 6:24 PM | 12:19 PM | 12:09:56 | -0:28 | 5:05 AM | 7:34 PM | 5:29 AM | 7:09 PM | 5:53 AM | 6:45 PM |
| March 15 | Sun | 6:14 AM | 6:24 PM | 12:19 PM | 12:09:28 | -0:28 | 5:05 AM | 7:33 PM | 5:29 AM | 7:09 PM | 5:53 AM | 6:44 PM |
| March 16 | Mon | 6:14 AM | 6:23 PM | 12:19 PM | 12:08:59 | -0:29 | 5:05 AM | 7:32 PM | 5:29 AM | 7:08 PM | 5:53 AM | 6:44 PM |
| March 17 | Tue | 6:14 AM | 6:22 PM | 12:18 PM | 12:08:30 | -0:29 | 5:05 AM | 7:32 PM | 5:29 AM | 7:08 PM | 5:53 AM | 6:43 PM |
| March 18 | Wed | 6:14 AM | 6:22 PM | 12:18 PM | 12:08:02 | -0:28 | 5:05 AM | 7:31 PM | 5:29 AM | 7:07 PM | 5:53 AM | 6:43 PM |
| March 19 | Thu | 6:14 AM | 6:21 PM | 12:18 PM | 12:07:33 | -0:29 | 5:04 AM | 7:31 PM | 5:29 AM | 7:07 PM | 5:53 AM | 6:42 PM |
| March 20 | Fri | 6:14 AM | 6:21 PM | 12:17 PM | 12:07:05 | -0:28 | 5:04 AM | 7:30 PM | 5:29 AM | 7:06 PM | 5:53 AM | 6:42 PM |
| March 21 | Sat | 6:14 AM | 6:20 PM | 12:17 PM | 12:06:37 | -0:28 | 5:04 AM | 7:30 PM | 5:29 AM | 7:05 PM | 5:53 AM | 6:41 PM |
| March 22 | Sun | 6:14 AM | 6:20 PM | 12:17 PM | 12:06:09 | -0:28 | 5:04 AM | 7:29 PM | 5:29 AM | 7:05 PM | 5:53 AM | 6:41 PM |
| March 23 | Mon | 6:14 AM | 6:19 PM | 12:16 PM | 12:05:40 | -0:29 | 5:04 AM | 7:29 PM | 5:29 AM | 7:04 PM | 5:53 AM | 6:40 PM |
| March 24 | Tue | 6:14 AM | 6:19 PM | 12:16 PM | 12:05:12 | -0:28 | 5:04 AM | 7:28 PM | 5:28 AM | 7:04 PM | 5:53 AM | 6:40 PM |
| March 25 | Wed | 6:14 AM | 6:18 PM | 12:16 PM | 12:04:44 | -0:28 | 5:04 AM | 7:28 PM | 5:28 AM | 7:03 PM | 5:53 AM | 6:39 PM |
| March 26 | Thu | 6:13 AM | 6:18 PM | 12:16 PM | 12:04:16 | -0:28 | 5:04 AM | 7:27 PM | 5:28 AM | 7:03 PM | 5:53 AM | 6:39 PM |
| March 27 | Fri | 6:13 AM | 6:17 PM | 12:15 PM | 12:03:48 | -0:28 | 5:04 AM | 7:27 PM | 5:28 AM | 7:02 PM | 5:53 AM | 6:38 PM |
| March 28 | Sat | 6:13 AM | 6:17 PM | 12:15 PM | 12:03:20 | -0:28 | 5:04 AM | 7:26 PM | 5:28 AM | 7:02 PM | 5:52 AM | 6:37 PM |
| March 29 | Sun | 6:13 AM | 6:16 PM | 12:15 PM | 12:02:52 | -0:28 | 5:04 AM | 7:26 PM | 5:28 AM | 7:01 PM | 5:52 AM | 6:37 PM |
| March 30 | Mon | 6:13 AM | 6:16 PM | 12:14 PM | 12:02:24 | -0:28 | 5:04 AM | 7:25 PM | 5:28 AM | 7:01 PM | 5:52 AM | 6:36 PM |
| March 31 | Tue | 6:13 AM | 6:15 PM | 12:14 PM | 12:01:56 | -0:28 | 5:04 AM | 7:24 PM | 5:28 AM | 7:00 PM | 5:52 AM | 6:36 PM |
Rise
6:14:44 AM
94°23'30"
6:14:44 AM
94°23'30"
Meridian
12:20:39 PM
180°
12:20:39 PM
180°
Set
6:26:34 PM
265°48'12"
6:26:34 PM
265°48'12"