Sunrise and sunset times in Ponnāni, India
Current local time: 4:04:44 AM (UTC+5:30)
Sun Direction: 95°26'3"
Sun Altitude: -39°49'50"
Distance to earth: 147,901,011 km
Sunrise Today: 6:44:51 AM, 101°0'24"
Sunset Today: 6:35:09 PM, 259°10'5"
000204060810121416182022
Night:
00:00 - 5:34:04 AM
7:45:56 PM - 00:00
Total: 9:48:08
Astronomical Twilight:
5:34:04 AM - 5:58:46 AM
7:21:14 PM - 7:45:56 PM
Total: 0:49:24
Nautical Twilight:
5:58:46 AM - 6:23:32 AM
6:56:28 PM - 7:21:14 PM
Total: 0:49:32
Civil Twilight:
6:23:32 AM - 6:44:51 AM
6:35:09 PM - 6:56:28 PM
Total: 0:42:38
Daylight:
6:44:51 AM - 6:35:09 PM
Total: 11:50:18
Today, February 20
- Sunrise6:44:51 AM
- Sunset6:35:09 PM
Tomorrow, February 21
- Sunrise6:44:27 AM
- Sunset6:35:19 PM
February 2026 — Sun in Ponnāni
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| February 1 | Sun | 6:49 AM | 6:30 PM | 12:39 PM | 11:40:30 | +0:27 | 5:37 AM | 7:42 PM | 6:02 AM | 7:17 PM | 6:27 AM | 6:51 PM |
| February 2 | Mon | 6:49 AM | 6:30 PM | 12:39 PM | 11:40:58 | +0:28 | 5:37 AM | 7:42 PM | 6:02 AM | 7:17 PM | 6:27 AM | 6:52 PM |
| February 3 | Tue | 6:49 AM | 6:30 PM | 12:40 PM | 11:41:27 | +0:29 | 5:36 AM | 7:43 PM | 6:02 AM | 7:17 PM | 6:27 AM | 6:52 PM |
| February 4 | Wed | 6:49 AM | 6:31 PM | 12:40 PM | 11:41:55 | +0:28 | 5:36 AM | 7:43 PM | 6:02 AM | 7:18 PM | 6:27 AM | 6:52 PM |
| February 5 | Thu | 6:49 AM | 6:31 PM | 12:40 PM | 11:42:24 | +0:29 | 5:36 AM | 7:43 PM | 6:02 AM | 7:18 PM | 6:27 AM | 6:53 PM |
| February 6 | Fri | 6:48 AM | 6:31 PM | 12:40 PM | 11:42:54 | +0:30 | 5:36 AM | 7:43 PM | 6:01 AM | 7:18 PM | 6:27 AM | 6:53 PM |
| February 7 | Sat | 6:48 AM | 6:32 PM | 12:40 PM | 11:43:23 | +0:29 | 5:36 AM | 7:44 PM | 6:01 AM | 7:18 PM | 6:27 AM | 6:53 PM |
| February 8 | Sun | 6:48 AM | 6:32 PM | 12:40 PM | 11:43:53 | +0:30 | 5:36 AM | 7:44 PM | 6:01 AM | 7:19 PM | 6:26 AM | 6:54 PM |
| February 9 | Mon | 6:48 AM | 6:32 PM | 12:40 PM | 11:44:25 | +0:32 | 5:36 AM | 7:44 PM | 6:01 AM | 7:19 PM | 6:26 AM | 6:54 PM |
| February 10 | Tue | 6:48 AM | 6:32 PM | 12:40 PM | 11:44:55 | +0:30 | 5:36 AM | 7:44 PM | 6:01 AM | 7:19 PM | 6:26 AM | 6:54 PM |
| February 11 | Wed | 6:47 AM | 6:33 PM | 12:40 PM | 11:45:26 | +0:31 | 5:36 AM | 7:44 PM | 6:01 AM | 7:19 PM | 6:26 AM | 6:54 PM |
| February 12 | Thu | 6:47 AM | 6:33 PM | 12:40 PM | 11:45:58 | +0:32 | 5:36 AM | 7:44 PM | 6:00 AM | 7:20 PM | 6:25 AM | 6:55 PM |
| February 13 | Fri | 6:47 AM | 6:33 PM | 12:40 PM | 11:46:30 | +0:32 | 5:35 AM | 7:45 PM | 6:00 AM | 7:20 PM | 6:25 AM | 6:55 PM |
| February 14 | Sat | 6:46 AM | 6:33 PM | 12:40 PM | 11:47:02 | +0:32 | 5:35 AM | 7:45 PM | 6:00 AM | 7:20 PM | 6:25 AM | 6:55 PM |
| February 15 | Sun | 6:46 AM | 6:34 PM | 12:40 PM | 11:47:33 | +0:31 | 5:35 AM | 7:45 PM | 6:00 AM | 7:20 PM | 6:25 AM | 6:55 PM |
| February 16 | Mon | 6:46 AM | 6:34 PM | 12:40 PM | 11:48:06 | +0:33 | 5:35 AM | 7:45 PM | 5:59 AM | 7:20 PM | 6:24 AM | 6:55 PM |
| February 17 | Tue | 6:45 AM | 6:34 PM | 12:40 PM | 11:48:39 | +0:33 | 5:34 AM | 7:45 PM | 5:59 AM | 7:20 PM | 6:24 AM | 6:55 PM |
| February 18 | Wed | 6:45 AM | 6:34 PM | 12:40 PM | 11:49:11 | +0:32 | 5:34 AM | 7:45 PM | 5:59 AM | 7:20 PM | 6:24 AM | 6:56 PM |
| February 19 | Thu | 6:45 AM | 6:34 PM | 12:40 PM | 11:49:45 | +0:34 | 5:34 AM | 7:45 PM | 5:59 AM | 7:21 PM | 6:23 AM | 6:56 PM |
| February 20 | Fri | 6:44 AM | 6:35 PM | 12:40 PM | 11:50:18 | +0:33 | 5:34 AM | 7:45 PM | 5:58 AM | 7:21 PM | 6:23 AM | 6:56 PM |
| February 21 | Sat | 6:44 AM | 6:35 PM | 12:39 PM | 11:50:52 | +0:34 | 5:33 AM | 7:46 PM | 5:58 AM | 7:21 PM | 6:23 AM | 6:56 PM |
| February 22 | Sun | 6:44 AM | 6:35 PM | 12:39 PM | 11:51:26 | +0:34 | 5:33 AM | 7:46 PM | 5:58 AM | 7:21 PM | 6:22 AM | 6:56 PM |
| February 23 | Mon | 6:43 AM | 6:35 PM | 12:39 PM | 11:52:00 | +0:34 | 5:33 AM | 7:46 PM | 5:57 AM | 7:21 PM | 6:22 AM | 6:56 PM |
| February 24 | Tue | 6:43 AM | 6:35 PM | 12:39 PM | 11:52:34 | +0:34 | 5:32 AM | 7:46 PM | 5:57 AM | 7:21 PM | 6:22 AM | 6:57 PM |
| February 25 | Wed | 6:42 AM | 6:35 PM | 12:39 PM | 11:53:09 | +0:35 | 5:32 AM | 7:46 PM | 5:56 AM | 7:21 PM | 6:21 AM | 6:57 PM |
| February 26 | Thu | 6:42 AM | 6:36 PM | 12:39 PM | 11:53:43 | +0:34 | 5:31 AM | 7:46 PM | 5:56 AM | 7:21 PM | 6:21 AM | 6:57 PM |
| February 27 | Fri | 6:41 AM | 6:36 PM | 12:39 PM | 11:54:17 | +0:34 | 5:31 AM | 7:46 PM | 5:56 AM | 7:21 PM | 6:20 AM | 6:57 PM |
| February 28 | Sat | 6:41 AM | 6:36 PM | 12:38 PM | 11:54:52 | +0:35 | 5:31 AM | 7:46 PM | 5:55 AM | 7:21 PM | 6:20 AM | 6:57 PM |
Rise
6:44:51 AM
101°0'24"
6:44:51 AM
101°0'24"
Meridian
12:40:00 PM
180°
12:40:00 PM
180°
Set
6:35:09 PM
259°10'5"
6:35:09 PM
259°10'5"