Sunrise and sunset times in Jagtiāl, India
Current local time: 9:35:44 PM (UTC+5:30)
Sun Direction: 313°20'51"
Sun Altitude: -32°55'26"
Distance to earth: 152,071,438 km
Sunrise Today: 5:44:54 AM, 66°32'28"
Sunset Today: 6:55:18 PM, 293°23'3"
000204060810121416182022
Night:
00:00 - 4:23:20 AM
8:16:53 PM - 00:00
Total: 8:06:27
Astronomical Twilight:
4:23:20 AM - 4:52:34 AM
7:47:38 PM - 8:16:53 PM
Total: 0:58:29
Nautical Twilight:
4:52:34 AM - 5:20:59 AM
7:19:13 PM - 7:47:38 PM
Total: 0:56:50
Civil Twilight:
5:20:59 AM - 5:44:54 AM
6:55:18 PM - 7:19:13 PM
Total: 0:47:50
Daylight:
5:44:54 AM - 6:55:18 PM
Total: 13:10:24
Today, July 13
- Sunrise5:44:54 AM
- Sunset6:55:18 PM
Tomorrow, July 14
- Sunrise5:45:16 AM
- Sunset6:55:10 PM
July 2026 — Sun in Jagtiāl
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| July 1 | Wed | 5:40 AM | 6:55 PM | 12:18 PM | 13:14:37 | -0:13 | 4:18 AM | 8:18 PM | 4:47 AM | 7:48 PM | 5:16 AM | 7:19 PM |
| July 2 | Thu | 5:41 AM | 6:55 PM | 12:18 PM | 13:14:24 | -0:13 | 4:18 AM | 8:18 PM | 4:48 AM | 7:48 PM | 5:17 AM | 7:19 PM |
| July 3 | Fri | 5:41 AM | 6:55 PM | 12:18 PM | 13:14:08 | -0:16 | 4:18 AM | 8:18 PM | 4:48 AM | 7:48 PM | 5:17 AM | 7:19 PM |
| July 4 | Sat | 5:41 AM | 6:55 PM | 12:18 PM | 13:13:51 | -0:17 | 4:19 AM | 8:18 PM | 4:48 AM | 7:48 PM | 5:17 AM | 7:19 PM |
| July 5 | Sun | 5:42 AM | 6:55 PM | 12:18 PM | 13:13:33 | -0:18 | 4:19 AM | 8:18 PM | 4:49 AM | 7:48 PM | 5:18 AM | 7:19 PM |
| July 6 | Mon | 5:42 AM | 6:55 PM | 12:19 PM | 13:13:14 | -0:19 | 4:20 AM | 8:18 PM | 4:49 AM | 7:48 PM | 5:18 AM | 7:19 PM |
| July 7 | Tue | 5:42 AM | 6:55 PM | 12:19 PM | 13:12:53 | -0:21 | 4:20 AM | 8:17 PM | 4:50 AM | 7:48 PM | 5:18 AM | 7:19 PM |
| July 8 | Wed | 5:43 AM | 6:55 PM | 12:19 PM | 13:12:31 | -0:22 | 4:21 AM | 8:17 PM | 4:50 AM | 7:48 PM | 5:19 AM | 7:19 PM |
| July 9 | Thu | 5:43 AM | 6:55 PM | 12:19 PM | 13:12:08 | -0:23 | 4:21 AM | 8:17 PM | 4:50 AM | 7:48 PM | 5:19 AM | 7:19 PM |
| July 10 | Fri | 5:43 AM | 6:55 PM | 12:19 PM | 13:11:44 | -0:24 | 4:21 AM | 8:17 PM | 4:51 AM | 7:48 PM | 5:19 AM | 7:19 PM |
| July 11 | Sat | 5:44 AM | 6:55 PM | 12:19 PM | 13:11:18 | -0:26 | 4:22 AM | 8:17 PM | 4:51 AM | 7:47 PM | 5:20 AM | 7:19 PM |
| July 12 | Sun | 5:44 AM | 6:55 PM | 12:19 PM | 13:10:52 | -0:26 | 4:22 AM | 8:17 PM | 4:52 AM | 7:47 PM | 5:20 AM | 7:19 PM |
| July 13 | Mon | 5:44 AM | 6:55 PM | 12:20 PM | 13:10:24 | -0:28 | 4:23 AM | 8:16 PM | 4:52 AM | 7:47 PM | 5:20 AM | 7:19 PM |
| July 14 | Tue | 5:45 AM | 6:55 PM | 12:20 PM | 13:09:54 | -0:30 | 4:23 AM | 8:16 PM | 4:53 AM | 7:47 PM | 5:21 AM | 7:19 PM |
| July 15 | Wed | 5:45 AM | 6:55 PM | 12:20 PM | 13:09:25 | -0:29 | 4:24 AM | 8:16 PM | 4:53 AM | 7:47 PM | 5:21 AM | 7:18 PM |
| July 16 | Thu | 5:45 AM | 6:54 PM | 12:20 PM | 13:08:53 | -0:32 | 4:24 AM | 8:16 PM | 4:53 AM | 7:46 PM | 5:22 AM | 7:18 PM |
| July 17 | Fri | 5:46 AM | 6:54 PM | 12:20 PM | 13:08:21 | -0:32 | 4:25 AM | 8:15 PM | 4:54 AM | 7:46 PM | 5:22 AM | 7:18 PM |
| July 18 | Sat | 5:46 AM | 6:54 PM | 12:20 PM | 13:07:47 | -0:34 | 4:25 AM | 8:15 PM | 4:54 AM | 7:46 PM | 5:22 AM | 7:18 PM |
| July 19 | Sun | 5:47 AM | 6:54 PM | 12:20 PM | 13:07:13 | -0:34 | 4:26 AM | 8:15 PM | 4:55 AM | 7:46 PM | 5:23 AM | 7:18 PM |
| July 20 | Mon | 5:47 AM | 6:54 PM | 12:20 PM | 13:06:37 | -0:36 | 4:26 AM | 8:14 PM | 4:55 AM | 7:45 PM | 5:23 AM | 7:17 PM |
| July 21 | Tue | 5:47 AM | 6:53 PM | 12:20 PM | 13:06:01 | -0:36 | 4:27 AM | 8:14 PM | 4:56 AM | 7:45 PM | 5:24 AM | 7:17 PM |
| July 22 | Wed | 5:48 AM | 6:53 PM | 12:20 PM | 13:05:24 | -0:37 | 4:27 AM | 8:13 PM | 4:56 AM | 7:45 PM | 5:24 AM | 7:17 PM |
| July 23 | Thu | 5:48 AM | 6:53 PM | 12:20 PM | 13:04:46 | -0:38 | 4:28 AM | 8:13 PM | 4:56 AM | 7:44 PM | 5:24 AM | 7:16 PM |
| July 24 | Fri | 5:48 AM | 6:52 PM | 12:20 PM | 13:04:05 | -0:41 | 4:28 AM | 8:12 PM | 4:57 AM | 7:44 PM | 5:25 AM | 7:16 PM |
| July 25 | Sat | 5:49 AM | 6:52 PM | 12:20 PM | 13:03:26 | -0:39 | 4:29 AM | 8:12 PM | 4:57 AM | 7:43 PM | 5:25 AM | 7:16 PM |
| July 26 | Sun | 5:49 AM | 6:52 PM | 12:20 PM | 13:02:45 | -0:41 | 4:29 AM | 8:11 PM | 4:58 AM | 7:43 PM | 5:26 AM | 7:15 PM |
| July 27 | Mon | 5:49 AM | 6:51 PM | 12:20 PM | 13:02:02 | -0:43 | 4:30 AM | 8:11 PM | 4:58 AM | 7:43 PM | 5:26 AM | 7:15 PM |
| July 28 | Tue | 5:50 AM | 6:51 PM | 12:20 PM | 13:01:20 | -0:42 | 4:30 AM | 8:10 PM | 4:59 AM | 7:42 PM | 5:26 AM | 7:14 PM |
| July 29 | Wed | 5:50 AM | 6:51 PM | 12:20 PM | 13:00:35 | -0:45 | 4:31 AM | 8:10 PM | 4:59 AM | 7:42 PM | 5:27 AM | 7:14 PM |
| July 30 | Thu | 5:50 AM | 6:50 PM | 12:20 PM | 12:59:51 | -0:44 | 4:31 AM | 8:09 PM | 5:00 AM | 7:41 PM | 5:27 AM | 7:14 PM |
| July 31 | Fri | 5:51 AM | 6:50 PM | 12:20 PM | 12:59:05 | -0:46 | 4:32 AM | 8:09 PM | 5:00 AM | 7:41 PM | 5:27 AM | 7:13 PM |
Rise
5:44:54 AM
66°32'28"
5:44:54 AM
66°32'28"
Meridian
12:20:06 PM
180°
12:20:06 PM
180°
Set
6:55:18 PM
293°23'3"
6:55:18 PM
293°23'3"