Sunrise and sunset times in Jagādhri, India
Current local time: 3:09:18 PM (UTC+5:30)
Sun Direction: 269°51'18"
Sun Altitude: 51°58'55"
Distance to earth: 151,929,011 km
Sunrise Today: 5:18:42 AM, 62°19'39"
Sunset Today: 7:23:04 PM, 297°42'12"
000204060810121416182022
Night:
00:00 - 3:42:12 AM
8:59:34 PM - 00:00
Total: 6:42:38
Astronomical Twilight:
3:42:12 AM - 4:17:56 AM
8:23:50 PM - 8:59:34 PM
Total: 1:11:28
Nautical Twilight:
4:17:56 AM - 4:51:18 AM
7:50:28 PM - 8:23:50 PM
Total: 1:06:44
Civil Twilight:
4:51:18 AM - 5:18:42 AM
7:23:04 PM - 7:50:28 PM
Total: 0:54:48
Daylight:
5:18:42 AM - 7:23:04 PM
Total: 14:04:22
Today, June 13
- Sunrise5:18:42 AM
- Sunset7:23:04 PM
Tomorrow, June 14
- Sunrise5:18:46 AM
- Sunset7:23:25 PM
June 2025 — Sun in Jagādhri
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
June 1 | Sun | 5:19 AM | 7:17 PM | 12:18 PM | 13:57:55 | +0:46 | 3:44 AM | 8:52 PM | 4:19 AM | 8:17 PM | 4:52 AM | 7:44 PM |
June 2 | Mon | 5:19 AM | 7:18 PM | 12:18 PM | 13:58:39 | +0:44 | 3:44 AM | 8:53 PM | 4:19 AM | 8:18 PM | 4:52 AM | 7:45 PM |
June 3 | Tue | 5:19 AM | 7:18 PM | 12:18 PM | 13:59:22 | +0:43 | 3:44 AM | 8:53 PM | 4:19 AM | 8:18 PM | 4:52 AM | 7:45 PM |
June 4 | Wed | 5:19 AM | 7:19 PM | 12:19 PM | 14:00:01 | +0:39 | 3:43 AM | 8:54 PM | 4:18 AM | 8:19 PM | 4:51 AM | 7:46 PM |
June 5 | Thu | 5:18 AM | 7:19 PM | 12:19 PM | 14:00:39 | +0:38 | 3:43 AM | 8:55 PM | 4:18 AM | 8:19 PM | 4:51 AM | 7:46 PM |
June 6 | Fri | 5:18 AM | 7:20 PM | 12:19 PM | 14:01:15 | +0:36 | 3:43 AM | 8:55 PM | 4:18 AM | 8:20 PM | 4:51 AM | 7:47 PM |
June 7 | Sat | 5:18 AM | 7:20 PM | 12:19 PM | 14:01:49 | +0:34 | 3:42 AM | 8:56 PM | 4:18 AM | 8:20 PM | 4:51 AM | 7:47 PM |
June 8 | Sun | 5:18 AM | 7:21 PM | 12:19 PM | 14:02:20 | +0:31 | 3:42 AM | 8:57 PM | 4:18 AM | 8:21 PM | 4:51 AM | 7:48 PM |
June 9 | Mon | 5:18 AM | 7:21 PM | 12:20 PM | 14:02:49 | +0:29 | 3:42 AM | 8:57 PM | 4:18 AM | 8:22 PM | 4:51 AM | 7:48 PM |
June 10 | Tue | 5:18 AM | 7:21 PM | 12:20 PM | 14:03:16 | +0:27 | 3:42 AM | 8:58 PM | 4:18 AM | 8:22 PM | 4:51 AM | 7:49 PM |
June 11 | Wed | 5:18 AM | 7:22 PM | 12:20 PM | 14:03:40 | +0:24 | 3:42 AM | 8:58 PM | 4:17 AM | 8:22 PM | 4:51 AM | 7:49 PM |
June 12 | Thu | 5:18 AM | 7:22 PM | 12:20 PM | 14:04:03 | +0:23 | 3:42 AM | 8:59 PM | 4:17 AM | 8:23 PM | 4:51 AM | 7:50 PM |
June 13 | Fri | 5:18 AM | 7:23 PM | 12:20 PM | 14:04:22 | +0:19 | 3:42 AM | 8:59 PM | 4:17 AM | 8:23 PM | 4:51 AM | 7:50 PM |
June 14 | Sat | 5:18 AM | 7:23 PM | 12:21 PM | 14:04:39 | +0:17 | 3:42 AM | 9:00 PM | 4:17 AM | 8:24 PM | 4:51 AM | 7:50 PM |
June 15 | Sun | 5:18 AM | 7:23 PM | 12:21 PM | 14:04:55 | +0:16 | 3:42 AM | 9:00 PM | 4:18 AM | 8:24 PM | 4:51 AM | 7:51 PM |
June 16 | Mon | 5:18 AM | 7:24 PM | 12:21 PM | 14:05:07 | +0:12 | 3:42 AM | 9:00 PM | 4:18 AM | 8:24 PM | 4:51 AM | 7:51 PM |
June 17 | Tue | 5:19 AM | 7:24 PM | 12:21 PM | 14:05:18 | +0:11 | 3:42 AM | 9:01 PM | 4:18 AM | 8:25 PM | 4:51 AM | 7:51 PM |
June 18 | Wed | 5:19 AM | 7:24 PM | 12:21 PM | 14:05:25 | +0:07 | 3:42 AM | 9:01 PM | 4:18 AM | 8:25 PM | 4:51 AM | 7:52 PM |
June 19 | Thu | 5:19 AM | 7:24 PM | 12:22 PM | 14:05:31 | +0:06 | 3:42 AM | 9:01 PM | 4:18 AM | 8:25 PM | 4:51 AM | 7:52 PM |
June 20 | Fri | 5:19 AM | 7:25 PM | 12:22 PM | 14:05:35 | +0:04 | 3:42 AM | 9:02 PM | 4:18 AM | 8:26 PM | 4:52 AM | 7:52 PM |
June 21 | Sat | 5:19 AM | 7:25 PM | 12:22 PM | 14:05:35 | +0:00 | 3:42 AM | 9:02 PM | 4:18 AM | 8:26 PM | 4:52 AM | 7:52 PM |
June 22 | Sun | 5:20 AM | 7:25 PM | 12:22 PM | 14:05:33 | -0:02 | 3:43 AM | 9:02 PM | 4:19 AM | 8:26 PM | 4:52 AM | 7:53 PM |
June 23 | Mon | 5:20 AM | 7:25 PM | 12:23 PM | 14:05:29 | -0:04 | 3:43 AM | 9:02 PM | 4:19 AM | 8:26 PM | 4:52 AM | 7:53 PM |
June 24 | Tue | 5:20 AM | 7:25 PM | 12:23 PM | 14:05:23 | -0:06 | 3:43 AM | 9:02 PM | 4:19 AM | 8:26 PM | 4:53 AM | 7:53 PM |
June 25 | Wed | 5:20 AM | 7:26 PM | 12:23 PM | 14:05:14 | -0:09 | 3:44 AM | 9:02 PM | 4:19 AM | 8:26 PM | 4:53 AM | 7:53 PM |
June 26 | Thu | 5:21 AM | 7:26 PM | 12:23 PM | 14:05:03 | -0:11 | 3:44 AM | 9:02 PM | 4:20 AM | 8:27 PM | 4:53 AM | 7:53 PM |
June 27 | Fri | 5:21 AM | 7:26 PM | 12:23 PM | 14:04:49 | -0:14 | 3:44 AM | 9:02 PM | 4:20 AM | 8:27 PM | 4:54 AM | 7:53 PM |
June 28 | Sat | 5:21 AM | 7:26 PM | 12:24 PM | 14:04:33 | -0:16 | 3:45 AM | 9:02 PM | 4:21 AM | 8:27 PM | 4:54 AM | 7:53 PM |
June 29 | Sun | 5:22 AM | 7:26 PM | 12:24 PM | 14:04:15 | -0:18 | 3:45 AM | 9:02 PM | 4:21 AM | 8:27 PM | 4:54 AM | 7:53 PM |
June 30 | Mon | 5:22 AM | 7:26 PM | 12:24 PM | 14:03:55 | -0:20 | 3:46 AM | 9:02 PM | 4:21 AM | 8:27 PM | 4:55 AM | 7:53 PM |
Rise
5:18:42 AM
62°19'39"
5:18:42 AM
62°19'39"
Meridian
12:20:53 PM
180°
12:20:53 PM
180°
Set
7:23:04 PM
297°42'12"
7:23:04 PM
297°42'12"