Sunrise and sunset times in Chiclayo, Peru
Current local time: 4:59:55 AM (UTC-5)
Sun Direction: 102°37'11"
Sun Altitude: -14°28'34"
Distance to earth: 148,969,980 km
Sunrise Today: 5:55:34 AM, 100°36'35"
Sunset Today: 6:12:39 PM, 259°12'35"
000204060810121416182022
Night:
00:00 - 4:44:57 AM
7:23:16 PM - 00:00
Total: 9:21:41
Astronomical Twilight:
4:44:57 AM - 5:09:44 AM
6:58:28 PM - 7:23:16 PM
Total: 0:49:35
Nautical Twilight:
5:09:44 AM - 5:34:26 AM
6:33:47 PM - 6:58:28 PM
Total: 0:49:23
Civil Twilight:
5:34:26 AM - 5:55:34 AM
6:12:39 PM - 6:33:47 PM
Total: 0:42:16
Daylight:
5:55:34 AM - 6:12:39 PM
Total: 12:17:05
Today, October 20
- Sunrise5:55:34 AM
- Sunset6:12:39 PM
Tomorrow, October 21
- Sunrise5:55:13 AM
- Sunset6:12:40 PM
October 2026 — Sun in Chiclayo
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| October 1 | Thu | 6:03 AM | 6:13 PM | 12:08 PM | 12:10:05 | +0:22 | 4:54 AM | 7:23 PM | 5:18 AM | 6:59 PM | 5:43 AM | 6:34 PM |
| October 2 | Fri | 6:03 AM | 6:13 PM | 12:08 PM | 12:10:28 | +0:23 | 4:54 AM | 7:23 PM | 5:18 AM | 6:58 PM | 5:42 AM | 6:34 PM |
| October 3 | Sat | 6:02 AM | 6:13 PM | 12:08 PM | 12:10:50 | +0:22 | 4:53 AM | 7:23 PM | 5:17 AM | 6:58 PM | 5:42 AM | 6:34 PM |
| October 4 | Sun | 6:02 AM | 6:13 PM | 12:08 PM | 12:11:12 | +0:22 | 4:52 AM | 7:23 PM | 5:17 AM | 6:58 PM | 5:41 AM | 6:34 PM |
| October 5 | Mon | 6:01 AM | 6:13 PM | 12:07 PM | 12:11:34 | +0:22 | 4:52 AM | 7:22 PM | 5:16 AM | 6:58 PM | 5:41 AM | 6:34 PM |
| October 6 | Tue | 6:01 AM | 6:13 PM | 12:07 PM | 12:11:56 | +0:22 | 4:51 AM | 7:22 PM | 5:16 AM | 6:58 PM | 5:40 AM | 6:34 PM |
| October 7 | Wed | 6:00 AM | 6:13 PM | 12:07 PM | 12:12:19 | +0:23 | 4:51 AM | 7:22 PM | 5:15 AM | 6:58 PM | 5:40 AM | 6:34 PM |
| October 8 | Thu | 6:00 AM | 6:13 PM | 12:06 PM | 12:12:41 | +0:22 | 4:50 AM | 7:22 PM | 5:15 AM | 6:58 PM | 5:39 AM | 6:34 PM |
| October 9 | Fri | 6:00 AM | 6:13 PM | 12:06 PM | 12:13:04 | +0:23 | 4:50 AM | 7:22 PM | 5:14 AM | 6:58 PM | 5:39 AM | 6:33 PM |
| October 10 | Sat | 5:59 AM | 6:13 PM | 12:06 PM | 12:13:26 | +0:22 | 4:49 AM | 7:22 PM | 5:14 AM | 6:58 PM | 5:38 AM | 6:33 PM |
| October 11 | Sun | 5:59 AM | 6:12 PM | 12:06 PM | 12:13:48 | +0:22 | 4:49 AM | 7:22 PM | 5:13 AM | 6:58 PM | 5:38 AM | 6:33 PM |
| October 12 | Mon | 5:58 AM | 6:12 PM | 12:05 PM | 12:14:10 | +0:22 | 4:48 AM | 7:22 PM | 5:13 AM | 6:58 PM | 5:37 AM | 6:33 PM |
| October 13 | Tue | 5:58 AM | 6:12 PM | 12:05 PM | 12:14:32 | +0:22 | 4:48 AM | 7:22 PM | 5:12 AM | 6:58 PM | 5:37 AM | 6:33 PM |
| October 14 | Wed | 5:57 AM | 6:12 PM | 12:05 PM | 12:14:54 | +0:22 | 4:47 AM | 7:22 PM | 5:12 AM | 6:58 PM | 5:36 AM | 6:33 PM |
| October 15 | Thu | 5:57 AM | 6:12 PM | 12:05 PM | 12:15:17 | +0:23 | 4:47 AM | 7:22 PM | 5:11 AM | 6:58 PM | 5:36 AM | 6:33 PM |
| October 16 | Fri | 5:57 AM | 6:12 PM | 12:04 PM | 12:15:38 | +0:21 | 4:46 AM | 7:22 PM | 5:11 AM | 6:58 PM | 5:36 AM | 6:33 PM |
| October 17 | Sat | 5:56 AM | 6:12 PM | 12:04 PM | 12:16:00 | +0:22 | 4:46 AM | 7:23 PM | 5:11 AM | 6:58 PM | 5:35 AM | 6:33 PM |
| October 18 | Sun | 5:56 AM | 6:12 PM | 12:04 PM | 12:16:22 | +0:22 | 4:45 AM | 7:23 PM | 5:10 AM | 6:58 PM | 5:35 AM | 6:33 PM |
| October 19 | Mon | 5:55 AM | 6:12 PM | 12:04 PM | 12:16:43 | +0:21 | 4:45 AM | 7:23 PM | 5:10 AM | 6:58 PM | 5:34 AM | 6:33 PM |
| October 20 | Tue | 5:55 AM | 6:12 PM | 12:04 PM | 12:17:05 | +0:22 | 4:44 AM | 7:23 PM | 5:09 AM | 6:58 PM | 5:34 AM | 6:33 PM |
| October 21 | Wed | 5:55 AM | 6:12 PM | 12:03 PM | 12:17:27 | +0:22 | 4:44 AM | 7:23 PM | 5:09 AM | 6:58 PM | 5:34 AM | 6:33 PM |
| October 22 | Thu | 5:54 AM | 6:12 PM | 12:03 PM | 12:17:48 | +0:21 | 4:44 AM | 7:23 PM | 5:08 AM | 6:58 PM | 5:33 AM | 6:33 PM |
| October 23 | Fri | 5:54 AM | 6:12 PM | 12:03 PM | 12:18:10 | +0:22 | 4:43 AM | 7:23 PM | 5:08 AM | 6:58 PM | 5:33 AM | 6:33 PM |
| October 24 | Sat | 5:54 AM | 6:12 PM | 12:03 PM | 12:18:31 | +0:21 | 4:43 AM | 7:23 PM | 5:08 AM | 6:58 PM | 5:33 AM | 6:34 PM |
| October 25 | Sun | 5:53 AM | 6:12 PM | 12:03 PM | 12:18:52 | +0:21 | 4:42 AM | 7:23 PM | 5:07 AM | 6:58 PM | 5:32 AM | 6:34 PM |
| October 26 | Mon | 5:53 AM | 6:12 PM | 12:03 PM | 12:19:13 | +0:21 | 4:42 AM | 7:24 PM | 5:07 AM | 6:59 PM | 5:32 AM | 6:34 PM |
| October 27 | Tue | 5:53 AM | 6:12 PM | 12:03 PM | 12:19:34 | +0:21 | 4:42 AM | 7:24 PM | 5:07 AM | 6:59 PM | 5:32 AM | 6:34 PM |
| October 28 | Wed | 5:53 AM | 6:13 PM | 12:03 PM | 12:19:55 | +0:21 | 4:41 AM | 7:24 PM | 5:06 AM | 6:59 PM | 5:31 AM | 6:34 PM |
| October 29 | Thu | 5:52 AM | 6:13 PM | 12:03 PM | 12:20:15 | +0:20 | 4:41 AM | 7:24 PM | 5:06 AM | 6:59 PM | 5:31 AM | 6:34 PM |
| October 30 | Fri | 5:52 AM | 6:13 PM | 12:03 PM | 12:20:36 | +0:21 | 4:41 AM | 7:24 PM | 5:06 AM | 6:59 PM | 5:31 AM | 6:34 PM |
| October 31 | Sat | 5:52 AM | 6:13 PM | 12:02 PM | 12:20:55 | +0:19 | 4:40 AM | 7:25 PM | 5:05 AM | 6:59 PM | 5:31 AM | 6:34 PM |
Rise
5:55:34 AM
100°36'35"
5:55:34 AM
100°36'35"
Meridian
12:04:06 PM
180°
12:04:06 PM
180°
Set
6:12:39 PM
259°12'35"
6:12:39 PM
259°12'35"