Sunrise and sunset times in Catacaos, Peru
Current local time: 12:31:55 AM (UTC-5)
Sun Direction: 177°38'32"
Sun Altitude: -61°53'58"
Distance to earth: 147,100,187 km
Sunrise Today: 6:14:44 AM, 112°58'55"
Sunset Today: 6:39:55 PM, 247°4'13"
000204060810121416182022
Night:
00:00 - 4:59:10 AM
7:55:29 PM - 00:00
Total: 9:03:41
Astronomical Twilight:
4:59:10 AM - 5:25:50 AM
7:28:49 PM - 7:55:29 PM
Total: 0:53:20
Nautical Twilight:
5:25:50 AM - 5:52:14 AM
7:02:25 PM - 7:28:49 PM
Total: 0:52:48
Civil Twilight:
5:52:14 AM - 6:14:44 AM
6:39:55 PM - 7:02:25 PM
Total: 0:45:00
Daylight:
6:14:44 AM - 6:39:55 PM
Total: 12:25:11
Today, January 3
- Sunrise6:14:44 AM
- Sunset6:39:55 PM
Tomorrow, January 4
- Sunrise6:15:14 AM
- Sunset6:40:20 PM
January 2026 — Sun in Catacaos
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 6:13 AM | 6:39 PM | 12:26 PM | 12:25:22 | -0:04 | 4:58 AM | 7:54 PM | 5:24 AM | 7:28 PM | 5:51 AM | 7:01 PM |
| January 2 | Fri | 6:14 AM | 6:39 PM | 12:26 PM | 12:25:16 | -0:06 | 4:58 AM | 7:55 PM | 5:25 AM | 7:28 PM | 5:51 AM | 7:02 PM |
| January 3 | Sat | 6:14 AM | 6:39 PM | 12:27 PM | 12:25:11 | -0:05 | 4:59 AM | 7:55 PM | 5:25 AM | 7:28 PM | 5:52 AM | 7:02 PM |
| January 4 | Sun | 6:15 AM | 6:40 PM | 12:27 PM | 12:25:06 | -0:05 | 4:59 AM | 7:55 PM | 5:26 AM | 7:29 PM | 5:52 AM | 7:02 PM |
| January 5 | Mon | 6:15 AM | 6:40 PM | 12:28 PM | 12:24:59 | -0:07 | 5:00 AM | 7:56 PM | 5:26 AM | 7:29 PM | 5:53 AM | 7:03 PM |
| January 6 | Tue | 6:16 AM | 6:41 PM | 12:28 PM | 12:24:52 | -0:07 | 5:00 AM | 7:56 PM | 5:27 AM | 7:29 PM | 5:53 AM | 7:03 PM |
| January 7 | Wed | 6:16 AM | 6:41 PM | 12:29 PM | 12:24:46 | -0:06 | 5:01 AM | 7:56 PM | 5:27 AM | 7:30 PM | 5:54 AM | 7:03 PM |
| January 8 | Thu | 6:17 AM | 6:41 PM | 12:29 PM | 12:24:38 | -0:08 | 5:02 AM | 7:57 PM | 5:28 AM | 7:30 PM | 5:54 AM | 7:04 PM |
| January 9 | Fri | 6:17 AM | 6:42 PM | 12:29 PM | 12:24:30 | -0:08 | 5:02 AM | 7:57 PM | 5:29 AM | 7:30 PM | 5:55 AM | 7:04 PM |
| January 10 | Sat | 6:18 AM | 6:42 PM | 12:30 PM | 12:24:22 | -0:08 | 5:03 AM | 7:57 PM | 5:29 AM | 7:31 PM | 5:55 AM | 7:04 PM |
| January 11 | Sun | 6:18 AM | 6:42 PM | 12:30 PM | 12:24:14 | -0:08 | 5:03 AM | 7:57 PM | 5:30 AM | 7:31 PM | 5:56 AM | 7:05 PM |
| January 12 | Mon | 6:19 AM | 6:43 PM | 12:31 PM | 12:24:05 | -0:09 | 5:04 AM | 7:58 PM | 5:30 AM | 7:31 PM | 5:56 AM | 7:05 PM |
| January 13 | Tue | 6:19 AM | 6:43 PM | 12:31 PM | 12:23:55 | -0:10 | 5:04 AM | 7:58 PM | 5:31 AM | 7:31 PM | 5:57 AM | 7:05 PM |
| January 14 | Wed | 6:19 AM | 6:43 PM | 12:31 PM | 12:23:46 | -0:09 | 5:05 AM | 7:58 PM | 5:31 AM | 7:32 PM | 5:57 AM | 7:05 PM |
| January 15 | Thu | 6:20 AM | 6:44 PM | 12:32 PM | 12:23:36 | -0:10 | 5:05 AM | 7:58 PM | 5:32 AM | 7:32 PM | 5:58 AM | 7:06 PM |
| January 16 | Fri | 6:20 AM | 6:44 PM | 12:32 PM | 12:23:26 | -0:10 | 5:06 AM | 7:58 PM | 5:32 AM | 7:32 PM | 5:58 AM | 7:06 PM |
| January 17 | Sat | 6:21 AM | 6:44 PM | 12:32 PM | 12:23:16 | -0:10 | 5:06 AM | 7:58 PM | 5:33 AM | 7:32 PM | 5:59 AM | 7:06 PM |
| January 18 | Sun | 6:21 AM | 6:44 PM | 12:33 PM | 12:23:04 | -0:12 | 5:07 AM | 7:58 PM | 5:33 AM | 7:32 PM | 5:59 AM | 7:06 PM |
| January 19 | Mon | 6:22 AM | 6:44 PM | 12:33 PM | 12:22:53 | -0:11 | 5:07 AM | 7:59 PM | 5:34 AM | 7:32 PM | 5:59 AM | 7:07 PM |
| January 20 | Tue | 6:22 AM | 6:45 PM | 12:33 PM | 12:22:42 | -0:11 | 5:08 AM | 7:59 PM | 5:34 AM | 7:33 PM | 6:00 AM | 7:07 PM |
| January 21 | Wed | 6:22 AM | 6:45 PM | 12:34 PM | 12:22:30 | -0:12 | 5:08 AM | 7:59 PM | 5:34 AM | 7:33 PM | 6:00 AM | 7:07 PM |
| January 22 | Thu | 6:23 AM | 6:45 PM | 12:34 PM | 12:22:18 | -0:12 | 5:09 AM | 7:59 PM | 5:35 AM | 7:33 PM | 6:01 AM | 7:07 PM |
| January 23 | Fri | 6:23 AM | 6:45 PM | 12:34 PM | 12:22:05 | -0:13 | 5:09 AM | 7:59 PM | 5:35 AM | 7:33 PM | 6:01 AM | 7:07 PM |
| January 24 | Sat | 6:23 AM | 6:45 PM | 12:34 PM | 12:21:52 | -0:13 | 5:10 AM | 7:59 PM | 5:36 AM | 7:33 PM | 6:01 AM | 7:07 PM |
| January 25 | Sun | 6:24 AM | 6:45 PM | 12:35 PM | 12:21:40 | -0:12 | 5:10 AM | 7:59 PM | 5:36 AM | 7:33 PM | 6:02 AM | 7:07 PM |
| January 26 | Mon | 6:24 AM | 6:46 PM | 12:35 PM | 12:21:27 | -0:13 | 5:11 AM | 7:59 PM | 5:37 AM | 7:33 PM | 6:02 AM | 7:07 PM |
| January 27 | Tue | 6:24 AM | 6:46 PM | 12:35 PM | 12:21:14 | -0:13 | 5:11 AM | 7:59 PM | 5:37 AM | 7:33 PM | 6:03 AM | 7:07 PM |
| January 28 | Wed | 6:25 AM | 6:46 PM | 12:35 PM | 12:21:00 | -0:14 | 5:12 AM | 7:59 PM | 5:37 AM | 7:33 PM | 6:03 AM | 7:07 PM |
| January 29 | Thu | 6:25 AM | 6:46 PM | 12:35 PM | 12:20:46 | -0:14 | 5:12 AM | 7:59 PM | 5:38 AM | 7:33 PM | 6:03 AM | 7:08 PM |
| January 30 | Fri | 6:25 AM | 6:46 PM | 12:36 PM | 12:20:32 | -0:14 | 5:12 AM | 7:59 PM | 5:38 AM | 7:33 PM | 6:04 AM | 7:08 PM |
| January 31 | Sat | 6:26 AM | 6:46 PM | 12:36 PM | 12:20:17 | -0:15 | 5:13 AM | 7:58 PM | 5:38 AM | 7:33 PM | 6:04 AM | 7:08 PM |
Rise
6:14:44 AM
112°58'55"
6:14:44 AM
112°58'55"
Meridian
12:27:20 PM
180°
12:27:20 PM
180°
Set
6:39:55 PM
247°4'13"
6:39:55 PM
247°4'13"