Sunrise and sunset times in Vostochnoe Degunino, Russia
Current local time: 6:16:42 PM (UTC+3)
Sun Direction: 264°4'57"
Sun Altitude: 1°29'41"
Distance to earth: 148,734,286 km
Sunrise Today: 6:47:24 AM, 93°10'2"
Sunset Today: 6:30:33 PM, 266°57'8"
000204060810121416182022
Night:
00:00 - 4:42:06 AM
8:35:51 PM - 00:00
Total: 8:06:15
Astronomical Twilight:
4:42:06 AM - 5:27:17 AM
7:50:39 PM - 8:35:51 PM
Total: 1:30:23
Nautical Twilight:
5:27:17 AM - 6:10:39 AM
7:07:17 PM - 7:50:39 PM
Total: 1:26:44
Civil Twilight:
6:10:39 AM - 6:47:24 AM
6:30:33 PM - 7:07:17 PM
Total: 1:13:29
Daylight:
6:47:24 AM - 6:30:33 PM
Total: 11:43:09
Today, March 14
- Sunrise6:47:24 AM
- Sunset6:30:33 PM
Tomorrow, March 15
- Sunrise6:44:47 AM
- Sunset6:32:36 PM
March 2026 — Sun in Vostochnoe Degunino
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| March 1 | Sun | 7:20 AM | 6:03 PM | 12:42 PM | 10:42:42 | +4:37 | 5:17 AM | 8:06 PM | 6:00 AM | 7:23 PM | 6:43 AM | 6:40 PM |
| March 2 | Mon | 7:18 AM | 6:05 PM | 12:41 PM | 10:47:19 | +4:37 | 5:14 AM | 8:08 PM | 5:58 AM | 7:25 PM | 6:41 AM | 6:42 PM |
| March 3 | Tue | 7:15 AM | 6:07 PM | 12:41 PM | 10:51:57 | +4:38 | 5:12 AM | 8:11 PM | 5:55 AM | 7:27 PM | 6:38 AM | 6:44 PM |
| March 4 | Wed | 7:13 AM | 6:09 PM | 12:41 PM | 10:56:36 | +4:39 | 5:09 AM | 8:13 PM | 5:53 AM | 7:29 PM | 6:36 AM | 6:46 PM |
| March 5 | Thu | 7:10 AM | 6:11 PM | 12:41 PM | 11:01:14 | +4:38 | 5:07 AM | 8:15 PM | 5:50 AM | 7:31 PM | 6:33 AM | 6:48 PM |
| March 6 | Fri | 7:08 AM | 6:13 PM | 12:41 PM | 11:05:52 | +4:38 | 5:04 AM | 8:17 PM | 5:48 AM | 7:33 PM | 6:31 AM | 6:50 PM |
| March 7 | Sat | 7:05 AM | 6:16 PM | 12:40 PM | 11:10:32 | +4:40 | 5:01 AM | 8:19 PM | 5:45 AM | 7:35 PM | 6:28 AM | 6:52 PM |
| March 8 | Sun | 7:02 AM | 6:18 PM | 12:40 PM | 11:15:11 | +4:39 | 4:59 AM | 8:22 PM | 5:43 AM | 7:37 PM | 6:26 AM | 6:54 PM |
| March 9 | Mon | 7:00 AM | 6:20 PM | 12:40 PM | 11:19:51 | +4:40 | 4:56 AM | 8:24 PM | 5:40 AM | 7:40 PM | 6:23 AM | 6:57 PM |
| March 10 | Tue | 6:57 AM | 6:22 PM | 12:40 PM | 11:24:30 | +4:39 | 4:53 AM | 8:26 PM | 5:37 AM | 7:42 PM | 6:21 AM | 6:59 PM |
| March 11 | Wed | 6:55 AM | 6:24 PM | 12:39 PM | 11:29:09 | +4:39 | 4:50 AM | 8:28 PM | 5:35 AM | 7:44 PM | 6:18 AM | 7:01 PM |
| March 12 | Thu | 6:52 AM | 6:26 PM | 12:39 PM | 11:33:49 | +4:40 | 4:47 AM | 8:31 PM | 5:32 AM | 7:46 PM | 6:15 AM | 7:03 PM |
| March 13 | Fri | 6:50 AM | 6:28 PM | 12:39 PM | 11:38:29 | +4:40 | 4:44 AM | 8:33 PM | 5:29 AM | 7:48 PM | 6:13 AM | 7:05 PM |
| March 14 | Sat | 6:47 AM | 6:30 PM | 12:38 PM | 11:43:09 | +4:40 | 4:42 AM | 8:35 PM | 5:27 AM | 7:50 PM | 6:10 AM | 7:07 PM |
| March 15 | Sun | 6:44 AM | 6:32 PM | 12:38 PM | 11:47:49 | +4:40 | 4:39 AM | 8:38 PM | 5:24 AM | 7:52 PM | 6:08 AM | 7:09 PM |
| March 16 | Mon | 6:42 AM | 6:34 PM | 12:38 PM | 11:52:29 | +4:40 | 4:36 AM | 8:40 PM | 5:21 AM | 7:54 PM | 6:05 AM | 7:11 PM |
| March 17 | Tue | 6:39 AM | 6:36 PM | 12:38 PM | 11:57:09 | +4:40 | 4:33 AM | 8:43 PM | 5:19 AM | 7:57 PM | 6:02 AM | 7:13 PM |
| March 18 | Wed | 6:36 AM | 6:38 PM | 12:37 PM | 12:01:50 | +4:41 | 4:30 AM | 8:45 PM | 5:16 AM | 7:59 PM | 6:00 AM | 7:15 PM |
| March 19 | Thu | 6:34 AM | 6:40 PM | 12:37 PM | 12:06:29 | +4:39 | 4:27 AM | 8:47 PM | 5:13 AM | 8:01 PM | 5:57 AM | 7:17 PM |
| March 20 | Fri | 6:31 AM | 6:42 PM | 12:37 PM | 12:11:10 | +4:41 | 4:24 AM | 8:50 PM | 5:10 AM | 8:03 PM | 5:54 AM | 7:19 PM |
| March 21 | Sat | 6:29 AM | 6:44 PM | 12:36 PM | 12:15:50 | +4:40 | 4:21 AM | 8:52 PM | 5:07 AM | 8:05 PM | 5:52 AM | 7:21 PM |
| March 22 | Sun | 6:26 AM | 6:46 PM | 12:36 PM | 12:20:29 | +4:39 | 4:17 AM | 8:55 PM | 5:05 AM | 8:08 PM | 5:49 AM | 7:23 PM |
| March 23 | Mon | 6:23 AM | 6:48 PM | 12:36 PM | 12:25:09 | +4:40 | 4:14 AM | 8:57 PM | 5:02 AM | 8:10 PM | 5:46 AM | 7:25 PM |
| March 24 | Tue | 6:21 AM | 6:50 PM | 12:36 PM | 12:29:49 | +4:40 | 4:11 AM | 9:00 PM | 4:59 AM | 8:12 PM | 5:44 AM | 7:28 PM |
| March 25 | Wed | 6:18 AM | 6:52 PM | 12:35 PM | 12:34:28 | +4:39 | 4:08 AM | 9:03 PM | 4:56 AM | 8:14 PM | 5:41 AM | 7:30 PM |
| March 26 | Thu | 6:15 AM | 6:55 PM | 12:35 PM | 12:39:08 | +4:40 | 4:05 AM | 9:05 PM | 4:53 AM | 8:17 PM | 5:38 AM | 7:32 PM |
| March 27 | Fri | 6:13 AM | 6:57 PM | 12:35 PM | 12:43:48 | +4:40 | 4:01 AM | 9:08 PM | 4:50 AM | 8:19 PM | 5:35 AM | 7:34 PM |
| March 28 | Sat | 6:10 AM | 6:59 PM | 12:34 PM | 12:48:27 | +4:39 | 3:58 AM | 9:11 PM | 4:47 AM | 8:21 PM | 5:33 AM | 7:36 PM |
| March 29 | Sun | 6:08 AM | 7:01 PM | 12:34 PM | 12:53:06 | +4:39 | 3:55 AM | 9:14 PM | 4:44 AM | 8:24 PM | 5:30 AM | 7:38 PM |
| March 30 | Mon | 6:05 AM | 7:03 PM | 12:34 PM | 12:57:45 | +4:39 | 3:51 AM | 9:16 PM | 4:41 AM | 8:26 PM | 5:27 AM | 7:40 PM |
| March 31 | Tue | 6:02 AM | 7:05 PM | 12:33 PM | 13:02:24 | +4:39 | 3:48 AM | 9:19 PM | 4:38 AM | 8:28 PM | 5:25 AM | 7:42 PM |
Rise
6:47:24 AM
93°10'2"
6:47:24 AM
93°10'2"
Meridian
12:38:58 PM
180°
12:38:58 PM
180°
Set
6:30:33 PM
266°57'8"
6:30:33 PM
266°57'8"