Sunrise and sunset times in Ushuaia, Argentina
Current local time: 6:13:52 PM (UTC-3)
Sun Direction: 290°56'50"
Sun Altitude: 5°20'44"
Distance to earth: 149,814,274 km
Sunrise Today: 8:11:47 AM, 78°14'31"
Sunset Today: 6:58:04 PM, 281°50'46"
000204060810121416182022
Night:
00:00 - 6:11:50 AM
8:58:00 PM - 00:00
Total: 9:13:50
Astronomical Twilight:
6:11:50 AM - 6:53:58 AM
8:15:52 PM - 8:58:00 PM
Total: 1:24:16
Nautical Twilight:
6:53:58 AM - 7:35:39 AM
7:34:12 PM - 8:15:52 PM
Total: 1:23:21
Civil Twilight:
7:35:39 AM - 8:11:47 AM
6:58:04 PM - 7:34:12 PM
Total: 1:12:16
Daylight:
8:11:47 AM - 6:58:04 PM
Total: 10:46:17
Today, April 8
- Sunrise8:11:47 AM
- Sunset6:58:04 PM
Tomorrow, April 9
- Sunrise8:13:40 AM
- Sunset6:55:38 PM
April 2025 — Sun in Ushuaia
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
April 1 | Tue | 7:58 AM | 7:15 PM | 1:36 PM | 11:16:57 | -4:25 | 5:58 AM | 9:15 PM | 6:40 AM | 8:33 PM | 7:22 AM | 7:51 PM |
April 2 | Wed | 8:00 AM | 7:12 PM | 1:36 PM | 11:12:33 | -4:24 | 6:00 AM | 9:13 PM | 6:42 AM | 8:30 PM | 7:24 AM | 7:48 PM |
April 3 | Thu | 8:02 AM | 7:10 PM | 1:36 PM | 11:08:08 | -4:25 | 6:02 AM | 9:10 PM | 6:44 AM | 8:28 PM | 7:26 AM | 7:46 PM |
April 4 | Fri | 8:04 AM | 7:07 PM | 1:36 PM | 11:03:45 | -4:23 | 6:04 AM | 9:08 PM | 6:46 AM | 8:25 PM | 7:28 AM | 7:43 PM |
April 5 | Sat | 8:06 AM | 7:05 PM | 1:35 PM | 10:59:23 | -4:22 | 6:06 AM | 9:05 PM | 6:48 AM | 8:23 PM | 7:30 AM | 7:41 PM |
April 6 | Sun | 8:07 AM | 7:02 PM | 1:35 PM | 10:55:00 | -4:23 | 6:07 AM | 9:02 PM | 6:50 AM | 8:20 PM | 7:31 AM | 7:39 PM |
April 7 | Mon | 8:09 AM | 7:00 PM | 1:35 PM | 10:50:38 | -4:22 | 6:09 AM | 9:00 PM | 6:52 AM | 8:18 PM | 7:33 AM | 7:36 PM |
April 8 | Tue | 8:11 AM | 6:58 PM | 1:34 PM | 10:46:17 | -4:21 | 6:11 AM | 8:58 PM | 6:53 AM | 8:15 PM | 7:35 AM | 7:34 PM |
April 9 | Wed | 8:13 AM | 6:55 PM | 1:34 PM | 10:41:58 | -4:19 | 6:13 AM | 8:55 PM | 6:55 AM | 8:13 PM | 7:37 AM | 7:31 PM |
April 10 | Thu | 8:15 AM | 6:53 PM | 1:34 PM | 10:37:38 | -4:20 | 6:15 AM | 8:53 PM | 6:57 AM | 8:11 PM | 7:39 AM | 7:29 PM |
April 11 | Fri | 8:17 AM | 6:50 PM | 1:34 PM | 10:33:18 | -4:20 | 6:17 AM | 8:50 PM | 6:59 AM | 8:08 PM | 7:41 AM | 7:27 PM |
April 12 | Sat | 8:19 AM | 6:48 PM | 1:33 PM | 10:29:00 | -4:18 | 6:19 AM | 8:48 PM | 7:01 AM | 8:06 PM | 7:42 AM | 7:24 PM |
April 13 | Sun | 8:21 AM | 6:45 PM | 1:33 PM | 10:24:43 | -4:17 | 6:21 AM | 8:46 PM | 7:03 AM | 8:04 PM | 7:44 AM | 7:22 PM |
April 14 | Mon | 8:23 AM | 6:43 PM | 1:33 PM | 10:20:26 | -4:17 | 6:23 AM | 8:43 PM | 7:04 AM | 8:01 PM | 7:46 AM | 7:20 PM |
April 15 | Tue | 8:25 AM | 6:41 PM | 1:33 PM | 10:16:11 | -4:15 | 6:24 AM | 8:41 PM | 7:06 AM | 7:59 PM | 7:48 AM | 7:17 PM |
April 16 | Wed | 8:26 AM | 6:38 PM | 1:32 PM | 10:11:56 | -4:15 | 6:26 AM | 8:39 PM | 7:08 AM | 7:57 PM | 7:50 AM | 7:15 PM |
April 17 | Thu | 8:28 AM | 6:36 PM | 1:32 PM | 10:07:42 | -4:14 | 6:28 AM | 8:36 PM | 7:10 AM | 7:55 PM | 7:51 AM | 7:13 PM |
April 18 | Fri | 8:30 AM | 6:34 PM | 1:32 PM | 10:03:29 | -4:13 | 6:30 AM | 8:34 PM | 7:11 AM | 7:53 PM | 7:53 AM | 7:11 PM |
April 19 | Sat | 8:32 AM | 6:31 PM | 1:32 PM | 9:59:17 | -4:12 | 6:31 AM | 8:32 PM | 7:13 AM | 7:50 PM | 7:55 AM | 7:08 PM |
April 20 | Sun | 8:34 AM | 6:29 PM | 1:32 PM | 9:55:07 | -4:10 | 6:33 AM | 8:30 PM | 7:15 AM | 7:48 PM | 7:57 AM | 7:06 PM |
April 21 | Mon | 8:36 AM | 6:27 PM | 1:31 PM | 9:50:58 | -4:09 | 6:35 AM | 8:28 PM | 7:16 AM | 7:46 PM | 7:59 AM | 7:04 PM |
April 22 | Tue | 8:38 AM | 6:25 PM | 1:31 PM | 9:46:49 | -4:09 | 6:36 AM | 8:26 PM | 7:18 AM | 7:44 PM | 8:00 AM | 7:02 PM |
April 23 | Wed | 8:40 AM | 6:22 PM | 1:31 PM | 9:42:42 | -4:07 | 6:38 AM | 8:24 PM | 7:20 AM | 7:42 PM | 8:02 AM | 7:00 PM |
April 24 | Thu | 8:41 AM | 6:20 PM | 1:31 PM | 9:38:37 | -4:05 | 6:40 AM | 8:22 PM | 7:22 AM | 7:40 PM | 8:04 AM | 6:58 PM |
April 25 | Fri | 8:43 AM | 6:18 PM | 1:31 PM | 9:34:32 | -4:05 | 6:41 AM | 8:20 PM | 7:23 AM | 7:38 PM | 8:06 AM | 6:56 PM |
April 26 | Sat | 8:45 AM | 6:16 PM | 1:30 PM | 9:30:29 | -4:03 | 6:43 AM | 8:18 PM | 7:25 AM | 7:36 PM | 8:07 AM | 6:54 PM |
April 27 | Sun | 8:47 AM | 6:14 PM | 1:30 PM | 9:26:27 | -4:02 | 6:45 AM | 8:16 PM | 7:26 AM | 7:34 PM | 8:09 AM | 6:52 PM |
April 28 | Mon | 8:49 AM | 6:11 PM | 1:30 PM | 9:22:27 | -4:00 | 6:46 AM | 8:14 PM | 7:28 AM | 7:32 PM | 8:11 AM | 6:50 PM |
April 29 | Tue | 8:51 AM | 6:09 PM | 1:30 PM | 9:18:29 | -3:58 | 6:48 AM | 8:12 PM | 7:30 AM | 7:30 PM | 8:12 AM | 6:48 PM |
April 30 | Wed | 8:53 AM | 6:07 PM | 1:30 PM | 9:14:33 | -3:56 | 6:50 AM | 8:10 PM | 7:31 AM | 7:28 PM | 8:14 AM | 6:46 PM |
Rise
8:11:47 AM
78°14'31"
8:11:47 AM
78°14'31"
Meridian
1:34:55 PM
180°
1:34:55 PM
180°
Set
6:58:04 PM
281°50'46"
6:58:04 PM
281°50'46"