Sunrise and sunset times in Tagiura, Libya
Current local time: 7:10:43 PM (UTC+2)
Sun Direction: 253°21'46"
Sun Altitude: -8°10'3"
Distance to earth: 147,316,086 km
Sunrise Today: 8:04:34 AM, 111°31'23"
Sunset Today: 6:34:03 PM, 248°34'10"
000204060810121416182022
Night:
00:00 - 6:39:29 AM
7:59:08 PM - 00:00
Total: 10:40:21
Astronomical Twilight:
6:39:29 AM - 7:08:46 AM
7:29:51 PM - 7:59:08 PM
Total: 0:58:34
Nautical Twilight:
7:08:46 AM - 7:38:31 AM
7:00:06 PM - 7:29:51 PM
Total: 0:59:30
Civil Twilight:
7:38:31 AM - 8:04:34 AM
6:34:03 PM - 7:00:06 PM
Total: 0:52:06
Daylight:
8:04:34 AM - 6:34:03 PM
Total: 10:29:29
Today, January 27
- Sunrise8:04:34 AM
- Sunset6:34:03 PM
Tomorrow, January 28
- Sunrise8:04:00 AM
- Sunset6:35:00 PM
January 2026 — Sun in Tagiura
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 8:09 AM | 6:11 PM | 1:10 PM | 10:01:53 | +0:29 | 6:41 AM | 7:39 PM | 7:11 AM | 7:08 PM | 7:42 AM | 6:38 PM |
| January 2 | Fri | 8:09 AM | 6:11 PM | 1:10 PM | 10:02:27 | +0:34 | 6:41 AM | 7:39 PM | 7:11 AM | 7:09 PM | 7:42 AM | 6:38 PM |
| January 3 | Sat | 8:09 AM | 6:12 PM | 1:11 PM | 10:03:03 | +0:36 | 6:41 AM | 7:40 PM | 7:11 AM | 7:10 PM | 7:42 AM | 6:39 PM |
| January 4 | Sun | 8:09 AM | 6:13 PM | 1:11 PM | 10:03:41 | +0:38 | 6:41 AM | 7:41 PM | 7:11 AM | 7:11 PM | 7:42 AM | 6:40 PM |
| January 5 | Mon | 8:09 AM | 6:14 PM | 1:11 PM | 10:04:23 | +0:42 | 6:42 AM | 7:41 PM | 7:12 AM | 7:11 PM | 7:42 AM | 6:41 PM |
| January 6 | Tue | 8:09 AM | 6:14 PM | 1:12 PM | 10:05:06 | +0:43 | 6:42 AM | 7:42 PM | 7:12 AM | 7:12 PM | 7:42 AM | 6:41 PM |
| January 7 | Wed | 8:09 AM | 6:15 PM | 1:12 PM | 10:05:53 | +0:47 | 6:42 AM | 7:43 PM | 7:12 AM | 7:13 PM | 7:42 AM | 6:42 PM |
| January 8 | Thu | 8:09 AM | 6:16 PM | 1:13 PM | 10:06:43 | +0:50 | 6:42 AM | 7:43 PM | 7:12 AM | 7:14 PM | 7:43 AM | 6:43 PM |
| January 9 | Fri | 8:09 AM | 6:17 PM | 1:13 PM | 10:07:34 | +0:51 | 6:42 AM | 7:44 PM | 7:12 AM | 7:14 PM | 7:43 AM | 6:44 PM |
| January 10 | Sat | 8:09 AM | 6:18 PM | 1:14 PM | 10:08:28 | +0:54 | 6:42 AM | 7:45 PM | 7:12 AM | 7:15 PM | 7:43 AM | 6:45 PM |
| January 11 | Sun | 8:09 AM | 6:19 PM | 1:14 PM | 10:09:25 | +0:57 | 6:42 AM | 7:46 PM | 7:12 AM | 7:16 PM | 7:43 AM | 6:46 PM |
| January 12 | Mon | 8:09 AM | 6:20 PM | 1:14 PM | 10:10:24 | +0:59 | 6:42 AM | 7:47 PM | 7:12 AM | 7:17 PM | 7:42 AM | 6:46 PM |
| January 13 | Tue | 8:09 AM | 6:20 PM | 1:15 PM | 10:11:25 | +1:01 | 6:42 AM | 7:47 PM | 7:12 AM | 7:18 PM | 7:42 AM | 6:47 PM |
| January 14 | Wed | 8:09 AM | 6:21 PM | 1:15 PM | 10:12:29 | +1:04 | 6:42 AM | 7:48 PM | 7:12 AM | 7:18 PM | 7:42 AM | 6:48 PM |
| January 15 | Thu | 8:09 AM | 6:22 PM | 1:15 PM | 10:13:36 | +1:07 | 6:42 AM | 7:49 PM | 7:12 AM | 7:19 PM | 7:42 AM | 6:49 PM |
| January 16 | Fri | 8:08 AM | 6:23 PM | 1:16 PM | 10:14:44 | +1:08 | 6:42 AM | 7:50 PM | 7:12 AM | 7:20 PM | 7:42 AM | 6:50 PM |
| January 17 | Sat | 8:08 AM | 6:24 PM | 1:16 PM | 10:15:55 | +1:11 | 6:42 AM | 7:50 PM | 7:11 AM | 7:21 PM | 7:42 AM | 6:51 PM |
| January 18 | Sun | 8:08 AM | 6:25 PM | 1:16 PM | 10:17:08 | +1:13 | 6:42 AM | 7:51 PM | 7:11 AM | 7:22 PM | 7:41 AM | 6:52 PM |
| January 19 | Mon | 8:08 AM | 6:26 PM | 1:17 PM | 10:18:23 | +1:15 | 6:41 AM | 7:52 PM | 7:11 AM | 7:23 PM | 7:41 AM | 6:52 PM |
| January 20 | Tue | 8:07 AM | 6:27 PM | 1:17 PM | 10:19:39 | +1:16 | 6:41 AM | 7:53 PM | 7:11 AM | 7:23 PM | 7:41 AM | 6:53 PM |
| January 21 | Wed | 8:07 AM | 6:28 PM | 1:17 PM | 10:20:57 | +1:18 | 6:41 AM | 7:54 PM | 7:11 AM | 7:24 PM | 7:41 AM | 6:54 PM |
| January 22 | Thu | 8:07 AM | 6:29 PM | 1:18 PM | 10:22:18 | +1:21 | 6:41 AM | 7:55 PM | 7:10 AM | 7:25 PM | 7:40 AM | 6:55 PM |
| January 23 | Fri | 8:06 AM | 6:30 PM | 1:18 PM | 10:23:41 | +1:23 | 6:40 AM | 7:55 PM | 7:10 AM | 7:26 PM | 7:40 AM | 6:56 PM |
| January 24 | Sat | 8:06 AM | 6:31 PM | 1:18 PM | 10:25:06 | +1:25 | 6:40 AM | 7:56 PM | 7:10 AM | 7:27 PM | 7:39 AM | 6:57 PM |
| January 25 | Sun | 8:05 AM | 6:32 PM | 1:18 PM | 10:26:32 | +1:26 | 6:40 AM | 7:57 PM | 7:09 AM | 7:28 PM | 7:39 AM | 6:58 PM |
| January 26 | Mon | 8:05 AM | 6:33 PM | 1:19 PM | 10:28:00 | +1:28 | 6:39 AM | 7:58 PM | 7:09 AM | 7:29 PM | 7:39 AM | 6:59 PM |
| January 27 | Tue | 8:04 AM | 6:34 PM | 1:19 PM | 10:29:29 | +1:29 | 6:39 AM | 7:59 PM | 7:08 AM | 7:29 PM | 7:38 AM | 7:00 PM |
| January 28 | Wed | 8:04 AM | 6:35 PM | 1:19 PM | 10:31:00 | +1:31 | 6:39 AM | 7:59 PM | 7:08 AM | 7:30 PM | 7:38 AM | 7:01 PM |
| January 29 | Thu | 8:03 AM | 6:35 PM | 1:19 PM | 10:32:33 | +1:33 | 6:38 AM | 8:00 PM | 7:07 AM | 7:31 PM | 7:37 AM | 7:01 PM |
| January 30 | Fri | 8:02 AM | 6:36 PM | 1:19 PM | 10:34:07 | +1:34 | 6:38 AM | 8:01 PM | 7:07 AM | 7:32 PM | 7:36 AM | 7:02 PM |
| January 31 | Sat | 8:02 AM | 6:37 PM | 1:20 PM | 10:35:42 | +1:35 | 6:37 AM | 8:02 PM | 7:06 AM | 7:33 PM | 7:36 AM | 7:03 PM |
Rise
8:04:34 AM
111°31'23"
8:04:34 AM
111°31'23"
Meridian
1:19:19 PM
180°
1:19:19 PM
180°
Set
6:34:03 PM
248°34'10"
6:34:03 PM
248°34'10"