Sunrise and sunset times in Taganrog, Russia
Current local time: 7:30:13 AM (UTC+3)
Sun Direction: 114°6'31"
Sun Altitude: -6°11'38"
Distance to earth: 147,168,689 km
Sunrise Today: 8:05:04 AM, 120°20'25"
Sunset Today: 5:03:51 PM, 239°42'36"
000204060810121416182022
Night:
00:00 - 6:16:35 AM
6:52:20 PM - 00:00
Total: 11:24:15
Astronomical Twilight:
6:16:35 AM - 6:53:06 AM
6:15:49 PM - 6:52:20 PM
Total: 1:13:02
Nautical Twilight:
6:53:06 AM - 7:30:57 AM
5:37:57 PM - 6:15:49 PM
Total: 1:15:43
Civil Twilight:
7:30:57 AM - 8:05:04 AM
5:03:51 PM - 5:37:57 PM
Total: 1:08:13
Daylight:
8:05:04 AM - 5:03:51 PM
Total: 8:58:47
Today, January 17
- Sunrise8:05:04 AM
- Sunset5:03:51 PM
Tomorrow, January 18
- Sunrise8:04:19 AM
- Sunset5:05:14 PM
January 2026 — Sun in Taganrog
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 8:11 AM | 4:44 PM | 12:27 PM | 8:33:51 | +0:53 | 6:19 AM | 6:36 PM | 6:56 AM | 5:58 PM | 7:35 AM | 5:20 PM |
| January 2 | Fri | 8:10 AM | 4:45 PM | 12:28 PM | 8:34:51 | +1:00 | 6:19 AM | 6:36 PM | 6:56 AM | 5:59 PM | 7:35 AM | 5:21 PM |
| January 3 | Sat | 8:10 AM | 4:46 PM | 12:28 PM | 8:35:54 | +1:03 | 6:19 AM | 6:37 PM | 6:56 AM | 6:00 PM | 7:35 AM | 5:22 PM |
| January 4 | Sun | 8:10 AM | 4:47 PM | 12:29 PM | 8:37:03 | +1:09 | 6:19 AM | 6:38 PM | 6:56 AM | 6:01 PM | 7:35 AM | 5:22 PM |
| January 5 | Mon | 8:10 AM | 4:48 PM | 12:29 PM | 8:38:17 | +1:14 | 6:19 AM | 6:39 PM | 6:56 AM | 6:02 PM | 7:35 AM | 5:23 PM |
| January 6 | Tue | 8:10 AM | 4:50 PM | 12:30 PM | 8:39:36 | +1:19 | 6:19 AM | 6:40 PM | 6:56 AM | 6:03 PM | 7:35 AM | 5:25 PM |
| January 7 | Wed | 8:10 AM | 4:51 PM | 12:30 PM | 8:40:58 | +1:22 | 6:19 AM | 6:41 PM | 6:56 AM | 6:04 PM | 7:35 AM | 5:26 PM |
| January 8 | Thu | 8:09 AM | 4:52 PM | 12:31 PM | 8:42:27 | +1:29 | 6:19 AM | 6:42 PM | 6:56 AM | 6:05 PM | 7:34 AM | 5:27 PM |
| January 9 | Fri | 8:09 AM | 4:53 PM | 12:31 PM | 8:43:59 | +1:32 | 6:19 AM | 6:43 PM | 6:56 AM | 6:06 PM | 7:34 AM | 5:28 PM |
| January 10 | Sat | 8:09 AM | 4:54 PM | 12:31 PM | 8:45:36 | +1:37 | 6:19 AM | 6:44 PM | 6:56 AM | 6:07 PM | 7:34 AM | 5:29 PM |
| January 11 | Sun | 8:08 AM | 4:55 PM | 12:32 PM | 8:47:16 | +1:40 | 6:18 AM | 6:45 PM | 6:55 AM | 6:08 PM | 7:34 AM | 5:30 PM |
| January 12 | Mon | 8:08 AM | 4:57 PM | 12:32 PM | 8:49:01 | +1:45 | 6:18 AM | 6:46 PM | 6:55 AM | 6:09 PM | 7:33 AM | 5:31 PM |
| January 13 | Tue | 8:07 AM | 4:58 PM | 12:33 PM | 8:50:50 | +1:49 | 6:18 AM | 6:47 PM | 6:55 AM | 6:11 PM | 7:33 AM | 5:32 PM |
| January 14 | Wed | 8:07 AM | 4:59 PM | 12:33 PM | 8:52:44 | +1:54 | 6:17 AM | 6:48 PM | 6:54 AM | 6:12 PM | 7:32 AM | 5:34 PM |
| January 15 | Thu | 8:06 AM | 5:01 PM | 12:33 PM | 8:54:41 | +1:57 | 6:17 AM | 6:50 PM | 6:54 AM | 6:13 PM | 7:32 AM | 5:35 PM |
| January 16 | Fri | 8:05 AM | 5:02 PM | 12:34 PM | 8:56:42 | +2:01 | 6:17 AM | 6:51 PM | 6:53 AM | 6:14 PM | 7:31 AM | 5:36 PM |
| January 17 | Sat | 8:05 AM | 5:03 PM | 12:34 PM | 8:58:47 | +2:05 | 6:16 AM | 6:52 PM | 6:53 AM | 6:15 PM | 7:30 AM | 5:37 PM |
| January 18 | Sun | 8:04 AM | 5:05 PM | 12:34 PM | 9:00:55 | +2:08 | 6:16 AM | 6:53 PM | 6:52 AM | 6:17 PM | 7:30 AM | 5:39 PM |
| January 19 | Mon | 8:03 AM | 5:06 PM | 12:35 PM | 9:03:07 | +2:12 | 6:15 AM | 6:54 PM | 6:51 AM | 6:18 PM | 7:29 AM | 5:40 PM |
| January 20 | Tue | 8:02 AM | 5:08 PM | 12:35 PM | 9:05:22 | +2:15 | 6:14 AM | 6:55 PM | 6:51 AM | 6:19 PM | 7:28 AM | 5:41 PM |
| January 21 | Wed | 8:01 AM | 5:09 PM | 12:35 PM | 9:07:41 | +2:19 | 6:14 AM | 6:57 PM | 6:50 AM | 6:20 PM | 7:28 AM | 5:43 PM |
| January 22 | Thu | 8:00 AM | 5:10 PM | 12:35 PM | 9:10:03 | +2:22 | 6:13 AM | 6:58 PM | 6:49 AM | 6:22 PM | 7:27 AM | 5:44 PM |
| January 23 | Fri | 7:59 AM | 5:12 PM | 12:36 PM | 9:12:28 | +2:25 | 6:12 AM | 6:59 PM | 6:49 AM | 6:23 PM | 7:26 AM | 5:45 PM |
| January 24 | Sat | 7:58 AM | 5:13 PM | 12:36 PM | 9:14:56 | +2:28 | 6:12 AM | 7:00 PM | 6:48 AM | 6:24 PM | 7:25 AM | 5:47 PM |
| January 25 | Sun | 7:57 AM | 5:15 PM | 12:36 PM | 9:17:26 | +2:30 | 6:11 AM | 7:02 PM | 6:47 AM | 6:25 PM | 7:24 AM | 5:48 PM |
| January 26 | Mon | 7:56 AM | 5:16 PM | 12:36 PM | 9:20:00 | +2:34 | 6:10 AM | 7:03 PM | 6:46 AM | 6:27 PM | 7:23 AM | 5:50 PM |
| January 27 | Tue | 7:55 AM | 5:18 PM | 12:37 PM | 9:22:36 | +2:36 | 6:09 AM | 7:04 PM | 6:45 AM | 6:28 PM | 7:22 AM | 5:51 PM |
| January 28 | Wed | 7:54 AM | 5:19 PM | 12:37 PM | 9:25:15 | +2:39 | 6:08 AM | 7:05 PM | 6:44 AM | 6:29 PM | 7:21 AM | 5:52 PM |
| January 29 | Thu | 7:53 AM | 5:21 PM | 12:37 PM | 9:27:56 | +2:41 | 6:07 AM | 7:07 PM | 6:43 AM | 6:31 PM | 7:20 AM | 5:54 PM |
| January 30 | Fri | 7:52 AM | 5:22 PM | 12:37 PM | 9:30:40 | +2:44 | 6:06 AM | 7:08 PM | 6:42 AM | 6:32 PM | 7:19 AM | 5:55 PM |
| January 31 | Sat | 7:51 AM | 5:24 PM | 12:37 PM | 9:33:26 | +2:46 | 6:05 AM | 7:09 PM | 6:41 AM | 6:34 PM | 7:18 AM | 5:57 PM |
Rise
8:05:04 AM
120°20'25"
8:05:04 AM
120°20'25"
Meridian
12:34:27 PM
180°
12:34:27 PM
180°
Set
5:03:51 PM
239°42'36"
5:03:51 PM
239°42'36"