Sunrise and sunset times in Shaping, China
Current local time: 12:01:45 PM (UTC+8)
Sun Direction: 108°55'9"
Sun Altitude: 84°15'42"
Distance to earth: 151,490,936 km
Sunrise Today: 5:44:19 AM, 67°0'13"
Sunset Today: 7:05:43 PM, 293°5'43"
000204060810121416182022
Night:
00:00 - 4:20:12 AM
8:29:49 PM - 00:00
Total: 7:50:23
Astronomical Twilight:
4:20:12 AM - 4:50:31 AM
7:59:31 PM - 8:29:49 PM
Total: 1:00:37
Nautical Twilight:
4:50:31 AM - 5:19:47 AM
7:30:15 PM - 7:59:31 PM
Total: 0:58:32
Civil Twilight:
5:19:47 AM - 5:44:19 AM
7:05:43 PM - 7:30:15 PM
Total: 0:49:04
Daylight:
5:44:19 AM - 7:05:43 PM
Total: 13:21:24
Today, May 24
- Sunrise5:44:19 AM
- Sunset7:05:43 PM
Tomorrow, May 25
- Sunrise5:44:03 AM
- Sunset7:06:10 PM
May 2025 — Sun in Shaping
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
May 1 | Thu | 5:55 AM | 6:55 PM | 12:25 PM | 12:59:53 | +1:07 | 4:35 AM | 8:15 PM | 5:04 AM | 7:46 PM | 5:31 AM | 7:18 PM |
May 2 | Fri | 5:54 AM | 6:55 PM | 12:25 PM | 13:00:59 | +1:06 | 4:34 AM | 8:15 PM | 5:03 AM | 7:47 PM | 5:31 AM | 7:19 PM |
May 3 | Sat | 5:54 AM | 6:56 PM | 12:25 PM | 13:02:04 | +1:05 | 4:33 AM | 8:16 PM | 5:02 AM | 7:47 PM | 5:30 AM | 7:19 PM |
May 4 | Sun | 5:53 AM | 6:56 PM | 12:24 PM | 13:03:09 | +1:05 | 4:33 AM | 8:16 PM | 5:01 AM | 7:48 PM | 5:29 AM | 7:20 PM |
May 5 | Mon | 5:52 AM | 6:56 PM | 12:24 PM | 13:04:12 | +1:03 | 4:32 AM | 8:17 PM | 5:01 AM | 7:48 PM | 5:29 AM | 7:20 PM |
May 6 | Tue | 5:52 AM | 6:57 PM | 12:24 PM | 13:05:15 | +1:03 | 4:31 AM | 8:18 PM | 5:00 AM | 7:49 PM | 5:28 AM | 7:21 PM |
May 7 | Wed | 5:51 AM | 6:57 PM | 12:24 PM | 13:06:17 | +1:02 | 4:30 AM | 8:18 PM | 4:59 AM | 7:49 PM | 5:27 AM | 7:21 PM |
May 8 | Thu | 5:51 AM | 6:58 PM | 12:24 PM | 13:07:18 | +1:01 | 4:29 AM | 8:19 PM | 4:58 AM | 7:50 PM | 5:27 AM | 7:22 PM |
May 9 | Fri | 5:50 AM | 6:58 PM | 12:24 PM | 13:08:20 | +1:02 | 4:29 AM | 8:20 PM | 4:58 AM | 7:50 PM | 5:26 AM | 7:22 PM |
May 10 | Sat | 5:49 AM | 6:59 PM | 12:24 PM | 13:09:19 | +0:59 | 4:28 AM | 8:20 PM | 4:57 AM | 7:51 PM | 5:26 AM | 7:23 PM |
May 11 | Sun | 5:49 AM | 6:59 PM | 12:24 PM | 13:10:18 | +0:59 | 4:27 AM | 8:21 PM | 4:56 AM | 7:52 PM | 5:25 AM | 7:23 PM |
May 12 | Mon | 5:48 AM | 7:00 PM | 12:24 PM | 13:11:15 | +0:57 | 4:26 AM | 8:22 PM | 4:56 AM | 7:52 PM | 5:24 AM | 7:24 PM |
May 13 | Tue | 5:48 AM | 7:00 PM | 12:24 PM | 13:12:12 | +0:57 | 4:26 AM | 8:22 PM | 4:55 AM | 7:53 PM | 5:24 AM | 7:24 PM |
May 14 | Wed | 5:47 AM | 7:01 PM | 12:24 PM | 13:13:08 | +0:56 | 4:25 AM | 8:23 PM | 4:55 AM | 7:53 PM | 5:23 AM | 7:25 PM |
May 15 | Thu | 5:47 AM | 7:01 PM | 12:24 PM | 13:14:03 | +0:55 | 4:25 AM | 8:24 PM | 4:54 AM | 7:54 PM | 5:23 AM | 7:25 PM |
May 16 | Fri | 5:47 AM | 7:02 PM | 12:24 PM | 13:14:57 | +0:54 | 4:24 AM | 8:24 PM | 4:54 AM | 7:54 PM | 5:22 AM | 7:26 PM |
May 17 | Sat | 5:46 AM | 7:02 PM | 12:24 PM | 13:15:49 | +0:52 | 4:23 AM | 8:25 PM | 4:53 AM | 7:55 PM | 5:22 AM | 7:26 PM |
May 18 | Sun | 5:46 AM | 7:02 PM | 12:24 PM | 13:16:40 | +0:51 | 4:23 AM | 8:25 PM | 4:53 AM | 7:56 PM | 5:22 AM | 7:27 PM |
May 19 | Mon | 5:45 AM | 7:03 PM | 12:24 PM | 13:17:30 | +0:50 | 4:22 AM | 8:26 PM | 4:52 AM | 7:56 PM | 5:21 AM | 7:27 PM |
May 20 | Tue | 5:45 AM | 7:03 PM | 12:24 PM | 13:18:20 | +0:50 | 4:22 AM | 8:27 PM | 4:52 AM | 7:57 PM | 5:21 AM | 7:28 PM |
May 21 | Wed | 5:45 AM | 7:04 PM | 12:24 PM | 13:19:08 | +0:48 | 4:21 AM | 8:27 PM | 4:51 AM | 7:57 PM | 5:20 AM | 7:28 PM |
May 22 | Thu | 5:44 AM | 7:04 PM | 12:24 PM | 13:19:55 | +0:47 | 4:21 AM | 8:28 PM | 4:51 AM | 7:58 PM | 5:20 AM | 7:29 PM |
May 23 | Fri | 5:44 AM | 7:05 PM | 12:24 PM | 13:20:40 | +0:45 | 4:20 AM | 8:29 PM | 4:50 AM | 7:58 PM | 5:20 AM | 7:29 PM |
May 24 | Sat | 5:44 AM | 7:05 PM | 12:25 PM | 13:21:24 | +0:44 | 4:20 AM | 8:29 PM | 4:50 AM | 7:59 PM | 5:19 AM | 7:30 PM |
May 25 | Sun | 5:44 AM | 7:06 PM | 12:25 PM | 13:22:07 | +0:43 | 4:19 AM | 8:30 PM | 4:50 AM | 8:00 PM | 5:19 AM | 7:30 PM |
May 26 | Mon | 5:43 AM | 7:06 PM | 12:25 PM | 13:22:48 | +0:41 | 4:19 AM | 8:31 PM | 4:49 AM | 8:00 PM | 5:19 AM | 7:31 PM |
May 27 | Tue | 5:43 AM | 7:07 PM | 12:25 PM | 13:23:29 | +0:41 | 4:19 AM | 8:31 PM | 4:49 AM | 8:01 PM | 5:18 AM | 7:31 PM |
May 28 | Wed | 5:43 AM | 7:07 PM | 12:25 PM | 13:24:08 | +0:39 | 4:18 AM | 8:32 PM | 4:49 AM | 8:01 PM | 5:18 AM | 7:32 PM |
May 29 | Thu | 5:43 AM | 7:07 PM | 12:25 PM | 13:24:46 | +0:38 | 4:18 AM | 8:32 PM | 4:48 AM | 8:02 PM | 5:18 AM | 7:32 PM |
May 30 | Fri | 5:43 AM | 7:08 PM | 12:25 PM | 13:25:22 | +0:36 | 4:18 AM | 8:33 PM | 4:48 AM | 8:02 PM | 5:18 AM | 7:33 PM |
May 31 | Sat | 5:42 AM | 7:08 PM | 12:25 PM | 13:25:57 | +0:35 | 4:17 AM | 8:34 PM | 4:48 AM | 8:03 PM | 5:18 AM | 7:33 PM |
Rise
5:44:19 AM
67°0'13"
5:44:19 AM
67°0'13"
Meridian
12:25:01 PM
180°
12:25:01 PM
180°
Set
7:05:43 PM
293°5'43"
7:05:43 PM
293°5'43"