Sunrise and sunset times in Rengasdengklok, Indonesia
Current local time: 8:53:38 AM (UTC+7)
Sun Direction: 113°40'37"
Sun Altitude: 42°37'45"
Distance to earth: 147,133,216 km
Sunrise Today: 5:45:57 AM, 111°44'59"
Sunset Today: 6:12:48 PM, 248°20'14"
000204060810121416182022
Night:
00:00 - 4:30:55 AM
7:27:50 PM - 00:00
Total: 9:03:05
Astronomical Twilight:
4:30:55 AM - 4:57:23 AM
7:01:21 PM - 7:27:50 PM
Total: 0:52:57
Nautical Twilight:
4:57:23 AM - 5:23:36 AM
6:35:08 PM - 7:01:21 PM
Total: 0:52:26
Civil Twilight:
5:23:36 AM - 5:45:57 AM
6:12:48 PM - 6:35:08 PM
Total: 0:44:41
Daylight:
5:45:57 AM - 6:12:48 PM
Total: 12:26:51
Today, January 13
- Sunrise5:45:57 AM
- Sunset6:12:48 PM
Tomorrow, January 14
- Sunrise5:46:24 AM
- Sunset6:13:05 PM
January 2026 — Sun in Rengasdengklok
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 5:39 AM | 6:08 PM | 11:54 AM | 12:28:29 | -0:05 | 4:24 AM | 7:24 PM | 4:50 AM | 6:57 PM | 5:17 AM | 6:31 PM |
| January 2 | Fri | 5:40 AM | 6:08 PM | 11:54 AM | 12:28:24 | -0:05 | 4:24 AM | 7:24 PM | 4:51 AM | 6:57 PM | 5:17 AM | 6:31 PM |
| January 3 | Sat | 5:41 AM | 6:09 PM | 11:55 AM | 12:28:17 | -0:07 | 4:25 AM | 7:25 PM | 4:51 AM | 6:58 PM | 5:18 AM | 6:31 PM |
| January 4 | Sun | 5:41 AM | 6:09 PM | 11:55 AM | 12:28:11 | -0:06 | 4:25 AM | 7:25 PM | 4:52 AM | 6:58 PM | 5:18 AM | 6:32 PM |
| January 5 | Mon | 5:42 AM | 6:10 PM | 11:56 AM | 12:28:04 | -0:07 | 4:26 AM | 7:25 PM | 4:53 AM | 6:59 PM | 5:19 AM | 6:32 PM |
| January 6 | Tue | 5:42 AM | 6:10 PM | 11:56 AM | 12:27:56 | -0:08 | 4:26 AM | 7:26 PM | 4:53 AM | 6:59 PM | 5:20 AM | 6:32 PM |
| January 7 | Wed | 5:43 AM | 6:10 PM | 11:56 AM | 12:27:48 | -0:08 | 4:27 AM | 7:26 PM | 4:54 AM | 6:59 PM | 5:20 AM | 6:33 PM |
| January 8 | Thu | 5:43 AM | 6:11 PM | 11:57 AM | 12:27:41 | -0:07 | 4:28 AM | 7:26 PM | 4:54 AM | 7:00 PM | 5:21 AM | 6:33 PM |
| January 9 | Fri | 5:44 AM | 6:11 PM | 11:57 AM | 12:27:31 | -0:10 | 4:28 AM | 7:26 PM | 4:55 AM | 7:00 PM | 5:21 AM | 6:33 PM |
| January 10 | Sat | 5:44 AM | 6:11 PM | 11:58 AM | 12:27:22 | -0:09 | 4:29 AM | 7:27 PM | 4:55 AM | 7:00 PM | 5:22 AM | 6:34 PM |
| January 11 | Sun | 5:45 AM | 6:12 PM | 11:58 AM | 12:27:12 | -0:10 | 4:29 AM | 7:27 PM | 4:56 AM | 7:00 PM | 5:22 AM | 6:34 PM |
| January 12 | Mon | 5:45 AM | 6:12 PM | 11:59 AM | 12:27:02 | -0:10 | 4:30 AM | 7:27 PM | 4:56 AM | 7:01 PM | 5:23 AM | 6:34 PM |
| January 13 | Tue | 5:45 AM | 6:12 PM | 11:59 AM | 12:26:51 | -0:11 | 4:30 AM | 7:27 PM | 4:57 AM | 7:01 PM | 5:23 AM | 6:35 PM |
| January 14 | Wed | 5:46 AM | 6:13 PM | 11:59 AM | 12:26:41 | -0:10 | 4:31 AM | 7:28 PM | 4:57 AM | 7:01 PM | 5:24 AM | 6:35 PM |
| January 15 | Thu | 5:46 AM | 6:13 PM | 12:00 PM | 12:26:30 | -0:11 | 4:32 AM | 7:28 PM | 4:58 AM | 7:01 PM | 5:24 AM | 6:35 PM |
| January 16 | Fri | 5:47 AM | 6:13 PM | 12:00 PM | 12:26:18 | -0:12 | 4:32 AM | 7:28 PM | 4:58 AM | 7:01 PM | 5:25 AM | 6:35 PM |
| January 17 | Sat | 5:47 AM | 6:13 PM | 12:00 PM | 12:26:06 | -0:12 | 4:33 AM | 7:28 PM | 4:59 AM | 7:02 PM | 5:25 AM | 6:36 PM |
| January 18 | Sun | 5:48 AM | 6:14 PM | 12:01 PM | 12:25:53 | -0:13 | 4:33 AM | 7:28 PM | 4:59 AM | 7:02 PM | 5:25 AM | 6:36 PM |
| January 19 | Mon | 5:48 AM | 6:14 PM | 12:01 PM | 12:25:41 | -0:12 | 4:34 AM | 7:28 PM | 5:00 AM | 7:02 PM | 5:26 AM | 6:36 PM |
| January 20 | Tue | 5:49 AM | 6:14 PM | 12:01 PM | 12:25:27 | -0:14 | 4:34 AM | 7:28 PM | 5:00 AM | 7:02 PM | 5:26 AM | 6:36 PM |
| January 21 | Wed | 5:49 AM | 6:14 PM | 12:02 PM | 12:25:14 | -0:13 | 4:35 AM | 7:28 PM | 5:01 AM | 7:02 PM | 5:27 AM | 6:36 PM |
| January 22 | Thu | 5:49 AM | 6:14 PM | 12:02 PM | 12:25:00 | -0:14 | 4:35 AM | 7:28 PM | 5:01 AM | 7:02 PM | 5:27 AM | 6:36 PM |
| January 23 | Fri | 5:50 AM | 6:14 PM | 12:02 PM | 12:24:46 | -0:14 | 4:36 AM | 7:28 PM | 5:02 AM | 7:02 PM | 5:28 AM | 6:36 PM |
| January 24 | Sat | 5:50 AM | 6:15 PM | 12:02 PM | 12:24:31 | -0:15 | 4:36 AM | 7:28 PM | 5:02 AM | 7:02 PM | 5:28 AM | 6:37 PM |
| January 25 | Sun | 5:50 AM | 6:15 PM | 12:03 PM | 12:24:16 | -0:15 | 4:37 AM | 7:28 PM | 5:03 AM | 7:02 PM | 5:28 AM | 6:37 PM |
| January 26 | Mon | 5:51 AM | 6:15 PM | 12:03 PM | 12:24:01 | -0:15 | 4:37 AM | 7:28 PM | 5:03 AM | 7:02 PM | 5:29 AM | 6:37 PM |
| January 27 | Tue | 5:51 AM | 6:15 PM | 12:03 PM | 12:23:46 | -0:15 | 4:38 AM | 7:28 PM | 5:04 AM | 7:02 PM | 5:29 AM | 6:37 PM |
| January 28 | Wed | 5:51 AM | 6:15 PM | 12:03 PM | 12:23:30 | -0:16 | 4:38 AM | 7:28 PM | 5:04 AM | 7:02 PM | 5:30 AM | 6:37 PM |
| January 29 | Thu | 5:52 AM | 6:15 PM | 12:03 PM | 12:23:14 | -0:16 | 4:39 AM | 7:28 PM | 5:04 AM | 7:02 PM | 5:30 AM | 6:37 PM |
| January 30 | Fri | 5:52 AM | 6:15 PM | 12:04 PM | 12:22:58 | -0:16 | 4:39 AM | 7:28 PM | 5:05 AM | 7:02 PM | 5:30 AM | 6:37 PM |
| January 31 | Sat | 5:52 AM | 6:15 PM | 12:04 PM | 12:22:41 | -0:17 | 4:39 AM | 7:28 PM | 5:05 AM | 7:02 PM | 5:31 AM | 6:37 PM |
Rise
5:45:57 AM
111°44'59"
5:45:57 AM
111°44'59"
Meridian
11:59:22 AM
180°
11:59:22 AM
180°
Set
6:12:48 PM
248°20'14"
6:12:48 PM
248°20'14"