Sunrise and sunset times in Ras al-Khaimah, United Arab Emirates
Current local time: 2:50:38 AM (UTC+4)
Sun Direction: 55°24'4"
Sun Altitude: -42°16'53"
Distance to earth: 149,516,790 km
Sunrise Today: 6:06:07 AM, 84°1'57"
Sunset Today: 6:33:23 PM, 276°8'53"
000204060810121416182022
Night:
00:00 - 4:48:34 AM
7:50:57 PM - 00:00
Total: 8:57:37
Astronomical Twilight:
4:48:34 AM - 5:15:58 AM
7:23:32 PM - 7:50:57 PM
Total: 0:54:49
Nautical Twilight:
5:15:58 AM - 5:43:03 AM
6:56:27 PM - 7:23:32 PM
Total: 0:54:10
Civil Twilight:
5:43:03 AM - 6:06:07 AM
6:33:23 PM - 6:56:27 PM
Total: 0:46:08
Daylight:
6:06:07 AM - 6:33:23 PM
Total: 12:27:16
Today, April 2
- Sunrise6:06:07 AM
- Sunset6:33:23 PM
Tomorrow, April 3
- Sunrise6:05:05 AM
- Sunset6:33:51 PM
April 2025 — Sun in Ras al-Khaimah
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
April 1 | Tue | 6:07 AM | 6:32 PM | 12:20 PM | 12:25:46 | +1:30 | 4:49 AM | 7:50 PM | 5:17 AM | 7:23 PM | 5:44 AM | 6:55 PM |
April 2 | Wed | 6:06 AM | 6:33 PM | 12:19 PM | 12:27:16 | +1:30 | 4:48 AM | 7:50 PM | 5:15 AM | 7:23 PM | 5:43 AM | 6:56 PM |
April 3 | Thu | 6:05 AM | 6:33 PM | 12:19 PM | 12:28:46 | +1:30 | 4:47 AM | 7:51 PM | 5:14 AM | 7:24 PM | 5:41 AM | 6:56 PM |
April 4 | Fri | 6:04 AM | 6:34 PM | 12:19 PM | 12:30:16 | +1:30 | 4:46 AM | 7:52 PM | 5:13 AM | 7:24 PM | 5:40 AM | 6:57 PM |
April 5 | Sat | 6:03 AM | 6:34 PM | 12:18 PM | 12:31:46 | +1:30 | 4:45 AM | 7:52 PM | 5:12 AM | 7:25 PM | 5:39 AM | 6:57 PM |
April 6 | Sun | 6:01 AM | 6:35 PM | 12:18 PM | 12:33:14 | +1:28 | 4:43 AM | 7:53 PM | 5:11 AM | 7:25 PM | 5:38 AM | 6:58 PM |
April 7 | Mon | 6:00 AM | 6:35 PM | 12:18 PM | 12:34:44 | +1:30 | 4:42 AM | 7:53 PM | 5:10 AM | 7:26 PM | 5:37 AM | 6:58 PM |
April 8 | Tue | 5:59 AM | 6:36 PM | 12:18 PM | 12:36:13 | +1:29 | 4:41 AM | 7:54 PM | 5:09 AM | 7:26 PM | 5:36 AM | 6:59 PM |
April 9 | Wed | 5:58 AM | 6:36 PM | 12:17 PM | 12:37:41 | +1:28 | 4:40 AM | 7:55 PM | 5:08 AM | 7:27 PM | 5:35 AM | 6:59 PM |
April 10 | Thu | 5:57 AM | 6:37 PM | 12:17 PM | 12:39:10 | +1:29 | 4:39 AM | 7:55 PM | 5:07 AM | 7:27 PM | 5:34 AM | 7:00 PM |
April 11 | Fri | 5:56 AM | 6:37 PM | 12:17 PM | 12:40:37 | +1:27 | 4:38 AM | 7:56 PM | 5:06 AM | 7:28 PM | 5:33 AM | 7:00 PM |
April 12 | Sat | 5:55 AM | 6:38 PM | 12:16 PM | 12:42:05 | +1:28 | 4:37 AM | 7:56 PM | 5:05 AM | 7:28 PM | 5:32 AM | 7:01 PM |
April 13 | Sun | 5:54 AM | 6:38 PM | 12:16 PM | 12:43:31 | +1:26 | 4:35 AM | 7:57 PM | 5:03 AM | 7:29 PM | 5:31 AM | 7:01 PM |
April 14 | Mon | 5:53 AM | 6:38 PM | 12:16 PM | 12:44:59 | +1:28 | 4:34 AM | 7:58 PM | 5:02 AM | 7:30 PM | 5:30 AM | 7:02 PM |
April 15 | Tue | 5:53 AM | 6:39 PM | 12:16 PM | 12:46:24 | +1:25 | 4:33 AM | 7:58 PM | 5:01 AM | 7:30 PM | 5:29 AM | 7:02 PM |
April 16 | Wed | 5:52 AM | 6:39 PM | 12:16 PM | 12:47:51 | +1:27 | 4:32 AM | 7:59 PM | 5:00 AM | 7:31 PM | 5:28 AM | 7:03 PM |
April 17 | Thu | 5:51 AM | 6:40 PM | 12:15 PM | 12:49:16 | +1:25 | 4:31 AM | 8:00 PM | 4:59 AM | 7:31 PM | 5:27 AM | 7:03 PM |
April 18 | Fri | 5:50 AM | 6:40 PM | 12:15 PM | 12:50:41 | +1:25 | 4:30 AM | 8:00 PM | 4:58 AM | 7:32 PM | 5:26 AM | 7:04 PM |
April 19 | Sat | 5:49 AM | 6:41 PM | 12:15 PM | 12:52:05 | +1:24 | 4:29 AM | 8:01 PM | 4:57 AM | 7:32 PM | 5:25 AM | 7:04 PM |
April 20 | Sun | 5:48 AM | 6:41 PM | 12:15 PM | 12:53:30 | +1:25 | 4:28 AM | 8:02 PM | 4:56 AM | 7:33 PM | 5:24 AM | 7:05 PM |
April 21 | Mon | 5:47 AM | 6:42 PM | 12:14 PM | 12:54:53 | +1:23 | 4:27 AM | 8:02 PM | 4:55 AM | 7:34 PM | 5:23 AM | 7:06 PM |
April 22 | Tue | 5:46 AM | 6:42 PM | 12:14 PM | 12:56:16 | +1:23 | 4:25 AM | 8:03 PM | 4:54 AM | 7:34 PM | 5:22 AM | 7:06 PM |
April 23 | Wed | 5:45 AM | 6:43 PM | 12:14 PM | 12:57:38 | +1:22 | 4:24 AM | 8:04 PM | 4:53 AM | 7:35 PM | 5:21 AM | 7:07 PM |
April 24 | Thu | 5:44 AM | 6:43 PM | 12:14 PM | 12:59:00 | +1:22 | 4:23 AM | 8:04 PM | 4:52 AM | 7:35 PM | 5:21 AM | 7:07 PM |
April 25 | Fri | 5:44 AM | 6:44 PM | 12:14 PM | 13:00:21 | +1:21 | 4:22 AM | 8:05 PM | 4:51 AM | 7:36 PM | 5:20 AM | 7:08 PM |
April 26 | Sat | 5:43 AM | 6:44 PM | 12:14 PM | 13:01:41 | +1:20 | 4:21 AM | 8:06 PM | 4:50 AM | 7:37 PM | 5:19 AM | 7:08 PM |
April 27 | Sun | 5:42 AM | 6:45 PM | 12:13 PM | 13:03:01 | +1:20 | 4:20 AM | 8:06 PM | 4:49 AM | 7:37 PM | 5:18 AM | 7:09 PM |
April 28 | Mon | 5:41 AM | 6:45 PM | 12:13 PM | 13:04:20 | +1:19 | 4:19 AM | 8:07 PM | 4:49 AM | 7:38 PM | 5:17 AM | 7:09 PM |
April 29 | Tue | 5:40 AM | 6:46 PM | 12:13 PM | 13:05:38 | +1:18 | 4:18 AM | 8:08 PM | 4:48 AM | 7:39 PM | 5:16 AM | 7:10 PM |
April 30 | Wed | 5:39 AM | 6:46 PM | 12:13 PM | 13:06:56 | +1:18 | 4:17 AM | 8:09 PM | 4:47 AM | 7:39 PM | 5:15 AM | 7:11 PM |
Rise
6:06:07 AM
84°1'57"
6:06:07 AM
84°1'57"
Meridian
12:19:45 PM
180°
12:19:45 PM
180°
Set
6:33:23 PM
276°8'53"
6:33:23 PM
276°8'53"