Sunrise and sunset times in Pyongyang, North Korea

Current local time: 6:53:53 AM (UTC+9)

Sun Direction: 99°9'44"
Sun Altitude: 2°14'10"
Distance to earth: 149,490,632 km
Sunrise Today: 6:39:32 AM, 96°53'42"
Sunset Today: 6:09:33 PM, 262°57'31"

000204060810121416182022
Night:
00:00 - 5:11:00 AM

7:38:05 PM - 00:00

Total: 9:32:55
Astronomical Twilight:
5:11:00 AM - 5:42:00 AM

7:07:05 PM - 7:38:05 PM

Total: 1:02:00
Nautical Twilight:
5:42:00 AM - 6:12:55 AM

6:36:10 PM - 7:07:05 PM

Total: 1:01:50
Civil Twilight:
6:12:55 AM - 6:39:32 AM

6:09:33 PM - 6:36:10 PM

Total: 0:53:14
Daylight:

6:39:32 AM - 6:09:33 PM

Total: 11:30:01
  • Today, October 8

    • Sunrise
      6:39:32 AM
    • Sunset
      6:09:33 PM
    Day length 11 hours, 30 minutes -2 m 30 sec
  • Tomorrow, October 9

    • Sunrise
      6:40:30 AM
    • Sunset
      6:08:01 PM
    Day length 11 hours, 27 minutes -2 m 30 sec

October 2025 — Sun in Pyongyang

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2025SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
October 1 Wed6:32 AM6:20 PM12:26 PM11:47:35-2:315:04 AM7:49 PM5:35 AM7:17 PM6:06 AM6:46 PM
October 2 Thu6:33 AM6:18 PM12:26 PM11:45:03-2:325:05 AM7:47 PM5:36 AM7:16 PM6:07 AM6:45 PM
October 3 Fri6:34 AM6:17 PM12:26 PM11:42:33-2:305:06 AM7:45 PM5:37 AM7:14 PM6:08 AM6:43 PM
October 4 Sat6:35 AM6:15 PM12:25 PM11:40:02-2:315:07 AM7:44 PM5:38 AM7:13 PM6:09 AM6:42 PM
October 5 Sun6:36 AM6:14 PM12:25 PM11:37:31-2:315:08 AM7:42 PM5:39 AM7:11 PM6:10 AM6:40 PM
October 6 Mon6:37 AM6:12 PM12:25 PM11:35:00-2:315:09 AM7:41 PM5:40 AM7:10 PM6:11 AM6:39 PM
October 7 Tue6:38 AM6:11 PM12:24 PM11:32:31-2:295:10 AM7:39 PM5:41 AM7:08 PM6:11 AM6:37 PM
October 8 Wed6:39 AM6:09 PM12:24 PM11:30:01-2:305:11 AM7:38 PM5:42 AM7:07 PM6:12 AM6:36 PM
October 9 Thu6:40 AM6:08 PM12:24 PM11:27:31-2:305:11 AM7:36 PM5:42 AM7:05 PM6:13 AM6:34 PM
October 10 Fri6:41 AM6:06 PM12:24 PM11:25:01-2:305:12 AM7:35 PM5:43 AM7:04 PM6:14 AM6:33 PM
October 11 Sat6:42 AM6:05 PM12:23 PM11:22:32-2:295:13 AM7:33 PM5:44 AM7:02 PM6:15 AM6:31 PM
October 12 Sun6:43 AM6:03 PM12:23 PM11:20:04-2:285:14 AM7:32 PM5:45 AM7:01 PM6:16 AM6:30 PM
October 13 Mon6:44 AM6:02 PM12:23 PM11:17:36-2:285:15 AM7:30 PM5:46 AM6:59 PM6:17 AM6:28 PM
October 14 Tue6:45 AM6:00 PM12:23 PM11:15:08-2:285:16 AM7:29 PM5:47 AM6:58 PM6:18 AM6:27 PM
October 15 Wed6:46 AM5:59 PM12:22 PM11:12:40-2:285:17 AM7:27 PM5:48 AM6:56 PM6:19 AM6:25 PM
October 16 Thu6:47 AM5:57 PM12:22 PM11:10:13-2:275:18 AM7:26 PM5:49 AM6:55 PM6:20 AM6:24 PM
October 17 Fri6:48 AM5:56 PM12:22 PM11:07:47-2:265:19 AM7:25 PM5:50 AM6:54 PM6:21 AM6:23 PM
October 18 Sat6:49 AM5:54 PM12:22 PM11:05:20-2:275:20 AM7:23 PM5:51 AM6:52 PM6:22 AM6:21 PM
October 19 Sun6:50 AM5:53 PM12:21 PM11:02:55-2:255:21 AM7:22 PM5:52 AM6:51 PM6:23 AM6:20 PM
October 20 Mon6:51 AM5:52 PM12:21 PM11:00:30-2:255:22 AM7:21 PM5:53 AM6:50 PM6:24 AM6:19 PM
October 21 Tue6:52 AM5:50 PM12:21 PM10:58:06-2:245:23 AM7:19 PM5:54 AM6:48 PM6:25 AM6:17 PM
October 22 Wed6:53 AM5:49 PM12:21 PM10:55:43-2:235:24 AM7:18 PM5:55 AM6:47 PM6:26 AM6:16 PM
October 23 Thu6:54 AM5:47 PM12:21 PM10:53:19-2:245:25 AM7:17 PM5:56 AM6:46 PM6:27 AM6:15 PM
October 24 Fri6:55 AM5:46 PM12:21 PM10:50:57-2:225:26 AM7:15 PM5:57 AM6:45 PM6:28 AM6:13 PM
October 25 Sat6:56 AM5:45 PM12:21 PM10:48:35-2:225:27 AM7:14 PM5:58 AM6:43 PM6:29 AM6:12 PM
October 26 Sun6:57 AM5:44 PM12:20 PM10:46:16-2:195:28 AM7:13 PM5:59 AM6:42 PM6:30 AM6:11 PM
October 27 Mon6:58 AM5:42 PM12:20 PM10:43:55-2:215:29 AM7:12 PM6:00 AM6:41 PM6:31 AM6:10 PM
October 28 Tue6:59 AM5:41 PM12:20 PM10:41:36-2:195:30 AM7:11 PM6:01 AM6:40 PM6:32 AM6:08 PM
October 29 Wed7:01 AM5:40 PM12:20 PM10:39:18-2:185:31 AM7:10 PM6:02 AM6:39 PM6:33 AM6:07 PM
October 30 Thu7:02 AM5:39 PM12:20 PM10:37:02-2:165:32 AM7:09 PM6:03 AM6:38 PM6:34 AM6:06 PM
October 31 Fri7:03 AM5:37 PM12:20 PM10:34:45-2:175:33 AM7:08 PM6:04 AM6:36 PM6:35 AM6:05 PM
Current sun position
Rise
6:39:32 AM
96°53'42"
Meridian
12:24:32 PM
180°
Set
6:09:33 PM
262°57'31"