Sunrise and sunset times in Pusad, India
Current local time: 6:48:14 AM (UTC+5:30)
Sun Direction: 112°4'20"
Sun Altitude: -2°8'45"
Distance to earth: 147,126,345 km
Sunrise Today: 6:56:59 AM, 112°47'29"
Sunset Today: 5:58:49 PM, 247°16'48"
000204060810121416182022
Night:
00:00 - 5:39:26 AM
7:16:23 PM - 00:00
Total: 10:23:03
Astronomical Twilight:
5:39:26 AM - 6:06:16 AM
6:49:32 PM - 7:16:23 PM
Total: 0:53:41
Nautical Twilight:
6:06:16 AM - 6:33:25 AM
6:22:24 PM - 6:49:32 PM
Total: 0:54:17
Civil Twilight:
6:33:25 AM - 6:56:59 AM
5:58:49 PM - 6:22:24 PM
Total: 0:47:09
Daylight:
6:56:59 AM - 5:58:49 PM
Total: 11:01:50
Today, January 12
- Sunrise6:56:59 AM
- Sunset5:58:49 PM
Tomorrow, January 13
- Sunrise6:57:05 AM
- Sunset5:59:29 PM
January 2026 — Sun in Pusad
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 6:54 AM | 5:51 PM | 12:23 PM | 10:57:15 | +0:16 | 5:36 AM | 7:10 PM | 6:03 AM | 6:43 PM | 6:30 AM | 6:15 PM |
| January 2 | Fri | 6:54 AM | 5:52 PM | 12:23 PM | 10:57:32 | +0:17 | 5:36 AM | 7:10 PM | 6:03 AM | 6:43 PM | 6:31 AM | 6:16 PM |
| January 3 | Sat | 6:55 AM | 5:53 PM | 12:24 PM | 10:57:52 | +0:20 | 5:36 AM | 7:11 PM | 6:03 AM | 6:44 PM | 6:31 AM | 6:16 PM |
| January 4 | Sun | 6:55 AM | 5:53 PM | 12:24 PM | 10:58:12 | +0:20 | 5:37 AM | 7:11 PM | 6:04 AM | 6:44 PM | 6:31 AM | 6:17 PM |
| January 5 | Mon | 6:55 AM | 5:54 PM | 12:24 PM | 10:58:34 | +0:22 | 5:37 AM | 7:12 PM | 6:04 AM | 6:45 PM | 6:31 AM | 6:18 PM |
| January 6 | Tue | 6:55 AM | 5:54 PM | 12:25 PM | 10:58:59 | +0:25 | 5:37 AM | 7:12 PM | 6:04 AM | 6:45 PM | 6:32 AM | 6:18 PM |
| January 7 | Wed | 6:56 AM | 5:55 PM | 12:25 PM | 10:59:23 | +0:24 | 5:38 AM | 7:13 PM | 6:05 AM | 6:46 PM | 6:32 AM | 6:19 PM |
| January 8 | Thu | 6:56 AM | 5:56 PM | 12:26 PM | 10:59:50 | +0:27 | 5:38 AM | 7:14 PM | 6:05 AM | 6:47 PM | 6:32 AM | 6:19 PM |
| January 9 | Fri | 6:56 AM | 5:56 PM | 12:26 PM | 11:00:18 | +0:28 | 5:38 AM | 7:14 PM | 6:05 AM | 6:47 PM | 6:32 AM | 6:20 PM |
| January 10 | Sat | 6:56 AM | 5:57 PM | 12:27 PM | 11:00:47 | +0:29 | 5:39 AM | 7:15 PM | 6:05 AM | 6:48 PM | 6:33 AM | 6:21 PM |
| January 11 | Sun | 6:56 AM | 5:58 PM | 12:27 PM | 11:01:18 | +0:31 | 5:39 AM | 7:15 PM | 6:06 AM | 6:48 PM | 6:33 AM | 6:21 PM |
| January 12 | Mon | 6:56 AM | 5:58 PM | 12:27 PM | 11:01:50 | +0:32 | 5:39 AM | 7:16 PM | 6:06 AM | 6:49 PM | 6:33 AM | 6:22 PM |
| January 13 | Tue | 6:57 AM | 5:59 PM | 12:28 PM | 11:02:24 | +0:34 | 5:39 AM | 7:16 PM | 6:06 AM | 6:50 PM | 6:33 AM | 6:23 PM |
| January 14 | Wed | 6:57 AM | 6:00 PM | 12:28 PM | 11:02:58 | +0:34 | 5:39 AM | 7:17 PM | 6:06 AM | 6:50 PM | 6:33 AM | 6:23 PM |
| January 15 | Thu | 6:57 AM | 6:00 PM | 12:29 PM | 11:03:33 | +0:35 | 5:39 AM | 7:18 PM | 6:06 AM | 6:51 PM | 6:33 AM | 6:24 PM |
| January 16 | Fri | 6:57 AM | 6:01 PM | 12:29 PM | 11:04:11 | +0:38 | 5:40 AM | 7:18 PM | 6:06 AM | 6:51 PM | 6:33 AM | 6:24 PM |
| January 17 | Sat | 6:57 AM | 6:02 PM | 12:29 PM | 11:04:49 | +0:38 | 5:40 AM | 7:19 PM | 6:06 AM | 6:52 PM | 6:33 AM | 6:25 PM |
| January 18 | Sun | 6:57 AM | 6:02 PM | 12:30 PM | 11:05:28 | +0:39 | 5:40 AM | 7:19 PM | 6:06 AM | 6:53 PM | 6:33 AM | 6:26 PM |
| January 19 | Mon | 6:57 AM | 6:03 PM | 12:30 PM | 11:06:09 | +0:41 | 5:40 AM | 7:20 PM | 6:06 AM | 6:53 PM | 6:33 AM | 6:26 PM |
| January 20 | Tue | 6:57 AM | 6:04 PM | 12:30 PM | 11:06:51 | +0:42 | 5:40 AM | 7:20 PM | 6:07 AM | 6:54 PM | 6:33 AM | 6:27 PM |
| January 21 | Wed | 6:57 AM | 6:04 PM | 12:30 PM | 11:07:34 | +0:43 | 5:40 AM | 7:21 PM | 6:07 AM | 6:54 PM | 6:33 AM | 6:27 PM |
| January 22 | Thu | 6:57 AM | 6:05 PM | 12:31 PM | 11:08:18 | +0:44 | 5:40 AM | 7:21 PM | 6:06 AM | 6:55 PM | 6:33 AM | 6:28 PM |
| January 23 | Fri | 6:56 AM | 6:05 PM | 12:31 PM | 11:09:04 | +0:46 | 5:40 AM | 7:22 PM | 6:06 AM | 6:55 PM | 6:33 AM | 6:29 PM |
| January 24 | Sat | 6:56 AM | 6:06 PM | 12:31 PM | 11:09:50 | +0:46 | 5:40 AM | 7:23 PM | 6:06 AM | 6:56 PM | 6:33 AM | 6:29 PM |
| January 25 | Sun | 6:56 AM | 6:07 PM | 12:31 PM | 11:10:36 | +0:46 | 5:40 AM | 7:23 PM | 6:06 AM | 6:57 PM | 6:33 AM | 6:30 PM |
| January 26 | Mon | 6:56 AM | 6:07 PM | 12:32 PM | 11:11:25 | +0:49 | 5:40 AM | 7:24 PM | 6:06 AM | 6:57 PM | 6:33 AM | 6:30 PM |
| January 27 | Tue | 6:56 AM | 6:08 PM | 12:32 PM | 11:12:14 | +0:49 | 5:40 AM | 7:24 PM | 6:06 AM | 6:58 PM | 6:33 AM | 6:31 PM |
| January 28 | Wed | 6:56 AM | 6:09 PM | 12:32 PM | 11:13:03 | +0:49 | 5:40 AM | 7:25 PM | 6:06 AM | 6:58 PM | 6:33 AM | 6:32 PM |
| January 29 | Thu | 6:55 AM | 6:09 PM | 12:32 PM | 11:13:55 | +0:52 | 5:39 AM | 7:25 PM | 6:06 AM | 6:59 PM | 6:32 AM | 6:32 PM |
| January 30 | Fri | 6:55 AM | 6:10 PM | 12:32 PM | 11:14:47 | +0:52 | 5:39 AM | 7:26 PM | 6:06 AM | 6:59 PM | 6:32 AM | 6:33 PM |
| January 31 | Sat | 6:55 AM | 6:10 PM | 12:33 PM | 11:15:39 | +0:52 | 5:39 AM | 7:26 PM | 6:05 AM | 7:00 PM | 6:32 AM | 6:33 PM |
Rise
6:56:59 AM
112°47'29"
6:56:59 AM
112°47'29"
Meridian
12:27:54 PM
180°
12:27:54 PM
180°
Set
5:58:49 PM
247°16'48"
5:58:49 PM
247°16'48"