Sunrise and sunset times in Pikine, Senegal
Current local time: 12:29:41 AM (UTC+0)
Sun Direction: 262°52'46"
Sun Altitude: -76°58'58"
Distance to earth: 147,486,842 km
Sunrise Today: 7:36:59 AM, 106°12'44"
Sunset Today: 7:10:05 PM, 253°55'54"
000204060810121416182022
Night:
00:00 - 6:23:51 AM
8:23:13 PM - 00:00
Total: 10:00:38
Astronomical Twilight:
6:23:51 AM - 6:49:18 AM
7:57:46 PM - 8:23:13 PM
Total: 0:50:54
Nautical Twilight:
6:49:18 AM - 7:14:53 AM
7:32:10 PM - 7:57:46 PM
Total: 0:51:11
Civil Twilight:
7:14:53 AM - 7:36:59 AM
7:10:05 PM - 7:32:10 PM
Total: 0:44:11
Daylight:
7:36:59 AM - 7:10:05 PM
Total: 11:33:06
Today, February 5
- Sunrise7:36:59 AM
- Sunset7:10:05 PM
Tomorrow, February 6
- Sunrise7:36:42 AM
- Sunset7:10:30 PM
February 2026 — Sun in Pikine
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| February 1 | Sun | 7:37 AM | 7:08 PM | 1:23 PM | 11:30:26 | +0:39 | 6:24 AM | 8:21 PM | 6:49 AM | 7:56 PM | 7:15 AM | 7:30 PM |
| February 2 | Mon | 7:37 AM | 7:08 PM | 1:23 PM | 11:31:05 | +0:39 | 6:24 AM | 8:22 PM | 6:49 AM | 7:56 PM | 7:15 AM | 7:30 PM |
| February 3 | Tue | 7:37 AM | 7:09 PM | 1:23 PM | 11:31:46 | +0:41 | 6:24 AM | 8:22 PM | 6:49 AM | 7:57 PM | 7:15 AM | 7:31 PM |
| February 4 | Wed | 7:37 AM | 7:09 PM | 1:23 PM | 11:32:26 | +0:40 | 6:24 AM | 8:22 PM | 6:49 AM | 7:57 PM | 7:15 AM | 7:31 PM |
| February 5 | Thu | 7:36 AM | 7:10 PM | 1:23 PM | 11:33:06 | +0:40 | 6:23 AM | 8:23 PM | 6:49 AM | 7:57 PM | 7:14 AM | 7:32 PM |
| February 6 | Fri | 7:36 AM | 7:10 PM | 1:23 PM | 11:33:48 | +0:42 | 6:23 AM | 8:23 PM | 6:49 AM | 7:58 PM | 7:14 AM | 7:32 PM |
| February 7 | Sat | 7:36 AM | 7:10 PM | 1:23 PM | 11:34:29 | +0:41 | 6:23 AM | 8:23 PM | 6:48 AM | 7:58 PM | 7:14 AM | 7:32 PM |
| February 8 | Sun | 7:36 AM | 7:11 PM | 1:23 PM | 11:35:12 | +0:43 | 6:23 AM | 8:24 PM | 6:48 AM | 7:58 PM | 7:14 AM | 7:33 PM |
| February 9 | Mon | 7:35 AM | 7:11 PM | 1:23 PM | 11:35:55 | +0:43 | 6:23 AM | 8:24 PM | 6:48 AM | 7:59 PM | 7:13 AM | 7:33 PM |
| February 10 | Tue | 7:35 AM | 7:12 PM | 1:23 PM | 11:36:38 | +0:43 | 6:22 AM | 8:24 PM | 6:48 AM | 7:59 PM | 7:13 AM | 7:33 PM |
| February 11 | Wed | 7:35 AM | 7:12 PM | 1:23 PM | 11:37:22 | +0:44 | 6:22 AM | 8:24 PM | 6:47 AM | 7:59 PM | 7:13 AM | 7:34 PM |
| February 12 | Thu | 7:34 AM | 7:12 PM | 1:23 PM | 11:38:05 | +0:43 | 6:22 AM | 8:25 PM | 6:47 AM | 8:00 PM | 7:12 AM | 7:34 PM |
| February 13 | Fri | 7:34 AM | 7:13 PM | 1:23 PM | 11:38:50 | +0:45 | 6:21 AM | 8:25 PM | 6:47 AM | 8:00 PM | 7:12 AM | 7:34 PM |
| February 14 | Sat | 7:33 AM | 7:13 PM | 1:23 PM | 11:39:34 | +0:44 | 6:21 AM | 8:25 PM | 6:46 AM | 8:00 PM | 7:12 AM | 7:35 PM |
| February 15 | Sun | 7:33 AM | 7:13 PM | 1:23 PM | 11:40:19 | +0:45 | 6:21 AM | 8:25 PM | 6:46 AM | 8:00 PM | 7:11 AM | 7:35 PM |
| February 16 | Mon | 7:33 AM | 7:14 PM | 1:23 PM | 11:41:04 | +0:45 | 6:20 AM | 8:26 PM | 6:46 AM | 8:01 PM | 7:11 AM | 7:35 PM |
| February 17 | Tue | 7:32 AM | 7:14 PM | 1:23 PM | 11:41:50 | +0:46 | 6:20 AM | 8:26 PM | 6:45 AM | 8:01 PM | 7:10 AM | 7:36 PM |
| February 18 | Wed | 7:32 AM | 7:14 PM | 1:23 PM | 11:42:36 | +0:46 | 6:20 AM | 8:26 PM | 6:45 AM | 8:01 PM | 7:10 AM | 7:36 PM |
| February 19 | Thu | 7:31 AM | 7:15 PM | 1:23 PM | 11:43:23 | +0:47 | 6:19 AM | 8:26 PM | 6:44 AM | 8:01 PM | 7:09 AM | 7:36 PM |
| February 20 | Fri | 7:31 AM | 7:15 PM | 1:23 PM | 11:44:09 | +0:46 | 6:19 AM | 8:27 PM | 6:44 AM | 8:02 PM | 7:09 AM | 7:36 PM |
| February 21 | Sat | 7:30 AM | 7:15 PM | 1:23 PM | 11:44:56 | +0:47 | 6:18 AM | 8:27 PM | 6:43 AM | 8:02 PM | 7:09 AM | 7:37 PM |
| February 22 | Sun | 7:30 AM | 7:15 PM | 1:23 PM | 11:45:43 | +0:47 | 6:18 AM | 8:27 PM | 6:43 AM | 8:02 PM | 7:08 AM | 7:37 PM |
| February 23 | Mon | 7:29 AM | 7:16 PM | 1:22 PM | 11:46:30 | +0:47 | 6:18 AM | 8:27 PM | 6:43 AM | 8:02 PM | 7:08 AM | 7:37 PM |
| February 24 | Tue | 7:29 AM | 7:16 PM | 1:22 PM | 11:47:18 | +0:48 | 6:17 AM | 8:27 PM | 6:42 AM | 8:02 PM | 7:07 AM | 7:37 PM |
| February 25 | Wed | 7:28 AM | 7:16 PM | 1:22 PM | 11:48:06 | +0:48 | 6:17 AM | 8:28 PM | 6:41 AM | 8:03 PM | 7:07 AM | 7:38 PM |
| February 26 | Thu | 7:27 AM | 7:16 PM | 1:22 PM | 11:48:54 | +0:48 | 6:16 AM | 8:28 PM | 6:41 AM | 8:03 PM | 7:06 AM | 7:38 PM |
| February 27 | Fri | 7:27 AM | 7:17 PM | 1:22 PM | 11:49:41 | +0:47 | 6:16 AM | 8:28 PM | 6:40 AM | 8:03 PM | 7:05 AM | 7:38 PM |
| February 28 | Sat | 7:26 AM | 7:17 PM | 1:22 PM | 11:50:30 | +0:49 | 6:15 AM | 8:28 PM | 6:40 AM | 8:03 PM | 7:05 AM | 7:38 PM |
Rise
7:36:59 AM
106°12'44"
7:36:59 AM
106°12'44"
Meridian
1:23:32 PM
180°
1:23:32 PM
180°
Set
7:10:05 PM
253°55'54"
7:10:05 PM
253°55'54"