Sunrise and sunset times in Petlād, India
Current local time: 12:57:39 AM (UTC+5:30)
Sun Direction: 4°43'26"
Sun Altitude: -50°8'36"
Distance to earth: 151,787,116 km
Sunrise Today: 6:11:43 AM, 70°57'23"
Sunset Today: 7:18:06 PM, 288°54'23"
000204060810121416182022
Night:
00:00 - 4:50:48 AM
8:39:01 PM - 00:00
Total: 8:11:47
Astronomical Twilight:
4:50:48 AM - 5:19:45 AM
8:10:04 PM - 8:39:01 PM
Total: 0:57:54
Nautical Twilight:
5:19:45 AM - 5:47:57 AM
7:41:52 PM - 8:10:04 PM
Total: 0:56:24
Civil Twilight:
5:47:57 AM - 6:11:43 AM
7:18:06 PM - 7:41:52 PM
Total: 0:47:32
Daylight:
6:11:43 AM - 7:18:06 PM
Total: 13:06:23
Today, August 4
- Sunrise6:11:43 AM
- Sunset7:18:06 PM
Tomorrow, August 5
- Sunrise6:12:07 AM
- Sunset7:17:30 PM
August 2025 — Sun in Petlād
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
August 1 | Fri | 6:10 AM | 7:19 PM | 12:45 PM | 13:09:18 | -0:57 | 4:49 AM | 8:41 PM | 5:18 AM | 8:12 PM | 5:46 AM | 7:43 PM |
August 2 | Sat | 6:10 AM | 7:19 PM | 12:45 PM | 13:08:20 | -0:58 | 4:49 AM | 8:40 PM | 5:18 AM | 8:11 PM | 5:47 AM | 7:43 PM |
August 3 | Sun | 6:11 AM | 7:18 PM | 12:45 PM | 13:07:22 | -0:58 | 4:50 AM | 8:39 PM | 5:19 AM | 8:10 PM | 5:47 AM | 7:42 PM |
August 4 | Mon | 6:11 AM | 7:18 PM | 12:44 PM | 13:06:23 | -0:59 | 4:50 AM | 8:39 PM | 5:19 AM | 8:10 PM | 5:47 AM | 7:41 PM |
August 5 | Tue | 6:12 AM | 7:17 PM | 12:44 PM | 13:05:23 | -1:00 | 4:51 AM | 8:38 PM | 5:20 AM | 8:09 PM | 5:48 AM | 7:41 PM |
August 6 | Wed | 6:12 AM | 7:16 PM | 12:44 PM | 13:04:23 | -1:00 | 4:51 AM | 8:37 PM | 5:20 AM | 8:08 PM | 5:48 AM | 7:40 PM |
August 7 | Thu | 6:12 AM | 7:16 PM | 12:44 PM | 13:03:22 | -1:01 | 4:52 AM | 8:36 PM | 5:21 AM | 8:07 PM | 5:49 AM | 7:39 PM |
August 8 | Fri | 6:13 AM | 7:15 PM | 12:44 PM | 13:02:19 | -1:03 | 4:53 AM | 8:35 PM | 5:21 AM | 8:07 PM | 5:49 AM | 7:39 PM |
August 9 | Sat | 6:13 AM | 7:14 PM | 12:44 PM | 13:01:16 | -1:03 | 4:53 AM | 8:34 PM | 5:22 AM | 8:06 PM | 5:50 AM | 7:38 PM |
August 10 | Sun | 6:14 AM | 7:14 PM | 12:44 PM | 13:00:12 | -1:04 | 4:54 AM | 8:34 PM | 5:22 AM | 8:05 PM | 5:50 AM | 7:37 PM |
August 11 | Mon | 6:14 AM | 7:13 PM | 12:44 PM | 12:59:09 | -1:03 | 4:54 AM | 8:33 PM | 5:23 AM | 8:04 PM | 5:50 AM | 7:37 PM |
August 12 | Tue | 6:14 AM | 7:12 PM | 12:43 PM | 12:58:03 | -1:06 | 4:55 AM | 8:32 PM | 5:23 AM | 8:03 PM | 5:51 AM | 7:36 PM |
August 13 | Wed | 6:15 AM | 7:12 PM | 12:43 PM | 12:56:58 | -1:05 | 4:55 AM | 8:31 PM | 5:24 AM | 8:03 PM | 5:51 AM | 7:35 PM |
August 14 | Thu | 6:15 AM | 7:11 PM | 12:43 PM | 12:55:51 | -1:07 | 4:56 AM | 8:30 PM | 5:24 AM | 8:02 PM | 5:52 AM | 7:34 PM |
August 15 | Fri | 6:15 AM | 7:10 PM | 12:43 PM | 12:54:44 | -1:07 | 4:57 AM | 8:29 PM | 5:25 AM | 8:01 PM | 5:52 AM | 7:33 PM |
August 16 | Sat | 6:16 AM | 7:09 PM | 12:43 PM | 12:53:37 | -1:07 | 4:57 AM | 8:28 PM | 5:25 AM | 8:00 PM | 5:53 AM | 7:33 PM |
August 17 | Sun | 6:16 AM | 7:09 PM | 12:42 PM | 12:52:30 | -1:07 | 4:58 AM | 8:27 PM | 5:26 AM | 7:59 PM | 5:53 AM | 7:32 PM |
August 18 | Mon | 6:16 AM | 7:08 PM | 12:42 PM | 12:51:21 | -1:09 | 4:58 AM | 8:26 PM | 5:26 AM | 7:58 PM | 5:53 AM | 7:31 PM |
August 19 | Tue | 6:17 AM | 7:07 PM | 12:42 PM | 12:50:12 | -1:09 | 4:59 AM | 8:25 PM | 5:26 AM | 7:57 PM | 5:54 AM | 7:30 PM |
August 20 | Wed | 6:17 AM | 7:06 PM | 12:42 PM | 12:49:02 | -1:10 | 4:59 AM | 8:24 PM | 5:27 AM | 7:57 PM | 5:54 AM | 7:29 PM |
August 21 | Thu | 6:18 AM | 7:05 PM | 12:41 PM | 12:47:52 | -1:10 | 5:00 AM | 8:23 PM | 5:27 AM | 7:56 PM | 5:54 AM | 7:28 PM |
August 22 | Fri | 6:18 AM | 7:05 PM | 12:41 PM | 12:46:42 | -1:10 | 5:00 AM | 8:22 PM | 5:28 AM | 7:55 PM | 5:55 AM | 7:28 PM |
August 23 | Sat | 6:18 AM | 7:04 PM | 12:41 PM | 12:45:31 | -1:11 | 5:01 AM | 8:21 PM | 5:28 AM | 7:54 PM | 5:55 AM | 7:27 PM |
August 24 | Sun | 6:18 AM | 7:03 PM | 12:41 PM | 12:44:20 | -1:11 | 5:01 AM | 8:20 PM | 5:29 AM | 7:53 PM | 5:56 AM | 7:26 PM |
August 25 | Mon | 6:19 AM | 7:02 PM | 12:40 PM | 12:43:08 | -1:12 | 5:02 AM | 8:19 PM | 5:29 AM | 7:52 PM | 5:56 AM | 7:25 PM |
August 26 | Tue | 6:19 AM | 7:01 PM | 12:40 PM | 12:41:56 | -1:12 | 5:02 AM | 8:18 PM | 5:29 AM | 7:51 PM | 5:56 AM | 7:24 PM |
August 27 | Wed | 6:19 AM | 7:00 PM | 12:40 PM | 12:40:43 | -1:13 | 5:02 AM | 8:17 PM | 5:30 AM | 7:50 PM | 5:57 AM | 7:23 PM |
August 28 | Thu | 6:20 AM | 6:59 PM | 12:40 PM | 12:39:30 | -1:13 | 5:03 AM | 8:16 PM | 5:30 AM | 7:49 PM | 5:57 AM | 7:22 PM |
August 29 | Fri | 6:20 AM | 6:58 PM | 12:39 PM | 12:38:18 | -1:12 | 5:03 AM | 8:15 PM | 5:31 AM | 7:48 PM | 5:57 AM | 7:21 PM |
August 30 | Sat | 6:20 AM | 6:57 PM | 12:39 PM | 12:37:04 | -1:14 | 5:04 AM | 8:14 PM | 5:31 AM | 7:47 PM | 5:58 AM | 7:20 PM |
August 31 | Sun | 6:21 AM | 6:57 PM | 12:39 PM | 12:35:50 | -1:14 | 5:04 AM | 8:13 PM | 5:31 AM | 7:46 PM | 5:58 AM | 7:19 PM |
Rise
6:11:43 AM
70°57'23"
6:11:43 AM
70°57'23"
Meridian
12:44:55 PM
180°
12:44:55 PM
180°
Set
7:18:06 PM
288°54'23"
7:18:06 PM
288°54'23"