Sunrise and sunset times in Perai, Malaysia
Current local time: 1:59:54 AM (UTC+8)
Sun Direction: 134°14'15"
Sun Altitude: -70°59'12"
Distance to earth: 148,001,757 km
Sunrise Today: 7:06:36 AM, 108°25'16"
Sunset Today: 6:59:24 PM, 251°27'9"
000204060810121416182022
Night:
00:00 - 5:54:11 AM
8:11:49 PM - 00:00
Total: 9:42:22
Astronomical Twilight:
5:54:11 AM - 6:19:30 AM
7:46:30 PM - 8:11:49 PM
Total: 0:50:38
Nautical Twilight:
6:19:30 AM - 6:44:50 AM
7:21:10 PM - 7:46:30 PM
Total: 0:50:40
Civil Twilight:
6:44:50 AM - 7:06:36 AM
6:59:24 PM - 7:21:10 PM
Total: 0:43:32
Daylight:
7:06:36 AM - 6:59:24 PM
Total: 11:52:48
Today, November 15
- Sunrise7:06:36 AM
- Sunset6:59:24 PM
Tomorrow, November 16
- Sunrise7:06:53 AM
- Sunset6:59:28 PM
November 2026 — Sun in Perai
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| November 1 | Sun | 7:04 AM | 7:00 PM | 1:02 PM | 11:55:57 | -0:15 | 5:53 AM | 8:10 PM | 6:17 AM | 7:46 PM | 6:42 AM | 7:21 PM |
| November 2 | Mon | 7:04 AM | 6:59 PM | 1:02 PM | 11:55:43 | -0:14 | 5:53 AM | 8:10 PM | 6:17 AM | 7:46 PM | 6:42 AM | 7:21 PM |
| November 3 | Tue | 7:04 AM | 6:59 PM | 1:02 PM | 11:55:28 | -0:15 | 5:53 AM | 8:10 PM | 6:18 AM | 7:46 PM | 6:42 AM | 7:21 PM |
| November 4 | Wed | 7:04 AM | 6:59 PM | 1:02 PM | 11:55:13 | -0:15 | 5:53 AM | 8:10 PM | 6:18 AM | 7:45 PM | 6:42 AM | 7:21 PM |
| November 5 | Thu | 7:04 AM | 6:59 PM | 1:02 PM | 11:54:59 | -0:14 | 5:53 AM | 8:10 PM | 6:18 AM | 7:45 PM | 6:43 AM | 7:21 PM |
| November 6 | Fri | 7:04 AM | 6:59 PM | 1:02 PM | 11:54:45 | -0:14 | 5:53 AM | 8:10 PM | 6:18 AM | 7:45 PM | 6:43 AM | 7:20 PM |
| November 7 | Sat | 7:04 AM | 6:59 PM | 1:02 PM | 11:54:31 | -0:14 | 5:53 AM | 8:10 PM | 6:18 AM | 7:45 PM | 6:43 AM | 7:20 PM |
| November 8 | Sun | 7:05 AM | 6:59 PM | 1:02 PM | 11:54:18 | -0:13 | 5:53 AM | 8:11 PM | 6:18 AM | 7:45 PM | 6:43 AM | 7:20 PM |
| November 9 | Mon | 7:05 AM | 6:59 PM | 1:02 PM | 11:54:04 | -0:14 | 5:53 AM | 8:11 PM | 6:18 AM | 7:45 PM | 6:43 AM | 7:20 PM |
| November 10 | Tue | 7:05 AM | 6:59 PM | 1:02 PM | 11:53:51 | -0:13 | 5:53 AM | 8:11 PM | 6:18 AM | 7:46 PM | 6:43 AM | 7:20 PM |
| November 11 | Wed | 7:05 AM | 6:59 PM | 1:02 PM | 11:53:38 | -0:13 | 5:53 AM | 8:11 PM | 6:18 AM | 7:46 PM | 6:43 AM | 7:20 PM |
| November 12 | Thu | 7:05 AM | 6:59 PM | 1:02 PM | 11:53:25 | -0:13 | 5:53 AM | 8:11 PM | 6:18 AM | 7:46 PM | 6:44 AM | 7:20 PM |
| November 13 | Fri | 7:06 AM | 6:59 PM | 1:02 PM | 11:53:12 | -0:13 | 5:53 AM | 8:11 PM | 6:19 AM | 7:46 PM | 6:44 AM | 7:21 PM |
| November 14 | Sat | 7:06 AM | 6:59 PM | 1:02 PM | 11:52:59 | -0:13 | 5:54 AM | 8:11 PM | 6:19 AM | 7:46 PM | 6:44 AM | 7:21 PM |
| November 15 | Sun | 7:06 AM | 6:59 PM | 1:03 PM | 11:52:48 | -0:11 | 5:54 AM | 8:11 PM | 6:19 AM | 7:46 PM | 6:44 AM | 7:21 PM |
| November 16 | Mon | 7:06 AM | 6:59 PM | 1:03 PM | 11:52:35 | -0:13 | 5:54 AM | 8:12 PM | 6:19 AM | 7:46 PM | 6:45 AM | 7:21 PM |
| November 17 | Tue | 7:07 AM | 6:59 PM | 1:03 PM | 11:52:23 | -0:12 | 5:54 AM | 8:12 PM | 6:19 AM | 7:46 PM | 6:45 AM | 7:21 PM |
| November 18 | Wed | 7:07 AM | 6:59 PM | 1:03 PM | 11:52:12 | -0:11 | 5:54 AM | 8:12 PM | 6:20 AM | 7:46 PM | 6:45 AM | 7:21 PM |
| November 19 | Thu | 7:07 AM | 6:59 PM | 1:03 PM | 11:52:01 | -0:11 | 5:54 AM | 8:12 PM | 6:20 AM | 7:47 PM | 6:45 AM | 7:21 PM |
| November 20 | Fri | 7:08 AM | 6:59 PM | 1:04 PM | 11:51:49 | -0:12 | 5:55 AM | 8:12 PM | 6:20 AM | 7:47 PM | 6:46 AM | 7:21 PM |
| November 21 | Sat | 7:08 AM | 7:00 PM | 1:04 PM | 11:51:38 | -0:11 | 5:55 AM | 8:13 PM | 6:20 AM | 7:47 PM | 6:46 AM | 7:22 PM |
| November 22 | Sun | 7:08 AM | 7:00 PM | 1:04 PM | 11:51:28 | -0:10 | 5:55 AM | 8:13 PM | 6:21 AM | 7:47 PM | 6:46 AM | 7:22 PM |
| November 23 | Mon | 7:09 AM | 7:00 PM | 1:04 PM | 11:51:18 | -0:10 | 5:55 AM | 8:13 PM | 6:21 AM | 7:48 PM | 6:47 AM | 7:22 PM |
| November 24 | Tue | 7:09 AM | 7:00 PM | 1:05 PM | 11:51:08 | -0:10 | 5:56 AM | 8:13 PM | 6:21 AM | 7:48 PM | 6:47 AM | 7:22 PM |
| November 25 | Wed | 7:09 AM | 7:00 PM | 1:05 PM | 11:50:58 | -0:10 | 5:56 AM | 8:14 PM | 6:22 AM | 7:48 PM | 6:47 AM | 7:22 PM |
| November 26 | Thu | 7:10 AM | 7:01 PM | 1:05 PM | 11:50:49 | -0:09 | 5:56 AM | 8:14 PM | 6:22 AM | 7:48 PM | 6:48 AM | 7:23 PM |
| November 27 | Fri | 7:10 AM | 7:01 PM | 1:05 PM | 11:50:40 | -0:09 | 5:57 AM | 8:14 PM | 6:22 AM | 7:49 PM | 6:48 AM | 7:23 PM |
| November 28 | Sat | 7:11 AM | 7:01 PM | 1:06 PM | 11:50:31 | -0:09 | 5:57 AM | 8:15 PM | 6:23 AM | 7:49 PM | 6:48 AM | 7:23 PM |
| November 29 | Sun | 7:11 AM | 7:01 PM | 1:06 PM | 11:50:22 | -0:09 | 5:57 AM | 8:15 PM | 6:23 AM | 7:49 PM | 6:49 AM | 7:24 PM |
| November 30 | Mon | 7:11 AM | 7:02 PM | 1:07 PM | 11:50:15 | -0:07 | 5:58 AM | 8:16 PM | 6:23 AM | 7:50 PM | 6:49 AM | 7:24 PM |
Rise
7:06:36 AM
108°25'16"
7:06:36 AM
108°25'16"
Meridian
1:03:00 PM
180°
1:03:00 PM
180°
Set
6:59:24 PM
251°27'9"
6:59:24 PM
251°27'9"