Sunrise and sunset times in Parbhani, India
Current local time: 1:45:56 AM (UTC+5:30)
Sun Direction: 39°36'34"
Sun Altitude: -57°34'23"
Distance to earth: 149,684,021 km
Sunrise Today: 6:12:26 AM, 82°49'13"
Sunset Today: 6:38:10 PM, 277°21'53"
000204060810121416182022
Night:
00:00 - 4:58:29 AM
7:52:08 PM - 00:00
Total: 9:06:21
Astronomical Twilight:
4:58:29 AM - 5:24:33 AM
7:26:04 PM - 7:52:08 PM
Total: 0:52:08
Nautical Twilight:
5:24:33 AM - 5:50:23 AM
7:00:13 PM - 7:26:04 PM
Total: 0:51:41
Civil Twilight:
5:50:23 AM - 6:12:26 AM
6:38:10 PM - 7:00:13 PM
Total: 0:44:06
Daylight:
6:12:26 AM - 6:38:10 PM
Total: 12:25:44
Today, April 6
- Sunrise6:12:26 AM
- Sunset6:38:10 PM
Tomorrow, April 7
- Sunrise6:11:37 AM
- Sunset6:38:26 PM
April 2025 — Sun in Parbhani
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
April 1 | Tue | 6:16 AM | 6:36 PM | 12:26 PM | 12:20:19 | +1:05 | 5:03 AM | 7:50 PM | 5:28 AM | 7:24 PM | 5:54 AM | 6:58 PM |
April 2 | Wed | 6:15 AM | 6:37 PM | 12:26 PM | 12:21:25 | +1:06 | 5:02 AM | 7:50 PM | 5:28 AM | 7:24 PM | 5:53 AM | 6:59 PM |
April 3 | Thu | 6:14 AM | 6:37 PM | 12:26 PM | 12:22:30 | +1:05 | 5:01 AM | 7:51 PM | 5:27 AM | 7:25 PM | 5:52 AM | 6:59 PM |
April 4 | Fri | 6:14 AM | 6:37 PM | 12:25 PM | 12:23:35 | +1:05 | 5:00 AM | 7:51 PM | 5:26 AM | 7:25 PM | 5:52 AM | 6:59 PM |
April 5 | Sat | 6:13 AM | 6:37 PM | 12:25 PM | 12:24:39 | +1:04 | 4:59 AM | 7:51 PM | 5:25 AM | 7:25 PM | 5:51 AM | 6:59 PM |
April 6 | Sun | 6:12 AM | 6:38 PM | 12:25 PM | 12:25:44 | +1:05 | 4:58 AM | 7:52 PM | 5:24 AM | 7:26 PM | 5:50 AM | 7:00 PM |
April 7 | Mon | 6:11 AM | 6:38 PM | 12:25 PM | 12:26:49 | +1:05 | 4:57 AM | 7:52 PM | 5:23 AM | 7:26 PM | 5:49 AM | 7:00 PM |
April 8 | Tue | 6:10 AM | 6:38 PM | 12:24 PM | 12:27:53 | +1:04 | 4:56 AM | 7:52 PM | 5:22 AM | 7:26 PM | 5:48 AM | 7:00 PM |
April 9 | Wed | 6:10 AM | 6:38 PM | 12:24 PM | 12:28:57 | +1:04 | 4:55 AM | 7:53 PM | 5:21 AM | 7:27 PM | 5:47 AM | 7:01 PM |
April 10 | Thu | 6:09 AM | 6:39 PM | 12:24 PM | 12:30:01 | +1:04 | 4:54 AM | 7:53 PM | 5:21 AM | 7:27 PM | 5:47 AM | 7:01 PM |
April 11 | Fri | 6:08 AM | 6:39 PM | 12:23 PM | 12:31:05 | +1:04 | 4:53 AM | 7:53 PM | 5:20 AM | 7:27 PM | 5:46 AM | 7:01 PM |
April 12 | Sat | 6:07 AM | 6:39 PM | 12:23 PM | 12:32:08 | +1:03 | 4:53 AM | 7:54 PM | 5:19 AM | 7:28 PM | 5:45 AM | 7:01 PM |
April 13 | Sun | 6:06 AM | 6:40 PM | 12:23 PM | 12:33:11 | +1:03 | 4:52 AM | 7:54 PM | 5:18 AM | 7:28 PM | 5:44 AM | 7:02 PM |
April 14 | Mon | 6:06 AM | 6:40 PM | 12:23 PM | 12:34:13 | +1:02 | 4:51 AM | 7:55 PM | 5:17 AM | 7:28 PM | 5:43 AM | 7:02 PM |
April 15 | Tue | 6:05 AM | 6:40 PM | 12:22 PM | 12:35:16 | +1:03 | 4:50 AM | 7:55 PM | 5:16 AM | 7:29 PM | 5:43 AM | 7:02 PM |
April 16 | Wed | 6:04 AM | 6:40 PM | 12:22 PM | 12:36:18 | +1:02 | 4:49 AM | 7:55 PM | 5:16 AM | 7:29 PM | 5:42 AM | 7:03 PM |
April 17 | Thu | 6:03 AM | 6:41 PM | 12:22 PM | 12:37:20 | +1:02 | 4:48 AM | 7:56 PM | 5:15 AM | 7:29 PM | 5:41 AM | 7:03 PM |
April 18 | Fri | 6:03 AM | 6:41 PM | 12:22 PM | 12:38:21 | +1:01 | 4:47 AM | 7:56 PM | 5:14 AM | 7:30 PM | 5:40 AM | 7:03 PM |
April 19 | Sat | 6:02 AM | 6:41 PM | 12:22 PM | 12:39:22 | +1:01 | 4:46 AM | 7:57 PM | 5:13 AM | 7:30 PM | 5:39 AM | 7:04 PM |
April 20 | Sun | 6:01 AM | 6:42 PM | 12:21 PM | 12:40:22 | +1:00 | 4:45 AM | 7:57 PM | 5:12 AM | 7:30 PM | 5:39 AM | 7:04 PM |
April 21 | Mon | 6:00 AM | 6:42 PM | 12:21 PM | 12:41:23 | +1:01 | 4:45 AM | 7:58 PM | 5:11 AM | 7:31 PM | 5:38 AM | 7:04 PM |
April 22 | Tue | 6:00 AM | 6:42 PM | 12:21 PM | 12:42:23 | +1:00 | 4:44 AM | 7:58 PM | 5:11 AM | 7:31 PM | 5:37 AM | 7:05 PM |
April 23 | Wed | 5:59 AM | 6:42 PM | 12:21 PM | 12:43:23 | +1:00 | 4:43 AM | 7:59 PM | 5:10 AM | 7:32 PM | 5:36 AM | 7:05 PM |
April 24 | Thu | 5:58 AM | 6:43 PM | 12:21 PM | 12:44:21 | +0:58 | 4:42 AM | 7:59 PM | 5:09 AM | 7:32 PM | 5:36 AM | 7:05 PM |
April 25 | Fri | 5:58 AM | 6:43 PM | 12:20 PM | 12:45:20 | +0:59 | 4:41 AM | 7:59 PM | 5:08 AM | 7:32 PM | 5:35 AM | 7:06 PM |
April 26 | Sat | 5:57 AM | 6:43 PM | 12:20 PM | 12:46:19 | +0:59 | 4:40 AM | 8:00 PM | 5:08 AM | 7:33 PM | 5:34 AM | 7:06 PM |
April 27 | Sun | 5:56 AM | 6:44 PM | 12:20 PM | 12:47:16 | +0:57 | 4:40 AM | 8:00 PM | 5:07 AM | 7:33 PM | 5:34 AM | 7:06 PM |
April 28 | Mon | 5:56 AM | 6:44 PM | 12:20 PM | 12:48:13 | +0:57 | 4:39 AM | 8:01 PM | 5:06 AM | 7:34 PM | 5:33 AM | 7:07 PM |
April 29 | Tue | 5:55 AM | 6:44 PM | 12:20 PM | 12:49:09 | +0:56 | 4:38 AM | 8:01 PM | 5:06 AM | 7:34 PM | 5:32 AM | 7:07 PM |
April 30 | Wed | 5:55 AM | 6:45 PM | 12:20 PM | 12:50:06 | +0:57 | 4:37 AM | 8:02 PM | 5:05 AM | 7:34 PM | 5:32 AM | 7:08 PM |
Rise
6:12:26 AM
82°49'13"
6:12:26 AM
82°49'13"
Meridian
12:25:18 PM
180°
12:25:18 PM
180°
Set
6:38:10 PM
277°21'53"
6:38:10 PM
277°21'53"