Sunrise and sunset times in Nkongsamba, Cameroon
Current local time: 6:53:38 PM (UTC+1)
Sun Direction: 261°32'23"
Sun Altitude: -5°50'25"
Distance to earth: 148,094,346 km
Sunrise Today: 6:32:56 AM, 99°2'29"
Sunset Today: 6:33:34 PM, 261°8'41"
000204060810121416182022
Night:
00:00 - 5:23:21 AM
7:43:10 PM - 00:00
Total: 9:40:11
Astronomical Twilight:
5:23:21 AM - 5:47:40 AM
7:18:50 PM - 7:43:10 PM
Total: 0:48:39
Nautical Twilight:
5:47:40 AM - 6:12:01 AM
6:54:29 PM - 7:18:50 PM
Total: 0:48:42
Civil Twilight:
6:12:01 AM - 6:32:56 AM
6:33:34 PM - 6:54:29 PM
Total: 0:41:50
Daylight:
6:32:56 AM - 6:33:34 PM
Total: 12:00:38
Today, February 25
- Sunrise6:32:56 AM
- Sunset6:33:34 PM
Tomorrow, February 26
- Sunrise6:32:38 AM
- Sunset6:33:32 PM
February 2026 — Sun in Nkongsamba
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| February 1 | Sun | 6:36 AM | 6:31 PM | 12:33 PM | 11:55:00 | +0:11 | 5:24 AM | 7:43 PM | 5:49 AM | 7:17 PM | 6:14 AM | 6:52 PM |
| February 2 | Mon | 6:36 AM | 6:31 PM | 12:33 PM | 11:55:13 | +0:13 | 5:24 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:53 PM |
| February 3 | Tue | 6:36 AM | 6:31 PM | 12:34 PM | 11:55:26 | +0:13 | 5:24 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:53 PM |
| February 4 | Wed | 6:36 AM | 6:31 PM | 12:34 PM | 11:55:38 | +0:12 | 5:24 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:53 PM |
| February 5 | Thu | 6:36 AM | 6:32 PM | 12:34 PM | 11:55:51 | +0:13 | 5:24 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:53 PM |
| February 6 | Fri | 6:36 AM | 6:32 PM | 12:34 PM | 11:56:04 | +0:13 | 5:24 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:53 PM |
| February 7 | Sat | 6:36 AM | 6:32 PM | 12:34 PM | 11:56:17 | +0:13 | 5:25 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:53 PM |
| February 8 | Sun | 6:36 AM | 6:32 PM | 12:34 PM | 11:56:31 | +0:14 | 5:25 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:53 PM |
| February 9 | Mon | 6:36 AM | 6:32 PM | 12:34 PM | 11:56:44 | +0:13 | 5:25 AM | 7:43 PM | 5:49 AM | 7:18 PM | 6:14 AM | 6:54 PM |
| February 10 | Tue | 6:35 AM | 6:32 PM | 12:34 PM | 11:56:58 | +0:14 | 5:25 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:14 AM | 6:54 PM |
| February 11 | Wed | 6:35 AM | 6:33 PM | 12:34 PM | 11:57:13 | +0:15 | 5:25 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:14 AM | 6:54 PM |
| February 12 | Thu | 6:35 AM | 6:33 PM | 12:34 PM | 11:57:26 | +0:13 | 5:25 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:14 AM | 6:54 PM |
| February 13 | Fri | 6:35 AM | 6:33 PM | 12:34 PM | 11:57:40 | +0:14 | 5:24 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:14 AM | 6:54 PM |
| February 14 | Sat | 6:35 AM | 6:33 PM | 12:34 PM | 11:57:54 | +0:14 | 5:24 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:14 AM | 6:54 PM |
| February 15 | Sun | 6:35 AM | 6:33 PM | 12:34 PM | 11:58:09 | +0:15 | 5:24 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:14 AM | 6:54 PM |
| February 16 | Mon | 6:35 AM | 6:33 PM | 12:34 PM | 11:58:24 | +0:15 | 5:24 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:13 AM | 6:54 PM |
| February 17 | Tue | 6:34 AM | 6:33 PM | 12:34 PM | 11:58:38 | +0:14 | 5:24 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:13 AM | 6:54 PM |
| February 18 | Wed | 6:34 AM | 6:33 PM | 12:34 PM | 11:58:53 | +0:15 | 5:24 AM | 7:43 PM | 5:49 AM | 7:19 PM | 6:13 AM | 6:54 PM |
| February 19 | Thu | 6:34 AM | 6:33 PM | 12:34 PM | 11:59:07 | +0:14 | 5:24 AM | 7:43 PM | 5:48 AM | 7:19 PM | 6:13 AM | 6:54 PM |
| February 20 | Fri | 6:34 AM | 6:33 PM | 12:33 PM | 11:59:23 | +0:16 | 5:24 AM | 7:43 PM | 5:48 AM | 7:19 PM | 6:13 AM | 6:54 PM |
| February 21 | Sat | 6:34 AM | 6:33 PM | 12:33 PM | 11:59:37 | +0:14 | 5:24 AM | 7:43 PM | 5:48 AM | 7:19 PM | 6:13 AM | 6:54 PM |
| February 22 | Sun | 6:33 AM | 6:33 PM | 12:33 PM | 11:59:52 | +0:15 | 5:23 AM | 7:43 PM | 5:48 AM | 7:19 PM | 6:12 AM | 6:54 PM |
| February 23 | Mon | 6:33 AM | 6:33 PM | 12:33 PM | 12:00:08 | +0:16 | 5:23 AM | 7:43 PM | 5:48 AM | 7:18 PM | 6:12 AM | 6:54 PM |
| February 24 | Tue | 6:33 AM | 6:33 PM | 12:33 PM | 12:00:23 | +0:15 | 5:23 AM | 7:43 PM | 5:47 AM | 7:18 PM | 6:12 AM | 6:54 PM |
| February 25 | Wed | 6:32 AM | 6:33 PM | 12:33 PM | 12:00:38 | +0:15 | 5:23 AM | 7:43 PM | 5:47 AM | 7:18 PM | 6:12 AM | 6:54 PM |
| February 26 | Thu | 6:32 AM | 6:33 PM | 12:33 PM | 12:00:54 | +0:16 | 5:23 AM | 7:43 PM | 5:47 AM | 7:18 PM | 6:11 AM | 6:54 PM |
| February 27 | Fri | 6:32 AM | 6:33 PM | 12:32 PM | 12:01:10 | +0:16 | 5:22 AM | 7:42 PM | 5:47 AM | 7:18 PM | 6:11 AM | 6:54 PM |
| February 28 | Sat | 6:32 AM | 6:33 PM | 12:32 PM | 12:01:26 | +0:16 | 5:22 AM | 7:42 PM | 5:46 AM | 7:18 PM | 6:11 AM | 6:54 PM |
Rise
6:32:56 AM
99°2'29"
6:32:56 AM
99°2'29"
Meridian
12:33:15 PM
180°
12:33:15 PM
180°
Set
6:33:34 PM
261°8'41"
6:33:34 PM
261°8'41"