Sunrise and sunset times in Niitsu-honchō, Japan

Current local time: 8:57:18 AM (UTC+9)

Sun Direction: 136°14'55"
Sun Altitude: 18°42'12"
Distance to earth: 147,200,180 km
Sunrise Today: 6:55:43 AM, 115°8'42"
Sunset Today: 4:53:05 PM, 244°55'24"

000204060810121416182022
Night:
00:00 - 5:24:02 AM

6:24:46 PM - 00:00

Total: 10:59:16
Astronomical Twilight:
5:24:02 AM - 5:55:22 AM

5:53:27 PM - 6:24:46 PM

Total: 1:02:39
Nautical Twilight:
5:55:22 AM - 6:27:25 AM

5:21:24 PM - 5:53:27 PM

Total: 1:04:06
Civil Twilight:
6:27:25 AM - 6:55:43 AM

4:53:05 PM - 5:21:24 PM

Total: 0:56:37
Daylight:

6:55:43 AM - 4:53:05 PM

Total: 9:57:22
  • Today, January 20

    • Sunrise
      6:55:43 AM
    • Sunset
      4:53:05 PM
    Day length 9 hours, 57 minutes +1 m 32 sec
  • Tomorrow, January 21

    • Sunrise
      6:55:13 AM
    • Sunset
      4:54:10 PM
    Day length 9 hours, 58 minutes +1 m 35 sec

January 2026 — Sun in Niitsu-honchō

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2026SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
January 1 Thu6:58 AM4:34 PM11:46 AM9:36:05+0:355:24 AM6:08 PM5:56 AM5:36 PM6:29 AM5:04 PM
January 2 Fri6:59 AM4:35 PM11:47 AM9:36:44+0:395:25 AM6:09 PM5:57 AM5:37 PM6:29 AM5:04 PM
January 3 Sat6:59 AM4:36 PM11:47 AM9:37:27+0:435:25 AM6:10 PM5:57 AM5:38 PM6:30 AM5:05 PM
January 4 Sun6:59 AM4:37 PM11:48 AM9:38:12+0:455:25 AM6:11 PM5:57 AM5:39 PM6:30 AM5:06 PM
January 5 Mon6:59 AM4:38 PM11:48 AM9:39:02+0:505:25 AM6:11 PM5:57 AM5:40 PM6:30 AM5:07 PM
January 6 Tue6:59 AM4:39 PM11:49 AM9:39:54+0:525:25 AM6:12 PM5:57 AM5:40 PM6:30 AM5:08 PM
January 7 Wed6:59 AM4:40 PM11:49 AM9:40:50+0:565:25 AM6:13 PM5:57 AM5:41 PM6:30 AM5:08 PM
January 8 Thu6:59 AM4:40 PM11:50 AM9:41:49+0:595:25 AM6:14 PM5:57 AM5:42 PM6:30 AM5:09 PM
January 9 Fri6:59 AM4:41 PM11:50 AM9:42:51+1:025:25 AM6:15 PM5:57 AM5:43 PM6:30 AM5:10 PM
January 10 Sat6:58 AM4:42 PM11:50 AM9:43:56+1:055:25 AM6:15 PM5:57 AM5:44 PM6:30 AM5:11 PM
January 11 Sun6:58 AM4:43 PM11:51 AM9:45:04+1:085:25 AM6:16 PM5:57 AM5:45 PM6:29 AM5:12 PM
January 12 Mon6:58 AM4:44 PM11:51 AM9:46:15+1:115:25 AM6:17 PM5:57 AM5:45 PM6:29 AM5:13 PM
January 13 Tue6:58 AM4:45 PM11:52 AM9:47:29+1:145:25 AM6:18 PM5:57 AM5:46 PM6:29 AM5:14 PM
January 14 Wed6:58 AM4:46 PM11:52 AM9:48:46+1:175:25 AM6:19 PM5:57 AM5:47 PM6:29 AM5:15 PM
January 15 Thu6:57 AM4:47 PM11:52 AM9:50:05+1:195:25 AM6:20 PM5:56 AM5:48 PM6:29 AM5:16 PM
January 16 Fri6:57 AM4:48 PM11:53 AM9:51:27+1:225:25 AM6:21 PM5:56 AM5:49 PM6:28 AM5:17 PM
January 17 Sat6:57 AM4:49 PM11:53 AM9:52:53+1:265:24 AM6:22 PM5:56 AM5:50 PM6:28 AM5:18 PM
January 18 Sun6:56 AM4:50 PM11:53 AM9:54:20+1:275:24 AM6:22 PM5:56 AM5:51 PM6:28 AM5:19 PM
January 19 Mon6:56 AM4:52 PM11:54 AM9:55:50+1:305:24 AM6:23 PM5:55 AM5:52 PM6:27 AM5:20 PM
January 20 Tue6:55 AM4:53 PM11:54 AM9:57:22+1:325:24 AM6:24 PM5:55 AM5:53 PM6:27 AM5:21 PM
January 21 Wed6:55 AM4:54 PM11:54 AM9:58:57+1:355:23 AM6:25 PM5:54 AM5:54 PM6:26 AM5:22 PM
January 22 Thu6:54 AM4:55 PM11:54 AM10:00:34+1:375:23 AM6:26 PM5:54 AM5:55 PM6:26 AM5:23 PM
January 23 Fri6:54 AM4:56 PM11:55 AM10:02:14+1:405:22 AM6:27 PM5:54 AM5:56 PM6:25 AM5:24 PM
January 24 Sat6:53 AM4:57 PM11:55 AM10:03:56+1:425:22 AM6:28 PM5:53 AM5:57 PM6:25 AM5:25 PM
January 25 Sun6:52 AM4:58 PM11:55 AM10:05:40+1:445:21 AM6:29 PM5:53 AM5:58 PM6:24 AM5:26 PM
January 26 Mon6:52 AM4:59 PM11:55 AM10:07:26+1:465:21 AM6:30 PM5:52 AM5:59 PM6:24 AM5:27 PM
January 27 Tue6:51 AM5:00 PM11:56 AM10:09:14+1:485:20 AM6:31 PM5:51 AM6:00 PM6:23 AM5:28 PM
January 28 Wed6:50 AM5:01 PM11:56 AM10:11:04+1:505:20 AM6:32 PM5:51 AM6:01 PM6:23 AM5:29 PM
January 29 Thu6:50 AM5:03 PM11:56 AM10:12:56+1:525:19 AM6:33 PM5:50 AM6:02 PM6:22 AM5:30 PM
January 30 Fri6:49 AM5:04 PM11:56 AM10:14:49+1:535:19 AM6:34 PM5:50 AM6:03 PM6:21 AM5:31 PM
January 31 Sat6:48 AM5:05 PM11:56 AM10:16:44+1:555:18 AM6:35 PM5:49 AM6:04 PM6:20 AM5:32 PM
Current sun position
Rise
6:55:43 AM
115°8'42"
Meridian
11:54:24 AM
180°
Set
4:53:05 PM
244°55'24"