Sunrise and sunset times in Murmansk, Russia

Current local time: 12:16:23 AM (UTC+3)

Sun Direction: 355°31'0"
Sun Altitude: -33°3'50"
Distance to earth: 148,774,631 km
Sunrise Today: 8:37:42 AM, 123°32'16"
Sunset Today: 4:25:39 PM, 236°25'9"

000204060810121416182022
Night:
00:00 - 5:17:52 AM

7:45:30 PM - 00:00

Total: 9:32:22
Astronomical Twilight:
5:17:52 AM - 6:25:14 AM

6:38:07 PM - 7:45:30 PM

Total: 2:14:45
Nautical Twilight:
6:25:14 AM - 7:33:34 AM

5:29:47 PM - 6:38:07 PM

Total: 2:16:40
Civil Twilight:
7:33:34 AM - 8:37:42 AM

4:25:39 PM - 5:29:47 PM

Total: 2:08:16
Daylight:

8:37:42 AM - 4:25:39 PM

Total: 7:47:57
  • Today, October 25

    • Sunrise
      8:37:42 AM
    • Sunset
      4:25:39 PM
    Day length 7 hours, 47 minutes -8 m 42 sec
  • Tomorrow, October 26

    • Sunrise
      8:41:59 AM
    • Sunset
      4:21:09 PM
    Day length 7 hours, 39 minutes -8 m 47 sec

October 2025 — Sun in Murmansk

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2025SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
October 1 Wed7:02 AM6:11 PM12:37 PM11:08:47-8:093:36 AM9:38 PM4:55 AM8:18 PM6:05 AM7:09 PM
October 2 Thu7:06 AM6:07 PM12:36 PM11:00:39-8:083:41 AM9:32 PM5:00 AM8:13 PM6:09 AM7:04 PM
October 3 Fri7:10 AM6:02 PM12:36 PM10:52:31-8:083:46 AM9:26 PM5:04 AM8:09 PM6:12 AM7:00 PM
October 4 Sat7:14 AM5:58 PM12:36 PM10:44:20-8:113:51 AM9:20 PM5:08 AM8:04 PM6:16 AM6:56 PM
October 5 Sun7:17 AM5:54 PM12:35 PM10:36:10-8:103:56 AM9:15 PM5:11 AM7:59 PM6:20 AM6:51 PM
October 6 Mon7:21 AM5:49 PM12:35 PM10:27:59-8:114:01 AM9:10 PM5:15 AM7:55 PM6:23 AM6:47 PM
October 7 Tue7:25 AM5:45 PM12:35 PM10:19:47-8:124:05 AM9:04 PM5:19 AM7:51 PM6:27 AM6:43 PM
October 8 Wed7:29 AM5:40 PM12:35 PM10:11:34-8:134:10 AM8:59 PM5:23 AM7:46 PM6:31 AM6:39 PM
October 9 Thu7:33 AM5:36 PM12:34 PM10:03:19-8:154:14 AM8:54 PM5:27 AM7:42 PM6:34 AM6:34 PM
October 10 Fri7:37 AM5:32 PM12:34 PM9:55:04-8:154:19 AM8:49 PM5:31 AM7:37 PM6:38 AM6:30 PM
October 11 Sat7:40 AM5:27 PM12:34 PM9:46:47-8:174:23 AM8:45 PM5:35 AM7:33 PM6:42 AM6:26 PM
October 12 Sun7:44 AM5:23 PM12:34 PM9:38:29-8:184:27 AM8:40 PM5:38 AM7:29 PM6:45 AM6:22 PM
October 13 Mon7:48 AM5:18 PM12:33 PM9:30:10-8:194:31 AM8:35 PM5:42 AM7:25 PM6:49 AM6:18 PM
October 14 Tue7:52 AM5:14 PM12:33 PM9:21:49-8:214:36 AM8:31 PM5:46 AM7:21 PM6:53 AM6:13 PM
October 15 Wed7:56 AM5:10 PM12:33 PM9:13:27-8:224:40 AM8:26 PM5:49 AM7:16 PM6:56 AM6:09 PM
October 16 Thu8:00 AM5:05 PM12:33 PM9:05:03-8:244:44 AM8:22 PM5:53 AM7:12 PM7:00 AM6:05 PM
October 17 Fri8:04 AM5:01 PM12:32 PM8:56:37-8:264:48 AM8:17 PM5:57 AM7:08 PM7:04 AM6:01 PM
October 18 Sat8:08 AM4:56 PM12:32 PM8:48:09-8:284:51 AM8:13 PM6:00 AM7:04 PM7:07 AM5:57 PM
October 19 Sun8:12 AM4:52 PM12:32 PM8:39:39-8:304:55 AM8:09 PM6:04 AM7:00 PM7:11 AM5:53 PM
October 20 Mon8:16 AM4:47 PM12:32 PM8:31:08-8:314:59 AM8:05 PM6:07 AM6:57 PM7:15 AM5:49 PM
October 21 Tue8:20 AM4:43 PM12:32 PM8:22:34-8:345:03 AM8:01 PM6:11 AM6:53 PM7:18 AM5:45 PM
October 22 Wed8:25 AM4:39 PM12:32 PM8:13:58-8:365:07 AM7:57 PM6:14 AM6:49 PM7:22 AM5:41 PM
October 23 Thu8:29 AM4:34 PM12:31 PM8:05:21-8:375:10 AM7:53 PM6:18 AM6:45 PM7:26 AM5:37 PM
October 24 Fri8:33 AM4:30 PM12:31 PM7:56:39-8:425:14 AM7:49 PM6:21 AM6:41 PM7:29 AM5:33 PM
October 25 Sat8:37 AM4:25 PM12:31 PM7:47:57-8:425:17 AM7:45 PM6:25 AM6:38 PM7:33 AM5:29 PM
October 26 Sun8:41 AM4:21 PM12:31 PM7:39:10-8:475:21 AM7:41 PM6:28 AM6:34 PM7:37 AM5:25 PM
October 27 Mon8:46 AM4:16 PM12:31 PM7:30:22-8:485:24 AM7:38 PM6:32 AM6:30 PM7:40 AM5:22 PM
October 28 Tue8:50 AM4:12 PM12:31 PM7:21:30-8:525:28 AM7:34 PM6:35 AM6:27 PM7:44 AM5:18 PM
October 29 Wed8:55 AM4:07 PM12:31 PM7:12:35-8:555:31 AM7:30 PM6:38 AM6:23 PM7:48 AM5:14 PM
October 30 Thu8:59 AM4:03 PM12:31 PM7:03:38-8:575:35 AM7:27 PM6:42 AM6:20 PM7:51 AM5:10 PM
October 31 Fri9:03 AM3:58 PM12:31 PM6:54:37-9:015:38 AM7:23 PM6:45 AM6:16 PM7:55 AM5:06 PM
Current sun position
Rise
8:37:42 AM
123°32'16"
Meridian
12:31:41 PM
180°
Set
4:25:39 PM
236°25'9"