Sunrise and sunset times in Motril, Spain

Current local time: 12:26:28 PM (UTC+2)

Sun Direction: 142°17'0"
Sun Altitude: 46°21'58"
Distance to earth: 150,108,232 km
Sunrise Today: 8:02:58 AM, 89°37'56"
Sunset Today: 8:09:42 PM, 270°12'14"

000204060810121416182022
Night:
00:00 - 6:36:32 AM

9:36:08 PM - 00:00

Total: 9:00:24
Astronomical Twilight:
6:36:32 AM - 7:07:04 AM

9:05:36 PM - 9:36:08 PM

Total: 1:01:04
Nautical Twilight:
7:07:04 AM - 7:37:14 AM

8:35:26 PM - 9:05:36 PM

Total: 1:00:20
Civil Twilight:
7:37:14 AM - 8:02:58 AM

8:09:42 PM - 8:35:26 PM

Total: 0:51:28
Daylight:

8:02:58 AM - 8:09:42 PM

Total: 12:06:44
  • Today, September 23

    • Sunrise
      8:02:58 AM
    • Sunset
      8:09:42 PM
    Day length 12 hours, 6 minutes -2 m 20 sec
  • Tomorrow, September 24

    • Sunrise
      8:03:47 AM
    • Sunset
      8:08:11 PM
    Day length 12 hours, 4 minutes -2 m 20 sec

September 2025 — Sun in Motril

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2025SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
September 1 Mon7:45 AM8:42 PM2:13 PM12:57:15-2:146:15 AM10:12 PM6:47 AM9:40 PM7:18 AM9:08 PM
September 2 Tue7:46 AM8:41 PM2:13 PM12:55:00-2:156:16 AM10:11 PM6:48 AM9:38 PM7:19 AM9:07 PM
September 3 Wed7:46 AM8:39 PM2:13 PM12:52:45-2:156:17 AM10:09 PM6:49 AM9:37 PM7:20 AM9:06 PM
September 4 Thu7:47 AM8:38 PM2:13 PM12:50:29-2:166:18 AM10:07 PM6:50 AM9:35 PM7:21 AM9:04 PM
September 5 Fri7:48 AM8:36 PM2:12 PM12:48:13-2:166:19 AM10:06 PM6:51 AM9:34 PM7:22 AM9:02 PM
September 6 Sat7:49 AM8:35 PM2:12 PM12:45:58-2:156:20 AM10:04 PM6:52 AM9:32 PM7:23 AM9:01 PM
September 7 Sun7:50 AM8:33 PM2:12 PM12:43:41-2:176:21 AM10:02 PM6:53 AM9:30 PM7:24 AM8:59 PM
September 8 Mon7:50 AM8:32 PM2:11 PM12:41:24-2:176:22 AM10:00 PM6:54 AM9:29 PM7:24 AM8:58 PM
September 9 Tue7:51 AM8:30 PM2:11 PM12:39:06-2:186:23 AM9:59 PM6:54 AM9:27 PM7:25 AM8:56 PM
September 10 Wed7:52 AM8:29 PM2:10 PM12:36:49-2:176:24 AM9:57 PM6:55 AM9:26 PM7:26 AM8:55 PM
September 11 Thu7:53 AM8:27 PM2:10 PM12:34:32-2:176:25 AM9:55 PM6:56 AM9:24 PM7:27 AM8:53 PM
September 12 Fri7:54 AM8:26 PM2:10 PM12:32:13-2:196:26 AM9:54 PM6:57 AM9:22 PM7:28 AM8:52 PM
September 13 Sat7:54 AM8:24 PM2:09 PM12:29:55-2:186:27 AM9:52 PM6:58 AM9:21 PM7:29 AM8:50 PM
September 14 Sun7:55 AM8:23 PM2:09 PM12:27:36-2:196:28 AM9:50 PM6:59 AM9:19 PM7:29 AM8:49 PM
September 15 Mon7:56 AM8:21 PM2:09 PM12:25:18-2:186:29 AM9:49 PM7:00 AM9:18 PM7:30 AM8:47 PM
September 16 Tue7:57 AM8:20 PM2:08 PM12:22:59-2:196:30 AM9:47 PM7:01 AM9:16 PM7:31 AM8:46 PM
September 17 Wed7:58 AM8:18 PM2:08 PM12:20:40-2:196:31 AM9:45 PM7:01 AM9:15 PM7:32 AM8:44 PM
September 18 Thu7:58 AM8:17 PM2:08 PM12:18:21-2:196:31 AM9:44 PM7:02 AM9:13 PM7:33 AM8:43 PM
September 19 Fri7:59 AM8:15 PM2:07 PM12:16:02-2:196:32 AM9:42 PM7:03 AM9:11 PM7:33 AM8:41 PM
September 20 Sat8:00 AM8:14 PM2:07 PM12:13:43-2:196:33 AM9:40 PM7:04 AM9:10 PM7:34 AM8:40 PM
September 21 Sun8:01 AM8:12 PM2:07 PM12:11:23-2:206:34 AM9:39 PM7:05 AM9:08 PM7:35 AM8:38 PM
September 22 Mon8:02 AM8:11 PM2:06 PM12:09:04-2:196:35 AM9:37 PM7:06 AM9:07 PM7:36 AM8:36 PM
September 23 Tue8:02 AM8:09 PM2:06 PM12:06:44-2:206:36 AM9:36 PM7:07 AM9:05 PM7:37 AM8:35 PM
September 24 Wed8:03 AM8:08 PM2:05 PM12:04:24-2:206:37 AM9:34 PM7:07 AM9:04 PM7:38 AM8:33 PM
September 25 Thu8:04 AM8:06 PM2:05 PM12:02:05-2:196:38 AM9:32 PM7:08 AM9:02 PM7:38 AM8:32 PM
September 26 Fri8:05 AM8:05 PM2:05 PM11:59:46-2:196:39 AM9:31 PM7:09 AM9:00 PM7:39 AM8:30 PM
September 27 Sat8:06 AM8:03 PM2:04 PM11:57:26-2:206:40 AM9:29 PM7:10 AM8:59 PM7:40 AM8:29 PM
September 28 Sun8:07 AM8:02 PM2:04 PM11:55:07-2:196:41 AM9:28 PM7:11 AM8:57 PM7:41 AM8:27 PM
September 29 Mon8:07 AM8:00 PM2:04 PM11:52:48-2:196:41 AM9:26 PM7:12 AM8:56 PM7:42 AM8:26 PM
September 30 Tue8:08 AM7:59 PM2:03 PM11:50:29-2:196:42 AM9:25 PM7:13 AM8:54 PM7:43 AM8:24 PM
Current sun position
Rise
8:02:58 AM
89°37'56"
Meridian
2:06:20 PM
180°
Set
8:09:42 PM
270°12'14"