Sunrise and sunset times in Morón, Argentina

Current local time: 7:37:30 PM (UTC-3)

Sun Direction: 253°10'22"
Sun Altitude: -5°51'30"
Distance to earth: 148,978,918 km
Sunrise Today: 6:06:27 AM, 102°59'57"
Sunset Today: 7:12:16 PM, 256°50'43"

000204060810121416182022
Night:
00:00 - 4:37:39 AM

8:41:04 PM - 00:00

Total: 7:56:35
Astronomical Twilight:
4:37:39 AM - 5:09:38 AM

8:09:05 PM - 8:41:04 PM

Total: 1:03:58
Nautical Twilight:
5:09:38 AM - 5:40:32 AM

7:38:11 PM - 8:09:05 PM

Total: 1:01:48
Civil Twilight:
5:40:32 AM - 6:06:27 AM

7:12:16 PM - 7:38:11 PM

Total: 0:51:50
Daylight:

6:06:27 AM - 7:12:16 PM

Total: 13:05:49
  • Today, October 19

    • Sunrise
      6:06:27 AM
    • Sunset
      7:12:16 PM
    Day length 13 hours, 5 minutes +2 m 6 sec
  • Tomorrow, October 20

    • Sunrise
      6:05:15 AM
    • Sunset
      7:13:08 PM
    Day length 13 hours, 7 minutes +2 m 4 sec

October 2025 — Sun in Morón

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2025SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
October 1 Wed6:30 AM6:57 PM12:44 PM12:27:27+2:095:05 AM8:22 PM5:35 AM7:52 PM6:05 AM7:22 PM
October 2 Thu6:28 AM6:58 PM12:43 PM12:29:37+2:105:03 AM8:23 PM5:33 AM7:53 PM6:03 AM7:23 PM
October 3 Fri6:27 AM6:59 PM12:43 PM12:31:46+2:095:02 AM8:24 PM5:32 AM7:54 PM6:02 AM7:24 PM
October 4 Sat6:26 AM7:00 PM12:43 PM12:33:55+2:095:00 AM8:25 PM5:30 AM7:55 PM6:00 AM7:25 PM
October 5 Sun6:24 AM7:00 PM12:42 PM12:36:04+2:094:58 AM8:26 PM5:29 AM7:56 PM5:59 AM7:26 PM
October 6 Mon6:23 AM7:01 PM12:42 PM12:38:13+2:094:57 AM8:27 PM5:28 AM7:56 PM5:58 AM7:26 PM
October 7 Tue6:21 AM7:02 PM12:42 PM12:40:23+2:104:55 AM8:28 PM5:26 AM7:57 PM5:56 AM7:27 PM
October 8 Wed6:20 AM7:03 PM12:41 PM12:42:31+2:084:54 AM8:29 PM5:25 AM7:58 PM5:55 AM7:28 PM
October 9 Thu6:19 AM7:03 PM12:41 PM12:44:40+2:094:52 AM8:30 PM5:23 AM7:59 PM5:53 AM7:29 PM
October 10 Fri6:17 AM7:04 PM12:41 PM12:46:48+2:084:51 AM8:31 PM5:22 AM8:00 PM5:52 AM7:30 PM
October 11 Sat6:16 AM7:05 PM12:41 PM12:48:56+2:084:49 AM8:32 PM5:20 AM8:01 PM5:51 AM7:31 PM
October 12 Sun6:15 AM7:06 PM12:40 PM12:51:04+2:084:48 AM8:33 PM5:19 AM8:02 PM5:49 AM7:31 PM
October 13 Mon6:14 AM7:07 PM12:40 PM12:53:11+2:074:46 AM8:34 PM5:17 AM8:03 PM5:48 AM7:32 PM
October 14 Tue6:12 AM7:08 PM12:40 PM12:55:19+2:084:45 AM8:35 PM5:16 AM8:04 PM5:47 AM7:33 PM
October 15 Wed6:11 AM7:08 PM12:40 PM12:57:26+2:074:43 AM8:36 PM5:15 AM8:05 PM5:45 AM7:34 PM
October 16 Thu6:10 AM7:09 PM12:39 PM12:59:32+2:064:42 AM8:37 PM5:13 AM8:06 PM5:44 AM7:35 PM
October 17 Fri6:08 AM7:10 PM12:39 PM13:01:38+2:064:40 AM8:38 PM5:12 AM8:07 PM5:43 AM7:36 PM
October 18 Sat6:07 AM7:11 PM12:39 PM13:03:43+2:054:39 AM8:39 PM5:11 AM8:08 PM5:41 AM7:37 PM
October 19 Sun6:06 AM7:12 PM12:39 PM13:05:49+2:064:37 AM8:41 PM5:09 AM8:09 PM5:40 AM7:38 PM
October 20 Mon6:05 AM7:13 PM12:39 PM13:07:53+2:044:36 AM8:42 PM5:08 AM8:10 PM5:39 AM7:39 PM
October 21 Tue6:04 AM7:14 PM12:39 PM13:09:57+2:044:34 AM8:43 PM5:06 AM8:11 PM5:38 AM7:40 PM
October 22 Wed6:02 AM7:14 PM12:38 PM13:12:01+2:044:33 AM8:44 PM5:05 AM8:12 PM5:36 AM7:40 PM
October 23 Thu6:01 AM7:15 PM12:38 PM13:14:04+2:034:31 AM8:45 PM5:04 AM8:13 PM5:35 AM7:41 PM
October 24 Fri6:00 AM7:16 PM12:38 PM13:16:07+2:034:30 AM8:46 PM5:03 AM8:14 PM5:34 AM7:42 PM
October 25 Sat5:59 AM7:17 PM12:38 PM13:18:09+2:024:28 AM8:48 PM5:01 AM8:15 PM5:33 AM7:43 PM
October 26 Sun5:58 AM7:18 PM12:38 PM13:20:09+2:004:27 AM8:49 PM5:00 AM8:16 PM5:31 AM7:44 PM
October 27 Mon5:57 AM7:19 PM12:38 PM13:22:10+2:014:26 AM8:50 PM4:59 AM8:17 PM5:30 AM7:45 PM
October 28 Tue5:56 AM7:20 PM12:38 PM13:24:09+1:594:24 AM8:51 PM4:57 AM8:18 PM5:29 AM7:46 PM
October 29 Wed5:55 AM7:21 PM12:38 PM13:26:09+2:004:23 AM8:52 PM4:56 AM8:19 PM5:28 AM7:47 PM
October 30 Thu5:54 AM7:22 PM12:38 PM13:28:07+1:584:22 AM8:54 PM4:55 AM8:20 PM5:27 AM7:48 PM
October 31 Fri5:53 AM7:23 PM12:38 PM13:30:04+1:574:20 AM8:55 PM4:54 AM8:21 PM5:26 AM7:49 PM
Current sun position
Rise
6:06:27 AM
102°59'57"
Meridian
12:39:22 PM
180°
Set
7:12:16 PM
256°50'43"