Sunrise and sunset times in Mon Repos, Trinidad and Tobago
Current local time: 9:47:02 PM (UTC-4)
Sun Direction: 280°21'9"
Sun Altitude: -57°19'60"
Distance to earth: 149,795,283 km
Sunrise Today: 5:54:24 AM, 92°46'24"
Sunset Today: 5:56:59 PM, 267°2'0"
000204060810121416182022
Night:
00:00 - 4:44:39 AM
7:06:44 PM - 00:00
Total: 9:37:55
Astronomical Twilight:
4:44:39 AM - 5:09:03 AM
6:42:21 PM - 7:06:44 PM
Total: 0:48:47
Nautical Twilight:
5:09:03 AM - 5:33:27 AM
6:17:57 PM - 6:42:21 PM
Total: 0:48:48
Civil Twilight:
5:33:27 AM - 5:54:24 AM
5:56:59 PM - 6:17:57 PM
Total: 0:41:55
Daylight:
5:54:24 AM - 5:56:59 PM
Total: 12:02:35
Today, September 30
- Sunrise5:54:24 AM
- Sunset5:56:59 PM
Tomorrow, October 1
- Sunrise5:54:22 AM
- Sunset5:56:23 PM
September 2026 — Sun in Mon Repos
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| September 1 | Tue | 5:56 AM | 6:15 PM | 12:05 PM | 12:18:48 | -0:33 | 4:45 AM | 7:25 PM | 5:10 AM | 7:01 PM | 5:35 AM | 6:36 PM |
| September 2 | Wed | 5:56 AM | 6:14 PM | 12:05 PM | 12:18:15 | -0:33 | 4:45 AM | 7:25 PM | 5:10 AM | 7:00 PM | 5:35 AM | 6:35 PM |
| September 3 | Thu | 5:56 AM | 6:13 PM | 12:05 PM | 12:17:43 | -0:32 | 4:45 AM | 7:24 PM | 5:10 AM | 6:59 PM | 5:35 AM | 6:35 PM |
| September 4 | Fri | 5:56 AM | 6:13 PM | 12:04 PM | 12:17:10 | -0:33 | 4:45 AM | 7:23 PM | 5:10 AM | 6:59 PM | 5:35 AM | 6:34 PM |
| September 5 | Sat | 5:56 AM | 6:12 PM | 12:04 PM | 12:16:36 | -0:34 | 4:45 AM | 7:23 PM | 5:10 AM | 6:58 PM | 5:34 AM | 6:33 PM |
| September 6 | Sun | 5:56 AM | 6:12 PM | 12:04 PM | 12:16:03 | -0:33 | 4:45 AM | 7:22 PM | 5:10 AM | 6:57 PM | 5:34 AM | 6:33 PM |
| September 7 | Mon | 5:55 AM | 6:11 PM | 12:03 PM | 12:15:30 | -0:33 | 4:45 AM | 7:21 PM | 5:10 AM | 6:57 PM | 5:34 AM | 6:32 PM |
| September 8 | Tue | 5:55 AM | 6:10 PM | 12:03 PM | 12:14:57 | -0:33 | 4:45 AM | 7:21 PM | 5:10 AM | 6:56 PM | 5:34 AM | 6:31 PM |
| September 9 | Wed | 5:55 AM | 6:10 PM | 12:03 PM | 12:14:23 | -0:34 | 4:45 AM | 7:20 PM | 5:10 AM | 6:55 PM | 5:34 AM | 6:31 PM |
| September 10 | Thu | 5:55 AM | 6:09 PM | 12:02 PM | 12:13:51 | -0:32 | 4:45 AM | 7:19 PM | 5:10 AM | 6:55 PM | 5:34 AM | 6:30 PM |
| September 11 | Fri | 5:55 AM | 6:08 PM | 12:02 PM | 12:13:17 | -0:34 | 4:45 AM | 7:19 PM | 5:10 AM | 6:54 PM | 5:34 AM | 6:30 PM |
| September 12 | Sat | 5:55 AM | 6:08 PM | 12:01 PM | 12:12:43 | -0:34 | 4:45 AM | 7:18 PM | 5:10 AM | 6:53 PM | 5:34 AM | 6:29 PM |
| September 13 | Sun | 5:55 AM | 6:07 PM | 12:01 PM | 12:12:10 | -0:33 | 4:45 AM | 7:17 PM | 5:10 AM | 6:53 PM | 5:34 AM | 6:28 PM |
| September 14 | Mon | 5:55 AM | 6:07 PM | 12:01 PM | 12:11:35 | -0:35 | 4:45 AM | 7:17 PM | 5:10 AM | 6:52 PM | 5:34 AM | 6:28 PM |
| September 15 | Tue | 5:55 AM | 6:06 PM | 12:00 PM | 12:11:02 | -0:33 | 4:45 AM | 7:16 PM | 5:09 AM | 6:51 PM | 5:34 AM | 6:27 PM |
| September 16 | Wed | 5:55 AM | 6:05 PM | 12:00 PM | 12:10:28 | -0:34 | 4:45 AM | 7:15 PM | 5:09 AM | 6:51 PM | 5:34 AM | 6:26 PM |
| September 17 | Thu | 5:55 AM | 6:05 PM | 12:00 PM | 12:09:55 | -0:33 | 4:45 AM | 7:15 PM | 5:09 AM | 6:50 PM | 5:34 AM | 6:26 PM |
| September 18 | Fri | 5:55 AM | 6:04 PM | 11:59 AM | 12:09:21 | -0:34 | 4:45 AM | 7:14 PM | 5:09 AM | 6:49 PM | 5:34 AM | 6:25 PM |
| September 19 | Sat | 5:55 AM | 6:03 PM | 11:59 AM | 12:08:47 | -0:34 | 4:45 AM | 7:13 PM | 5:09 AM | 6:49 PM | 5:34 AM | 6:24 PM |
| September 20 | Sun | 5:55 AM | 6:03 PM | 11:59 AM | 12:08:14 | -0:33 | 4:45 AM | 7:13 PM | 5:09 AM | 6:48 PM | 5:34 AM | 6:24 PM |
| September 21 | Mon | 5:54 AM | 6:02 PM | 11:58 AM | 12:07:39 | -0:35 | 4:45 AM | 7:12 PM | 5:09 AM | 6:47 PM | 5:34 AM | 6:23 PM |
| September 22 | Tue | 5:54 AM | 6:01 PM | 11:58 AM | 12:07:05 | -0:34 | 4:45 AM | 7:11 PM | 5:09 AM | 6:47 PM | 5:33 AM | 6:22 PM |
| September 23 | Wed | 5:54 AM | 6:01 PM | 11:58 AM | 12:06:31 | -0:34 | 4:45 AM | 7:11 PM | 5:09 AM | 6:46 PM | 5:33 AM | 6:22 PM |
| September 24 | Thu | 5:54 AM | 6:00 PM | 11:57 AM | 12:05:57 | -0:34 | 4:45 AM | 7:10 PM | 5:09 AM | 6:46 PM | 5:33 AM | 6:21 PM |
| September 25 | Fri | 5:54 AM | 6:00 PM | 11:57 AM | 12:05:24 | -0:33 | 4:44 AM | 7:09 PM | 5:09 AM | 6:45 PM | 5:33 AM | 6:21 PM |
| September 26 | Sat | 5:54 AM | 5:59 PM | 11:57 AM | 12:04:50 | -0:34 | 4:44 AM | 7:09 PM | 5:09 AM | 6:44 PM | 5:33 AM | 6:20 PM |
| September 27 | Sun | 5:54 AM | 5:58 PM | 11:56 AM | 12:04:16 | -0:34 | 4:44 AM | 7:08 PM | 5:09 AM | 6:44 PM | 5:33 AM | 6:19 PM |
| September 28 | Mon | 5:54 AM | 5:58 PM | 11:56 AM | 12:03:43 | -0:33 | 4:44 AM | 7:07 PM | 5:09 AM | 6:43 PM | 5:33 AM | 6:19 PM |
| September 29 | Tue | 5:54 AM | 5:57 PM | 11:56 AM | 12:03:09 | -0:34 | 4:44 AM | 7:07 PM | 5:09 AM | 6:42 PM | 5:33 AM | 6:18 PM |
| September 30 | Wed | 5:54 AM | 5:56 PM | 11:55 AM | 12:02:35 | -0:34 | 4:44 AM | 7:06 PM | 5:09 AM | 6:42 PM | 5:33 AM | 6:17 PM |
Rise
5:54:24 AM
92°46'24"
5:54:24 AM
92°46'24"
Meridian
11:55:42 AM
180°
11:55:42 AM
180°
Set
5:56:59 PM
267°2'0"
5:56:59 PM
267°2'0"