Sunrise and sunset times in Mölndal, Sweden

Current local time: 10:00:51 PM (UTC+2)

Sun Direction: 309°47'10"
Sun Altitude: -19°40'52"
Distance to earth: 150,370,332 km
Sunrise Today: 6:45:24 AM, 84°11'3"
Sunset Today: 7:27:51 PM, 275°42'28"

000204060810121416182022
Night:
00:00 - 4:26:36 AM

9:46:38 PM - 00:00

Total: 6:39:58
Astronomical Twilight:
4:26:36 AM - 5:18:42 AM

8:54:33 PM - 9:46:38 PM

Total: 1:44:11
Nautical Twilight:
5:18:42 AM - 6:06:16 AM

8:06:58 PM - 8:54:33 PM

Total: 1:35:09
Civil Twilight:
6:06:16 AM - 6:45:24 AM

7:27:51 PM - 8:06:58 PM

Total: 1:18:15
Daylight:

6:45:24 AM - 7:27:51 PM

Total: 12:42:27
  • Today, September 16

    • Sunrise
      6:45:24 AM
    • Sunset
      7:27:51 PM
    Day length 12 hours, 42 minutes -4 m 54 sec
  • Tomorrow, September 17

    • Sunrise
      6:47:30 AM
    • Sunset
      7:25:02 PM
    Day length 12 hours, 37 minutes -4 m 55 sec

September 2024 — Sun in Mölndal

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2024SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
September 1 Sun6:13 AM8:09 PM1:11 PM13:55:45-4:523:37 AM10:46 PM4:40 AM9:43 PM5:32 AM8:50 PM
September 2 Mon6:16 AM8:06 PM1:11 PM13:50:54-4:513:41 AM10:41 PM4:42 AM9:40 PM5:34 AM8:48 PM
September 3 Tue6:18 AM8:04 PM1:11 PM13:46:02-4:523:44 AM10:37 PM4:45 AM9:36 PM5:37 AM8:45 PM
September 4 Wed6:20 AM8:01 PM1:10 PM13:41:10-4:523:48 AM10:33 PM4:48 AM9:33 PM5:39 AM8:42 PM
September 5 Thu6:22 AM7:58 PM1:10 PM13:36:17-4:533:51 AM10:29 PM4:50 AM9:30 PM5:41 AM8:39 PM
September 6 Fri6:24 AM7:55 PM1:10 PM13:31:25-4:523:55 AM10:24 PM4:53 AM9:26 PM5:44 AM8:36 PM
September 7 Sat6:26 AM7:53 PM1:09 PM13:26:32-4:533:58 AM10:20 PM4:56 AM9:23 PM5:46 AM8:33 PM
September 8 Sun6:28 AM7:50 PM1:09 PM13:21:38-4:544:02 AM10:16 PM4:58 AM9:20 PM5:48 AM8:30 PM
September 9 Mon6:30 AM7:47 PM1:09 PM13:16:45-4:534:05 AM10:12 PM5:01 AM9:16 PM5:50 AM8:27 PM
September 10 Tue6:32 AM7:44 PM1:08 PM13:11:52-4:534:08 AM10:09 PM5:03 AM9:13 PM5:53 AM8:24 PM
September 11 Wed6:34 AM7:41 PM1:08 PM13:06:58-4:544:11 AM10:05 PM5:06 AM9:10 PM5:55 AM8:21 PM
September 12 Thu6:37 AM7:39 PM1:08 PM13:02:04-4:544:14 AM10:01 PM5:08 AM9:07 PM5:57 AM8:18 PM
September 13 Fri6:39 AM7:36 PM1:07 PM12:57:09-4:554:17 AM9:57 PM5:11 AM9:04 PM5:59 AM8:15 PM
September 14 Sat6:41 AM7:33 PM1:07 PM12:52:16-4:534:20 AM9:53 PM5:13 AM9:00 PM6:01 AM8:12 PM
September 15 Sun6:43 AM7:30 PM1:06 PM12:47:21-4:554:23 AM9:50 PM5:16 AM8:57 PM6:04 AM8:09 PM
September 16 Mon6:45 AM7:27 PM1:06 PM12:42:27-4:544:26 AM9:46 PM5:18 AM8:54 PM6:06 AM8:06 PM
September 17 Tue6:47 AM7:25 PM1:06 PM12:37:32-4:554:29 AM9:43 PM5:21 AM8:51 PM6:08 AM8:04 PM
September 18 Wed6:49 AM7:22 PM1:05 PM12:32:37-4:554:32 AM9:39 PM5:23 AM8:48 PM6:10 AM8:01 PM
September 19 Thu6:51 AM7:19 PM1:05 PM12:27:42-4:554:35 AM9:36 PM5:25 AM8:45 PM6:12 AM7:58 PM
September 20 Fri6:53 AM7:16 PM1:05 PM12:22:47-4:554:37 AM9:32 PM5:28 AM8:42 PM6:14 AM7:55 PM
September 21 Sat6:55 AM7:13 PM1:04 PM12:17:53-4:544:40 AM9:29 PM5:30 AM8:39 PM6:17 AM7:52 PM
September 22 Sun6:58 AM7:10 PM1:04 PM12:12:58-4:554:43 AM9:25 PM5:32 AM8:36 PM6:19 AM7:49 PM
September 23 Mon7:00 AM7:08 PM1:04 PM12:08:02-4:564:45 AM9:22 PM5:35 AM8:33 PM6:21 AM7:46 PM
September 24 Tue7:02 AM7:05 PM1:03 PM12:03:07-4:554:48 AM9:19 PM5:37 AM8:30 PM6:23 AM7:43 PM
September 25 Wed7:04 AM7:02 PM1:03 PM11:58:13-4:544:51 AM9:15 PM5:39 AM8:27 PM6:25 AM7:41 PM
September 26 Thu7:06 AM6:59 PM1:03 PM11:53:18-4:554:53 AM9:12 PM5:42 AM8:24 PM6:27 AM7:38 PM
September 27 Fri7:08 AM6:56 PM1:02 PM11:48:22-4:564:56 AM9:09 PM5:44 AM8:21 PM6:30 AM7:35 PM
September 28 Sat7:10 AM6:54 PM1:02 PM11:43:27-4:554:58 AM9:06 PM5:46 AM8:18 PM6:32 AM7:32 PM
September 29 Sun7:12 AM6:51 PM1:02 PM11:38:32-4:555:01 AM9:03 PM5:48 AM8:15 PM6:34 AM7:29 PM
September 30 Mon7:14 AM6:48 PM1:01 PM11:33:37-4:555:03 AM8:59 PM5:51 AM8:12 PM6:36 AM7:27 PM
Current sun position
Rise
6:45:24 AM
84°11'3"
Meridian
1:06:37 PM
180°
Set
7:27:51 PM
275°42'28"