Sunrise and sunset times in Miass, Russia
Current local time: 6:10:03 AM (UTC+5)
Sun Direction: 78°26'15"
Sun Altitude: -2°55'32"
Distance to earth: 150,542,937 km
Sunrise Today: 6:28:06 AM, 82°9'20"
Sunset Today: 7:22:58 PM, 277°43'8"
000204060810121416182022
Night:
00:00 - 4:18:09 AM
9:32:55 PM - 00:00
Total: 6:45:14
Astronomical Twilight:
4:18:09 AM - 5:06:43 AM
8:44:21 PM - 9:32:55 PM
Total: 1:37:08
Nautical Twilight:
5:06:43 AM - 5:51:22 AM
7:59:42 PM - 8:44:21 PM
Total: 1:29:18
Civil Twilight:
5:51:22 AM - 6:28:06 AM
7:22:58 PM - 7:59:42 PM
Total: 1:13:28
Daylight:
6:28:06 AM - 7:22:58 PM
Total: 12:54:52
Today, September 13
- Sunrise6:28:06 AM
- Sunset7:22:58 PM
Tomorrow, September 14
- Sunrise6:29:58 AM
- Sunset7:20:23 PM
September 2026 — Sun in Miass
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| September 1 | Tue | 6:05 AM | 7:53 PM | 12:59 PM | 13:47:44 | -4:22 | 3:44 AM | 10:14 PM | 4:39 AM | 9:19 PM | 5:27 AM | 8:31 PM |
| September 2 | Wed | 6:07 AM | 7:50 PM | 12:59 PM | 13:43:21 | -4:23 | 3:47 AM | 10:10 PM | 4:42 AM | 9:16 PM | 5:29 AM | 8:29 PM |
| September 3 | Thu | 6:09 AM | 7:48 PM | 12:58 PM | 13:38:59 | -4:22 | 3:50 AM | 10:07 PM | 4:44 AM | 9:13 PM | 5:31 AM | 8:26 PM |
| September 4 | Fri | 6:11 AM | 7:45 PM | 12:58 PM | 13:34:35 | -4:24 | 3:53 AM | 10:03 PM | 4:46 AM | 9:10 PM | 5:33 AM | 8:23 PM |
| September 5 | Sat | 6:13 AM | 7:43 PM | 12:58 PM | 13:30:11 | -4:24 | 3:56 AM | 10:00 PM | 4:48 AM | 9:07 PM | 5:35 AM | 8:21 PM |
| September 6 | Sun | 6:15 AM | 7:40 PM | 12:57 PM | 13:25:47 | -4:24 | 3:59 AM | 9:56 PM | 4:51 AM | 9:04 PM | 5:37 AM | 8:18 PM |
| September 7 | Mon | 6:16 AM | 7:38 PM | 12:57 PM | 13:21:24 | -4:23 | 4:02 AM | 9:53 PM | 4:53 AM | 9:01 PM | 5:39 AM | 8:15 PM |
| September 8 | Tue | 6:18 AM | 7:35 PM | 12:57 PM | 13:16:59 | -4:25 | 4:04 AM | 9:49 PM | 4:55 AM | 8:58 PM | 5:41 AM | 8:13 PM |
| September 9 | Wed | 6:20 AM | 7:33 PM | 12:56 PM | 13:12:33 | -4:26 | 4:07 AM | 9:46 PM | 4:57 AM | 8:55 PM | 5:43 AM | 8:10 PM |
| September 10 | Thu | 6:22 AM | 7:30 PM | 12:56 PM | 13:08:09 | -4:24 | 4:10 AM | 9:42 PM | 5:00 AM | 8:53 PM | 5:45 AM | 8:07 PM |
| September 11 | Fri | 6:24 AM | 7:28 PM | 12:56 PM | 13:03:43 | -4:26 | 4:12 AM | 9:39 PM | 5:02 AM | 8:50 PM | 5:47 AM | 8:05 PM |
| September 12 | Sat | 6:26 AM | 7:25 PM | 12:55 PM | 12:59:17 | -4:26 | 4:15 AM | 9:36 PM | 5:04 AM | 8:47 PM | 5:49 AM | 8:02 PM |
| September 13 | Sun | 6:28 AM | 7:22 PM | 12:55 PM | 12:54:52 | -4:25 | 4:18 AM | 9:32 PM | 5:06 AM | 8:44 PM | 5:51 AM | 7:59 PM |
| September 14 | Mon | 6:29 AM | 7:20 PM | 12:55 PM | 12:50:25 | -4:27 | 4:20 AM | 9:29 PM | 5:08 AM | 8:41 PM | 5:53 AM | 7:57 PM |
| September 15 | Tue | 6:31 AM | 7:17 PM | 12:54 PM | 12:45:59 | -4:26 | 4:23 AM | 9:26 PM | 5:11 AM | 8:38 PM | 5:55 AM | 7:54 PM |
| September 16 | Wed | 6:33 AM | 7:15 PM | 12:54 PM | 12:41:32 | -4:27 | 4:25 AM | 9:23 PM | 5:13 AM | 8:35 PM | 5:57 AM | 7:51 PM |
| September 17 | Thu | 6:35 AM | 7:12 PM | 12:54 PM | 12:37:05 | -4:27 | 4:28 AM | 9:20 PM | 5:15 AM | 8:32 PM | 5:59 AM | 7:49 PM |
| September 18 | Fri | 6:37 AM | 7:10 PM | 12:53 PM | 12:32:38 | -4:27 | 4:30 AM | 9:16 PM | 5:17 AM | 8:30 PM | 6:01 AM | 7:46 PM |
| September 19 | Sat | 6:39 AM | 7:07 PM | 12:53 PM | 12:28:12 | -4:26 | 4:32 AM | 9:13 PM | 5:19 AM | 8:27 PM | 6:03 AM | 7:43 PM |
| September 20 | Sun | 6:41 AM | 7:04 PM | 12:53 PM | 12:23:45 | -4:27 | 4:35 AM | 9:10 PM | 5:21 AM | 8:24 PM | 6:04 AM | 7:41 PM |
| September 21 | Mon | 6:43 AM | 7:02 PM | 12:52 PM | 12:19:18 | -4:27 | 4:37 AM | 9:07 PM | 5:23 AM | 8:21 PM | 6:06 AM | 7:38 PM |
| September 22 | Tue | 6:44 AM | 6:59 PM | 12:52 PM | 12:14:51 | -4:27 | 4:39 AM | 9:04 PM | 5:25 AM | 8:19 PM | 6:08 AM | 7:35 PM |
| September 23 | Wed | 6:46 AM | 6:57 PM | 12:51 PM | 12:10:23 | -4:28 | 4:42 AM | 9:01 PM | 5:27 AM | 8:16 PM | 6:10 AM | 7:33 PM |
| September 24 | Thu | 6:48 AM | 6:54 PM | 12:51 PM | 12:05:57 | -4:26 | 4:44 AM | 8:58 PM | 5:29 AM | 8:13 PM | 6:12 AM | 7:30 PM |
| September 25 | Fri | 6:50 AM | 6:52 PM | 12:51 PM | 12:01:29 | -4:28 | 4:46 AM | 8:55 PM | 5:31 AM | 8:10 PM | 6:14 AM | 7:28 PM |
| September 26 | Sat | 6:52 AM | 6:49 PM | 12:50 PM | 11:57:02 | -4:27 | 4:49 AM | 8:52 PM | 5:33 AM | 8:08 PM | 6:16 AM | 7:25 PM |
| September 27 | Sun | 6:54 AM | 6:46 PM | 12:50 PM | 11:52:35 | -4:27 | 4:51 AM | 8:49 PM | 5:35 AM | 8:05 PM | 6:18 AM | 7:22 PM |
| September 28 | Mon | 6:56 AM | 6:44 PM | 12:50 PM | 11:48:07 | -4:28 | 4:53 AM | 8:47 PM | 5:37 AM | 8:02 PM | 6:20 AM | 7:20 PM |
| September 29 | Tue | 6:58 AM | 6:41 PM | 12:49 PM | 11:43:40 | -4:27 | 4:55 AM | 8:44 PM | 5:39 AM | 8:00 PM | 6:22 AM | 7:17 PM |
| September 30 | Wed | 6:59 AM | 6:39 PM | 12:49 PM | 11:39:13 | -4:27 | 4:57 AM | 8:41 PM | 5:41 AM | 7:57 PM | 6:24 AM | 7:15 PM |
Rise
6:28:06 AM
82°9'20"
6:28:06 AM
82°9'20"
Meridian
12:55:32 PM
180°
12:55:32 PM
180°
Set
7:22:58 PM
277°43'8"
7:22:58 PM
277°43'8"