Sunrise and sunset times in Menifee, United States
Current local time: 11:21:24 PM (UTC-7)
Sun Direction: 335°53'33"
Sun Altitude: -34°10'12"
Distance to earth: 151,158,016 km
Sunrise Today: 5:49:21 AM, 67°12'9"
Sunset Today: 7:40:32 PM, 292°55'12"
000204060810121416182022
Night:
00:00 - 4:13:44 AM
9:16:09 PM - 00:00
Total: 6:57:35
Astronomical Twilight:
4:13:44 AM - 4:48:56 AM
8:40:57 PM - 9:16:09 PM
Total: 1:10:24
Nautical Twilight:
4:48:56 AM - 5:22:02 AM
8:07:50 PM - 8:40:57 PM
Total: 1:06:13
Civil Twilight:
5:22:02 AM - 5:49:21 AM
7:40:32 PM - 8:07:50 PM
Total: 0:54:37
Daylight:
5:49:21 AM - 7:40:32 PM
Total: 13:51:11
Today, May 12
- Sunrise5:49:21 AM
- Sunset7:40:32 PM
Tomorrow, May 13
- Sunrise5:48:35 AM
- Sunset7:41:17 PM
May 2025 — Sun in Menifee
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
May 1 | Thu | 5:59 AM | 7:32 PM | 12:45 PM | 13:33:02 | +1:46 | 4:27 AM | 9:04 PM | 5:00 AM | 8:30 PM | 5:32 AM | 7:58 PM |
May 2 | Fri | 5:58 AM | 7:32 PM | 12:45 PM | 13:34:47 | +1:45 | 4:25 AM | 9:05 PM | 4:59 AM | 8:31 PM | 5:31 AM | 7:59 PM |
May 3 | Sat | 5:57 AM | 7:33 PM | 12:45 PM | 13:36:31 | +1:44 | 4:24 AM | 9:06 PM | 4:58 AM | 8:32 PM | 5:30 AM | 8:00 PM |
May 4 | Sun | 5:56 AM | 7:34 PM | 12:45 PM | 13:38:14 | +1:43 | 4:23 AM | 9:07 PM | 4:57 AM | 8:33 PM | 5:29 AM | 8:01 PM |
May 5 | Mon | 5:55 AM | 7:35 PM | 12:45 PM | 13:39:56 | +1:42 | 4:21 AM | 9:08 PM | 4:56 AM | 8:34 PM | 5:28 AM | 8:02 PM |
May 6 | Tue | 5:54 AM | 7:35 PM | 12:45 PM | 13:41:37 | +1:41 | 4:20 AM | 9:09 PM | 4:55 AM | 8:35 PM | 5:27 AM | 8:02 PM |
May 7 | Wed | 5:53 AM | 7:36 PM | 12:45 PM | 13:43:16 | +1:39 | 4:19 AM | 9:10 PM | 4:53 AM | 8:36 PM | 5:26 AM | 8:03 PM |
May 8 | Thu | 5:52 AM | 7:37 PM | 12:45 PM | 13:44:54 | +1:38 | 4:18 AM | 9:11 PM | 4:52 AM | 8:37 PM | 5:25 AM | 8:04 PM |
May 9 | Fri | 5:51 AM | 7:38 PM | 12:45 PM | 13:46:31 | +1:37 | 4:17 AM | 9:12 PM | 4:51 AM | 8:38 PM | 5:24 AM | 8:05 PM |
May 10 | Sat | 5:50 AM | 7:39 PM | 12:44 PM | 13:48:05 | +1:34 | 4:15 AM | 9:13 PM | 4:50 AM | 8:39 PM | 5:23 AM | 8:06 PM |
May 11 | Sun | 5:50 AM | 7:39 PM | 12:44 PM | 13:49:39 | +1:34 | 4:14 AM | 9:15 PM | 4:49 AM | 8:40 PM | 5:22 AM | 8:07 PM |
May 12 | Mon | 5:49 AM | 7:40 PM | 12:44 PM | 13:51:11 | +1:32 | 4:13 AM | 9:16 PM | 4:48 AM | 8:40 PM | 5:22 AM | 8:07 PM |
May 13 | Tue | 5:48 AM | 7:41 PM | 12:44 PM | 13:52:42 | +1:31 | 4:12 AM | 9:17 PM | 4:47 AM | 8:41 PM | 5:21 AM | 8:08 PM |
May 14 | Wed | 5:47 AM | 7:42 PM | 12:44 PM | 13:54:10 | +1:28 | 4:11 AM | 9:18 PM | 4:47 AM | 8:42 PM | 5:20 AM | 8:09 PM |
May 15 | Thu | 5:47 AM | 7:42 PM | 12:44 PM | 13:55:38 | +1:28 | 4:10 AM | 9:19 PM | 4:46 AM | 8:43 PM | 5:19 AM | 8:10 PM |
May 16 | Fri | 5:46 AM | 7:43 PM | 12:44 PM | 13:57:03 | +1:25 | 4:09 AM | 9:20 PM | 4:45 AM | 8:44 PM | 5:18 AM | 8:11 PM |
May 17 | Sat | 5:45 AM | 7:44 PM | 12:45 PM | 13:58:27 | +1:24 | 4:08 AM | 9:21 PM | 4:44 AM | 8:45 PM | 5:18 AM | 8:11 PM |
May 18 | Sun | 5:45 AM | 7:44 PM | 12:45 PM | 13:59:50 | +1:23 | 4:07 AM | 9:22 PM | 4:43 AM | 8:46 PM | 5:17 AM | 8:12 PM |
May 19 | Mon | 5:44 AM | 7:45 PM | 12:45 PM | 14:01:10 | +1:20 | 4:06 AM | 9:23 PM | 4:42 AM | 8:47 PM | 5:16 AM | 8:13 PM |
May 20 | Tue | 5:43 AM | 7:46 PM | 12:45 PM | 14:02:28 | +1:18 | 4:05 AM | 9:24 PM | 4:42 AM | 8:48 PM | 5:16 AM | 8:14 PM |
May 21 | Wed | 5:43 AM | 7:47 PM | 12:45 PM | 14:03:44 | +1:16 | 4:04 AM | 9:25 PM | 4:41 AM | 8:49 PM | 5:15 AM | 8:15 PM |
May 22 | Thu | 5:42 AM | 7:47 PM | 12:45 PM | 14:04:59 | +1:15 | 4:04 AM | 9:26 PM | 4:40 AM | 8:49 PM | 5:14 AM | 8:15 PM |
May 23 | Fri | 5:42 AM | 7:48 PM | 12:45 PM | 14:06:11 | +1:12 | 4:03 AM | 9:27 PM | 4:40 AM | 8:50 PM | 5:14 AM | 8:16 PM |
May 24 | Sat | 5:41 AM | 7:49 PM | 12:45 PM | 14:07:22 | +1:11 | 4:02 AM | 9:28 PM | 4:39 AM | 8:51 PM | 5:13 AM | 8:17 PM |
May 25 | Sun | 5:41 AM | 7:49 PM | 12:45 PM | 14:08:30 | +1:08 | 4:01 AM | 9:29 PM | 4:38 AM | 8:52 PM | 5:13 AM | 8:18 PM |
May 26 | Mon | 5:40 AM | 7:50 PM | 12:45 PM | 14:09:36 | +1:06 | 4:00 AM | 9:30 PM | 4:38 AM | 8:53 PM | 5:12 AM | 8:18 PM |
May 27 | Tue | 5:40 AM | 7:51 PM | 12:45 PM | 14:10:41 | +1:05 | 4:00 AM | 9:31 PM | 4:37 AM | 8:54 PM | 5:12 AM | 8:19 PM |
May 28 | Wed | 5:40 AM | 7:51 PM | 12:45 PM | 14:11:42 | +1:01 | 3:59 AM | 9:32 PM | 4:37 AM | 8:54 PM | 5:11 AM | 8:20 PM |
May 29 | Thu | 5:39 AM | 7:52 PM | 12:46 PM | 14:12:42 | +1:00 | 3:58 AM | 9:33 PM | 4:36 AM | 8:55 PM | 5:11 AM | 8:20 PM |
May 30 | Fri | 5:39 AM | 7:53 PM | 12:46 PM | 14:13:39 | +0:57 | 3:58 AM | 9:34 PM | 4:36 AM | 8:56 PM | 5:10 AM | 8:21 PM |
May 31 | Sat | 5:39 AM | 7:53 PM | 12:46 PM | 14:14:33 | +0:54 | 3:57 AM | 9:34 PM | 4:35 AM | 8:57 PM | 5:10 AM | 8:22 PM |
Rise
5:49:21 AM
67°12'9"
5:49:21 AM
67°12'9"
Meridian
12:44:56 PM
180°
12:44:56 PM
180°
Set
7:40:32 PM
292°55'12"
7:40:32 PM
292°55'12"