Sunrise and sunset times in Matsudo, Japan

Current local time: 12:25:02 PM (UTC+9)

Sun Direction: 202°3'58"
Sun Altitude: 55°44'32"
Distance to earth: 150,499,537 km
Sunrise Today: 5:21:57 AM, 85°2'38"
Sunset Today: 5:50:13 PM, 274°47'16"

000204060810121416182022
Night:
00:00 - 3:55:30 AM

7:16:40 PM - 00:00

Total: 8:38:50
Astronomical Twilight:
3:55:30 AM - 4:26:14 AM

6:45:56 PM - 7:16:40 PM

Total: 1:01:28
Nautical Twilight:
4:26:14 AM - 4:56:22 AM

6:15:48 PM - 6:45:56 PM

Total: 1:00:16
Civil Twilight:
4:56:22 AM - 5:21:57 AM

5:50:13 PM - 6:15:48 PM

Total: 0:51:10
Daylight:

5:21:57 AM - 5:50:13 PM

Total: 12:28:16
  • Today, September 14

    • Sunrise
      5:21:57 AM
    • Sunset
      5:50:13 PM
    Day length 12 hours, 28 minutes -2 m 13 sec
  • Tomorrow, September 15

    • Sunrise
      5:22:43 AM
    • Sunset
      5:48:45 PM
    Day length 12 hours, 26 minutes -2 m 14 sec

September 2026 — Sun in Matsudo

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2026SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
September 1 Tue5:12 AM6:08 PM11:40 AM12:56:48-2:103:43 AM7:37 PM4:15 AM7:05 PM4:46 AM6:34 PM
September 2 Wed5:12 AM6:07 PM11:40 AM12:54:39-2:093:44 AM7:36 PM4:15 AM7:04 PM4:46 AM6:33 PM
September 3 Thu5:13 AM6:06 PM11:39 AM12:52:29-2:103:45 AM7:34 PM4:16 AM7:02 PM4:47 AM6:32 PM
September 4 Fri5:14 AM6:04 PM11:39 AM12:50:19-2:103:46 AM7:33 PM4:17 AM7:01 PM4:48 AM6:30 PM
September 5 Sat5:15 AM6:03 PM11:39 AM12:48:08-2:113:47 AM7:31 PM4:18 AM6:59 PM4:49 AM6:29 PM
September 6 Sun5:15 AM6:01 PM11:38 AM12:45:57-2:113:48 AM7:29 PM4:19 AM6:58 PM4:50 AM6:27 PM
September 7 Mon5:16 AM6:00 PM11:38 AM12:43:45-2:123:48 AM7:28 PM4:20 AM6:56 PM4:50 AM6:26 PM
September 8 Tue5:17 AM5:58 PM11:38 AM12:41:33-2:123:49 AM7:26 PM4:21 AM6:55 PM4:51 AM6:24 PM
September 9 Wed5:18 AM5:57 PM11:37 AM12:39:20-2:133:50 AM7:24 PM4:22 AM6:53 PM4:52 AM6:23 PM
September 10 Thu5:18 AM5:56 PM11:37 AM12:37:08-2:123:51 AM7:23 PM4:22 AM6:52 PM4:53 AM6:21 PM
September 11 Fri5:19 AM5:54 PM11:37 AM12:34:56-2:123:52 AM7:21 PM4:23 AM6:50 PM4:54 AM6:20 PM
September 12 Sat5:20 AM5:53 PM11:36 AM12:32:42-2:143:53 AM7:19 PM4:24 AM6:49 PM4:54 AM6:18 PM
September 13 Sun5:21 AM5:51 PM11:36 AM12:30:29-2:133:54 AM7:18 PM4:25 AM6:47 PM4:55 AM6:17 PM
September 14 Mon5:21 AM5:50 PM11:36 AM12:28:16-2:133:55 AM7:16 PM4:26 AM6:45 PM4:56 AM6:15 PM
September 15 Tue5:22 AM5:48 PM11:35 AM12:26:02-2:143:56 AM7:15 PM4:27 AM6:44 PM4:57 AM6:14 PM
September 16 Wed5:23 AM5:47 PM11:35 AM12:23:49-2:133:57 AM7:13 PM4:27 AM6:42 PM4:57 AM6:12 PM
September 17 Thu5:24 AM5:45 PM11:35 AM12:21:34-2:153:58 AM7:11 PM4:28 AM6:41 PM4:58 AM6:11 PM
September 18 Fri5:24 AM5:44 PM11:34 AM12:19:21-2:133:59 AM7:10 PM4:29 AM6:39 PM4:59 AM6:09 PM
September 19 Sat5:25 AM5:42 PM11:34 AM12:17:06-2:153:59 AM7:08 PM4:30 AM6:38 PM5:00 AM6:08 PM
September 20 Sun5:26 AM5:41 PM11:33 AM12:14:51-2:154:00 AM7:07 PM4:31 AM6:36 PM5:01 AM6:06 PM
September 21 Mon5:27 AM5:39 PM11:33 AM12:12:37-2:144:01 AM7:05 PM4:31 AM6:35 PM5:01 AM6:05 PM
September 22 Tue5:28 AM5:38 PM11:33 AM12:10:22-2:154:02 AM7:03 PM4:32 AM6:33 PM5:02 AM6:03 PM
September 23 Wed5:28 AM5:36 PM11:32 AM12:08:08-2:144:03 AM7:02 PM4:33 AM6:32 PM5:03 AM6:02 PM
September 24 Thu5:29 AM5:35 PM11:32 AM12:05:54-2:144:04 AM7:00 PM4:34 AM6:30 PM5:04 AM6:00 PM
September 25 Fri5:30 AM5:34 PM11:32 AM12:03:38-2:164:05 AM6:59 PM4:35 AM6:29 PM5:04 AM5:59 PM
September 26 Sat5:31 AM5:32 PM11:31 AM12:01:24-2:144:06 AM6:57 PM4:36 AM6:27 PM5:05 AM5:57 PM
September 27 Sun5:31 AM5:31 PM11:31 AM11:59:10-2:144:06 AM6:56 PM4:36 AM6:26 PM5:06 AM5:56 PM
September 28 Mon5:32 AM5:29 PM11:31 AM11:56:55-2:154:07 AM6:54 PM4:37 AM6:24 PM5:07 AM5:55 PM
September 29 Tue5:33 AM5:28 PM11:30 AM11:54:41-2:144:08 AM6:53 PM4:38 AM6:23 PM5:08 AM5:53 PM
September 30 Wed5:34 AM5:26 PM11:30 AM11:52:25-2:164:09 AM6:51 PM4:39 AM6:21 PM5:08 AM5:52 PM
Current sun position
Rise
5:21:57 AM
85°2'38"
Meridian
11:36:05 AM
180°
Set
5:50:13 PM
274°47'16"