Sunrise and sunset times in Martapura, Indonesia
Current local time: 5:03:55 PM (UTC+8)
Sun Direction: 247°9'40"
Sun Altitude: 20°15'20"
Distance to earth: 147,101,085 km
Sunrise Today: 6:16:24 AM, 112°44'23"
Sunset Today: 6:35:12 PM, 247°19'3"
000204060810121416182022
Night:
00:00 - 5:01:21 AM
7:50:14 PM - 00:00
Total: 9:11:07
Astronomical Twilight:
5:01:21 AM - 5:27:47 AM
7:23:49 PM - 7:50:14 PM
Total: 0:52:51
Nautical Twilight:
5:27:47 AM - 5:54:00 AM
6:57:35 PM - 7:23:49 PM
Total: 0:52:27
Civil Twilight:
5:54:00 AM - 6:16:24 AM
6:35:12 PM - 6:57:35 PM
Total: 0:44:47
Daylight:
6:16:24 AM - 6:35:12 PM
Total: 12:18:48
Today, January 5
- Sunrise6:16:24 AM
- Sunset6:35:12 PM
Tomorrow, January 6
- Sunrise6:16:52 AM
- Sunset6:35:36 PM
January 2026 — Sun in Martapura
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 6:14 AM | 6:33 PM | 12:23 PM | 12:19:03 | -0:03 | 4:59 AM | 7:48 PM | 5:25 AM | 7:22 PM | 5:51 AM | 6:55 PM |
| January 2 | Fri | 6:14 AM | 6:33 PM | 12:24 PM | 12:18:59 | -0:04 | 4:59 AM | 7:49 PM | 5:26 AM | 7:22 PM | 5:52 AM | 6:56 PM |
| January 3 | Sat | 6:15 AM | 6:34 PM | 12:24 PM | 12:18:56 | -0:03 | 5:00 AM | 7:49 PM | 5:26 AM | 7:23 PM | 5:53 AM | 6:56 PM |
| January 4 | Sun | 6:15 AM | 6:34 PM | 12:25 PM | 12:18:52 | -0:04 | 5:00 AM | 7:49 PM | 5:27 AM | 7:23 PM | 5:53 AM | 6:57 PM |
| January 5 | Mon | 6:16 AM | 6:35 PM | 12:25 PM | 12:18:48 | -0:04 | 5:01 AM | 7:50 PM | 5:27 AM | 7:23 PM | 5:54 AM | 6:57 PM |
| January 6 | Tue | 6:16 AM | 6:35 PM | 12:26 PM | 12:18:44 | -0:04 | 5:01 AM | 7:50 PM | 5:28 AM | 7:24 PM | 5:54 AM | 6:57 PM |
| January 7 | Wed | 6:17 AM | 6:36 PM | 12:26 PM | 12:18:39 | -0:05 | 5:02 AM | 7:50 PM | 5:28 AM | 7:24 PM | 5:55 AM | 6:58 PM |
| January 8 | Thu | 6:17 AM | 6:36 PM | 12:27 PM | 12:18:34 | -0:05 | 5:02 AM | 7:51 PM | 5:29 AM | 7:24 PM | 5:55 AM | 6:58 PM |
| January 9 | Fri | 6:18 AM | 6:36 PM | 12:27 PM | 12:18:29 | -0:05 | 5:03 AM | 7:51 PM | 5:29 AM | 7:25 PM | 5:55 AM | 6:59 PM |
| January 10 | Sat | 6:18 AM | 6:37 PM | 12:27 PM | 12:18:24 | -0:05 | 5:04 AM | 7:51 PM | 5:30 AM | 7:25 PM | 5:56 AM | 6:59 PM |
| January 11 | Sun | 6:19 AM | 6:37 PM | 12:28 PM | 12:18:18 | -0:06 | 5:04 AM | 7:52 PM | 5:30 AM | 7:25 PM | 5:56 AM | 6:59 PM |
| January 12 | Mon | 6:19 AM | 6:37 PM | 12:28 PM | 12:18:13 | -0:05 | 5:05 AM | 7:52 PM | 5:31 AM | 7:26 PM | 5:57 AM | 7:00 PM |
| January 13 | Tue | 6:20 AM | 6:38 PM | 12:29 PM | 12:18:06 | -0:07 | 5:05 AM | 7:52 PM | 5:31 AM | 7:26 PM | 5:57 AM | 7:00 PM |
| January 14 | Wed | 6:20 AM | 6:38 PM | 12:29 PM | 12:18:01 | -0:05 | 5:06 AM | 7:52 PM | 5:32 AM | 7:26 PM | 5:58 AM | 7:00 PM |
| January 15 | Thu | 6:20 AM | 6:38 PM | 12:29 PM | 12:17:54 | -0:07 | 5:06 AM | 7:52 PM | 5:32 AM | 7:26 PM | 5:58 AM | 7:00 PM |
| January 16 | Fri | 6:21 AM | 6:39 PM | 12:30 PM | 12:17:47 | -0:07 | 5:07 AM | 7:53 PM | 5:33 AM | 7:27 PM | 5:59 AM | 7:01 PM |
| January 17 | Sat | 6:21 AM | 6:39 PM | 12:30 PM | 12:17:40 | -0:07 | 5:07 AM | 7:53 PM | 5:33 AM | 7:27 PM | 5:59 AM | 7:01 PM |
| January 18 | Sun | 6:22 AM | 6:39 PM | 12:30 PM | 12:17:33 | -0:07 | 5:08 AM | 7:53 PM | 5:34 AM | 7:27 PM | 6:00 AM | 7:01 PM |
| January 19 | Mon | 6:22 AM | 6:39 PM | 12:31 PM | 12:17:26 | -0:07 | 5:08 AM | 7:53 PM | 5:34 AM | 7:27 PM | 6:00 AM | 7:01 PM |
| January 20 | Tue | 6:22 AM | 6:40 PM | 12:31 PM | 12:17:18 | -0:08 | 5:09 AM | 7:53 PM | 5:35 AM | 7:27 PM | 6:00 AM | 7:02 PM |
| January 21 | Wed | 6:23 AM | 6:40 PM | 12:31 PM | 12:17:11 | -0:07 | 5:09 AM | 7:53 PM | 5:35 AM | 7:28 PM | 6:01 AM | 7:02 PM |
| January 22 | Thu | 6:23 AM | 6:40 PM | 12:32 PM | 12:17:02 | -0:09 | 5:10 AM | 7:53 PM | 5:35 AM | 7:28 PM | 6:01 AM | 7:02 PM |
| January 23 | Fri | 6:23 AM | 6:40 PM | 12:32 PM | 12:16:54 | -0:08 | 5:10 AM | 7:54 PM | 5:36 AM | 7:28 PM | 6:01 AM | 7:02 PM |
| January 24 | Sat | 6:24 AM | 6:40 PM | 12:32 PM | 12:16:46 | -0:08 | 5:10 AM | 7:54 PM | 5:36 AM | 7:28 PM | 6:02 AM | 7:02 PM |
| January 25 | Sun | 6:24 AM | 6:41 PM | 12:32 PM | 12:16:38 | -0:08 | 5:11 AM | 7:54 PM | 5:37 AM | 7:28 PM | 6:02 AM | 7:02 PM |
| January 26 | Mon | 6:24 AM | 6:41 PM | 12:32 PM | 12:16:29 | -0:09 | 5:11 AM | 7:54 PM | 5:37 AM | 7:28 PM | 6:02 AM | 7:03 PM |
| January 27 | Tue | 6:25 AM | 6:41 PM | 12:33 PM | 12:16:20 | -0:09 | 5:12 AM | 7:54 PM | 5:37 AM | 7:28 PM | 6:03 AM | 7:03 PM |
| January 28 | Wed | 6:25 AM | 6:41 PM | 12:33 PM | 12:16:11 | -0:09 | 5:12 AM | 7:54 PM | 5:38 AM | 7:28 PM | 6:03 AM | 7:03 PM |
| January 29 | Thu | 6:25 AM | 6:41 PM | 12:33 PM | 12:16:02 | -0:09 | 5:12 AM | 7:54 PM | 5:38 AM | 7:28 PM | 6:03 AM | 7:03 PM |
| January 30 | Fri | 6:25 AM | 6:41 PM | 12:33 PM | 12:15:53 | -0:09 | 5:13 AM | 7:54 PM | 5:38 AM | 7:28 PM | 6:04 AM | 7:03 PM |
| January 31 | Sat | 6:26 AM | 6:41 PM | 12:33 PM | 12:15:44 | -0:09 | 5:13 AM | 7:54 PM | 5:39 AM | 7:28 PM | 6:04 AM | 7:03 PM |
Rise
6:16:24 AM
112°44'23"
6:16:24 AM
112°44'23"
Meridian
12:25:48 PM
180°
12:25:48 PM
180°
Set
6:35:12 PM
247°19'3"
6:35:12 PM
247°19'3"