Sunrise and sunset times in Mārkāpur, India
Current local time: 4:29:01 AM (UTC+5:30)
Sun Direction: 70°24'59"
Sun Altitude: -21°42'39"
Distance to earth: 151,296,183 km
Sunrise Today: 5:58:59 AM, 77°48'17"
Sunset Today: 6:32:15 PM, 282°1'22"
000204060810121416182022
Night:
00:00 - 4:45:12 AM
7:46:02 PM - 00:00
Total: 8:59:10
Astronomical Twilight:
4:45:12 AM - 5:11:14 AM
7:20:00 PM - 7:46:02 PM
Total: 0:52:04
Nautical Twilight:
5:11:14 AM - 5:37:01 AM
6:54:13 PM - 7:20:00 PM
Total: 0:51:34
Civil Twilight:
5:37:01 AM - 5:58:59 AM
6:32:15 PM - 6:54:13 PM
Total: 0:43:56
Daylight:
5:58:59 AM - 6:32:15 PM
Total: 12:33:16
Today, August 23
- Sunrise5:58:59 AM
- Sunset6:32:15 PM
Tomorrow, August 24
- Sunrise5:59:07 AM
- Sunset6:31:35 PM
August 2026 — Sun in Mārkāpur
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| August 1 | Sat | 5:54 AM | 6:44 PM | 12:19 PM | 12:49:25 | -0:39 | 4:37 AM | 8:00 PM | 5:04 AM | 7:33 PM | 5:31 AM | 7:06 PM |
| August 2 | Sun | 5:54 AM | 6:43 PM | 12:19 PM | 12:48:47 | -0:38 | 4:38 AM | 8:00 PM | 5:05 AM | 7:33 PM | 5:32 AM | 7:06 PM |
| August 3 | Mon | 5:55 AM | 6:43 PM | 12:19 PM | 12:48:07 | -0:40 | 4:38 AM | 7:59 PM | 5:05 AM | 7:32 PM | 5:32 AM | 7:05 PM |
| August 4 | Tue | 5:55 AM | 6:42 PM | 12:19 PM | 12:47:27 | -0:40 | 4:38 AM | 7:59 PM | 5:06 AM | 7:32 PM | 5:32 AM | 7:05 PM |
| August 5 | Wed | 5:55 AM | 6:42 PM | 12:18 PM | 12:46:46 | -0:41 | 4:39 AM | 7:58 PM | 5:06 AM | 7:31 PM | 5:32 AM | 7:04 PM |
| August 6 | Thu | 5:55 AM | 6:41 PM | 12:18 PM | 12:46:05 | -0:41 | 4:39 AM | 7:58 PM | 5:06 AM | 7:31 PM | 5:33 AM | 7:04 PM |
| August 7 | Fri | 5:56 AM | 6:41 PM | 12:18 PM | 12:45:23 | -0:42 | 4:40 AM | 7:57 PM | 5:06 AM | 7:30 PM | 5:33 AM | 7:03 PM |
| August 8 | Sat | 5:56 AM | 6:40 PM | 12:18 PM | 12:44:42 | -0:41 | 4:40 AM | 7:56 PM | 5:07 AM | 7:29 PM | 5:33 AM | 7:03 PM |
| August 9 | Sun | 5:56 AM | 6:40 PM | 12:18 PM | 12:43:59 | -0:43 | 4:40 AM | 7:56 PM | 5:07 AM | 7:29 PM | 5:34 AM | 7:02 PM |
| August 10 | Mon | 5:56 AM | 6:39 PM | 12:18 PM | 12:43:16 | -0:43 | 4:41 AM | 7:55 PM | 5:07 AM | 7:28 PM | 5:34 AM | 7:02 PM |
| August 11 | Tue | 5:56 AM | 6:39 PM | 12:18 PM | 12:42:32 | -0:44 | 4:41 AM | 7:54 PM | 5:08 AM | 7:28 PM | 5:34 AM | 7:01 PM |
| August 12 | Wed | 5:57 AM | 6:38 PM | 12:18 PM | 12:41:48 | -0:44 | 4:41 AM | 7:54 PM | 5:08 AM | 7:27 PM | 5:34 AM | 7:01 PM |
| August 13 | Thu | 5:57 AM | 6:38 PM | 12:17 PM | 12:41:03 | -0:45 | 4:42 AM | 7:53 PM | 5:08 AM | 7:26 PM | 5:35 AM | 7:00 PM |
| August 14 | Fri | 5:57 AM | 6:37 PM | 12:17 PM | 12:40:18 | -0:45 | 4:42 AM | 7:52 PM | 5:09 AM | 7:26 PM | 5:35 AM | 7:00 PM |
| August 15 | Sat | 5:57 AM | 6:37 PM | 12:17 PM | 12:39:33 | -0:45 | 4:42 AM | 7:52 PM | 5:09 AM | 7:25 PM | 5:35 AM | 6:59 PM |
| August 16 | Sun | 5:57 AM | 6:36 PM | 12:17 PM | 12:38:47 | -0:46 | 4:43 AM | 7:51 PM | 5:09 AM | 7:24 PM | 5:35 AM | 6:58 PM |
| August 17 | Mon | 5:58 AM | 6:36 PM | 12:17 PM | 12:38:00 | -0:47 | 4:43 AM | 7:50 PM | 5:09 AM | 7:24 PM | 5:35 AM | 6:58 PM |
| August 18 | Tue | 5:58 AM | 6:35 PM | 12:16 PM | 12:37:14 | -0:46 | 4:43 AM | 7:49 PM | 5:10 AM | 7:23 PM | 5:36 AM | 6:57 PM |
| August 19 | Wed | 5:58 AM | 6:34 PM | 12:16 PM | 12:36:27 | -0:47 | 4:44 AM | 7:49 PM | 5:10 AM | 7:22 PM | 5:36 AM | 6:56 PM |
| August 20 | Thu | 5:58 AM | 6:34 PM | 12:16 PM | 12:35:40 | -0:47 | 4:44 AM | 7:48 PM | 5:10 AM | 7:22 PM | 5:36 AM | 6:56 PM |
| August 21 | Fri | 5:58 AM | 6:33 PM | 12:16 PM | 12:34:53 | -0:47 | 4:44 AM | 7:47 PM | 5:10 AM | 7:21 PM | 5:36 AM | 6:55 PM |
| August 22 | Sat | 5:58 AM | 6:32 PM | 12:15 PM | 12:34:05 | -0:48 | 4:44 AM | 7:46 PM | 5:11 AM | 7:20 PM | 5:36 AM | 6:54 PM |
| August 23 | Sun | 5:58 AM | 6:32 PM | 12:15 PM | 12:33:16 | -0:49 | 4:45 AM | 7:46 PM | 5:11 AM | 7:20 PM | 5:37 AM | 6:54 PM |
| August 24 | Mon | 5:59 AM | 6:31 PM | 12:15 PM | 12:32:28 | -0:48 | 4:45 AM | 7:45 PM | 5:11 AM | 7:19 PM | 5:37 AM | 6:53 PM |
| August 25 | Tue | 5:59 AM | 6:30 PM | 12:15 PM | 12:31:39 | -0:49 | 4:45 AM | 7:44 PM | 5:11 AM | 7:18 PM | 5:37 AM | 6:52 PM |
| August 26 | Wed | 5:59 AM | 6:30 PM | 12:14 PM | 12:30:50 | -0:49 | 4:45 AM | 7:43 PM | 5:11 AM | 7:17 PM | 5:37 AM | 6:52 PM |
| August 27 | Thu | 5:59 AM | 6:29 PM | 12:14 PM | 12:30:01 | -0:49 | 4:46 AM | 7:42 PM | 5:12 AM | 7:16 PM | 5:37 AM | 6:51 PM |
| August 28 | Fri | 5:59 AM | 6:28 PM | 12:14 PM | 12:29:11 | -0:50 | 4:46 AM | 7:42 PM | 5:12 AM | 7:16 PM | 5:37 AM | 6:50 PM |
| August 29 | Sat | 5:59 AM | 6:28 PM | 12:13 PM | 12:28:21 | -0:50 | 4:46 AM | 7:41 PM | 5:12 AM | 7:15 PM | 5:37 AM | 6:49 PM |
| August 30 | Sun | 5:59 AM | 6:27 PM | 12:13 PM | 12:27:32 | -0:49 | 4:46 AM | 7:40 PM | 5:12 AM | 7:14 PM | 5:38 AM | 6:49 PM |
| August 31 | Mon | 5:59 AM | 6:26 PM | 12:13 PM | 12:26:41 | -0:51 | 4:47 AM | 7:39 PM | 5:12 AM | 7:13 PM | 5:38 AM | 6:48 PM |
Rise
5:58:59 AM
77°48'17"
5:58:59 AM
77°48'17"
Meridian
12:15:37 PM
180°
12:15:37 PM
180°
Set
6:32:15 PM
282°1'22"
6:32:15 PM
282°1'22"