Sunrise and sunset times in Mackay, Australia

Current local time: 3:33:31 PM (UTC+10)

Sun Direction: 256°50'9"
Sun Altitude: 41°18'38"
Distance to earth: 147,157,295 km
Sunrise Today: 5:19:15 AM, 115°35'58"
Sunset Today: 6:44:36 PM, 244°24'5"

000204060810121416182022
Night:
00:00 - 3:54:13 AM

8:09:38 PM - 00:00

Total: 7:44:35
Astronomical Twilight:
3:54:13 AM - 4:24:56 AM

7:38:55 PM - 8:09:38 PM

Total: 1:01:26
Nautical Twilight:
4:24:56 AM - 4:54:32 AM

7:09:20 PM - 7:38:55 PM

Total: 0:59:11
Civil Twilight:
4:54:32 AM - 5:19:15 AM

6:44:36 PM - 7:09:20 PM

Total: 0:49:27
Daylight:

5:19:15 AM - 6:44:36 PM

Total: 13:25:21
  • Today, December 22

    • Sunrise
      5:19:15 AM
    • Sunset
      6:44:36 PM
    Day length 13 hours, 25 minutes -1 sec
  • Tomorrow, December 23

    • Sunrise
      5:19:46 AM
    • Sunset
      6:45:05 PM
    Day length 13 hours, 25 minutes -2 sec

December 2024 — Sun in Mackay

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2024SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
December 1 Sun5:12 AM6:32 PM11:52 AM13:19:25+0:343:49 AM7:55 PM4:19 AM7:25 PM4:48 AM6:56 PM
December 2 Mon5:12 AM6:32 PM11:52 AM13:19:59+0:343:49 AM7:56 PM4:19 AM7:26 PM4:48 AM6:57 PM
December 3 Tue5:12 AM6:33 PM11:53 AM13:20:30+0:313:49 AM7:57 PM4:19 AM7:27 PM4:48 AM6:57 PM
December 4 Wed5:13 AM6:34 PM11:53 AM13:21:00+0:303:49 AM7:57 PM4:19 AM7:27 PM4:48 AM6:58 PM
December 5 Thu5:13 AM6:34 PM11:53 AM13:21:29+0:293:49 AM7:58 PM4:19 AM7:28 PM4:48 AM6:59 PM
December 6 Fri5:13 AM6:35 PM11:54 AM13:21:56+0:273:49 AM7:59 PM4:19 AM7:29 PM4:48 AM6:59 PM
December 7 Sat5:13 AM6:35 PM11:54 AM13:22:22+0:263:49 AM8:00 PM4:19 AM7:29 PM4:49 AM7:00 PM
December 8 Sun5:13 AM6:36 PM11:55 AM13:22:45+0:233:49 AM8:00 PM4:19 AM7:30 PM4:49 AM7:01 PM
December 9 Mon5:14 AM6:37 PM11:55 AM13:23:08+0:233:49 AM8:01 PM4:20 AM7:31 PM4:49 AM7:01 PM
December 10 Tue5:14 AM6:37 PM11:56 AM13:23:29+0:213:49 AM8:02 PM4:20 AM7:31 PM4:49 AM7:02 PM
December 11 Wed5:14 AM6:38 PM11:56 AM13:23:48+0:193:50 AM8:03 PM4:20 AM7:32 PM4:50 AM7:03 PM
December 12 Thu5:15 AM6:39 PM11:57 AM13:24:05+0:173:50 AM8:03 PM4:20 AM7:33 PM4:50 AM7:03 PM
December 13 Fri5:15 AM6:39 PM11:57 AM13:24:20+0:153:50 AM8:04 PM4:21 AM7:33 PM4:50 AM7:04 PM
December 14 Sat5:15 AM6:40 PM11:58 AM13:24:35+0:153:50 AM8:05 PM4:21 AM7:34 PM4:51 AM7:04 PM
December 15 Sun5:16 AM6:40 PM11:58 AM13:24:46+0:113:51 AM8:05 PM4:21 AM7:35 PM4:51 AM7:05 PM
December 16 Mon5:16 AM6:41 PM11:58 AM13:24:57+0:113:51 AM8:06 PM4:22 AM7:35 PM4:51 AM7:06 PM
December 17 Tue5:16 AM6:42 PM11:59 AM13:25:05+0:083:51 AM8:06 PM4:22 AM7:36 PM4:52 AM7:06 PM
December 18 Wed5:17 AM6:42 PM11:59 AM13:25:12+0:073:52 AM8:07 PM4:23 AM7:36 PM4:52 AM7:07 PM
December 19 Thu5:17 AM6:43 PM12:00 PM13:25:17+0:053:52 AM8:08 PM4:23 AM7:37 PM4:53 AM7:07 PM
December 20 Fri5:18 AM6:43 PM12:00 PM13:25:20+0:033:53 AM8:08 PM4:23 AM7:37 PM4:53 AM7:08 PM
December 21 Sat5:18 AM6:44 PM12:01 PM13:25:22+0:023:53 AM8:09 PM4:24 AM7:38 PM4:54 AM7:08 PM
December 22 Sun5:19 AM6:44 PM12:01 PM13:25:21-0:013:54 AM8:09 PM4:24 AM7:38 PM4:54 AM7:09 PM
December 23 Mon5:19 AM6:45 PM12:02 PM13:25:19-0:023:54 AM8:10 PM4:25 AM7:39 PM4:55 AM7:09 PM
December 24 Tue5:20 AM6:45 PM12:02 PM13:25:15-0:043:55 AM8:10 PM4:26 AM7:39 PM4:55 AM7:10 PM
December 25 Wed5:20 AM6:46 PM12:03 PM13:25:10-0:053:55 AM8:10 PM4:26 AM7:40 PM4:56 AM7:10 PM
December 26 Thu5:21 AM6:46 PM12:03 PM13:25:02-0:083:56 AM8:11 PM4:27 AM7:40 PM4:56 AM7:11 PM
December 27 Fri5:21 AM6:46 PM12:04 PM13:24:53-0:093:57 AM8:11 PM4:27 AM7:41 PM4:57 AM7:11 PM
December 28 Sat5:22 AM6:47 PM12:04 PM13:24:42-0:113:57 AM8:12 PM4:28 AM7:41 PM4:57 AM7:11 PM
December 29 Sun5:23 AM6:47 PM12:05 PM13:24:28-0:143:58 AM8:12 PM4:28 AM7:41 PM4:58 AM7:12 PM
December 30 Mon5:23 AM6:47 PM12:05 PM13:24:14-0:143:59 AM8:12 PM4:29 AM7:42 PM4:59 AM7:12 PM
December 31 Tue5:24 AM6:48 PM12:06 PM13:23:58-0:163:59 AM8:13 PM4:30 AM7:42 PM4:59 AM7:12 PM
Current sun position
Rise
5:19:15 AM
115°35'58"
Meridian
12:01:56 PM
180°
Set
6:44:36 PM
244°24'5"