Sunrise and sunset times in Mabai, China
Current local time: 7:47:51 AM (UTC+8)
Sun Direction: 113°32'0"
Sun Altitude: 0°14'50"
Distance to earth: 147,125,950 km
Sunrise Today: 7:45:09 AM, 113°16'20"
Sunset Today: 6:35:38 PM, 246°47'54"
000204060810121416182022
Night:
00:00 - 6:25:57 AM
7:54:49 PM - 00:00
Total: 10:31:08
Astronomical Twilight:
6:25:57 AM - 6:53:18 AM
7:27:29 PM - 7:54:49 PM
Total: 0:54:41
Nautical Twilight:
6:53:18 AM - 7:21:00 AM
6:59:46 PM - 7:27:29 PM
Total: 0:55:25
Civil Twilight:
7:21:00 AM - 7:45:09 AM
6:35:38 PM - 6:59:46 PM
Total: 0:48:17
Daylight:
7:45:09 AM - 6:35:38 PM
Total: 10:50:29
Today, January 12
- Sunrise7:45:09 AM
- Sunset6:35:38 PM
Tomorrow, January 13
- Sunrise7:45:12 AM
- Sunset6:36:20 PM
January 2026 — Sun in Mabai
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 7:43 AM | 6:28 PM | 1:05 PM | 10:45:06 | +0:19 | 6:23 AM | 7:48 PM | 6:50 AM | 7:20 PM | 7:18 AM | 6:52 PM |
| January 2 | Fri | 7:43 AM | 6:28 PM | 1:06 PM | 10:45:27 | +0:21 | 6:23 AM | 7:48 PM | 6:51 AM | 7:21 PM | 7:18 AM | 6:53 PM |
| January 3 | Sat | 7:43 AM | 6:29 PM | 1:06 PM | 10:45:50 | +0:23 | 6:23 AM | 7:49 PM | 6:51 AM | 7:21 PM | 7:19 AM | 6:53 PM |
| January 4 | Sun | 7:43 AM | 6:30 PM | 1:07 PM | 10:46:13 | +0:23 | 6:24 AM | 7:49 PM | 6:51 AM | 7:22 PM | 7:19 AM | 6:54 PM |
| January 5 | Mon | 7:44 AM | 6:30 PM | 1:07 PM | 10:46:40 | +0:27 | 6:24 AM | 7:50 PM | 6:51 AM | 7:23 PM | 7:19 AM | 6:55 PM |
| January 6 | Tue | 7:44 AM | 6:31 PM | 1:07 PM | 10:47:08 | +0:28 | 6:24 AM | 7:51 PM | 6:52 AM | 7:23 PM | 7:20 AM | 6:55 PM |
| January 7 | Wed | 7:44 AM | 6:32 PM | 1:08 PM | 10:47:37 | +0:29 | 6:24 AM | 7:51 PM | 6:52 AM | 7:24 PM | 7:20 AM | 6:56 PM |
| January 8 | Thu | 7:44 AM | 6:32 PM | 1:08 PM | 10:48:08 | +0:31 | 6:25 AM | 7:52 PM | 6:52 AM | 7:24 PM | 7:20 AM | 6:57 PM |
| January 9 | Fri | 7:44 AM | 6:33 PM | 1:09 PM | 10:48:41 | +0:33 | 6:25 AM | 7:52 PM | 6:52 AM | 7:25 PM | 7:20 AM | 6:57 PM |
| January 10 | Sat | 7:44 AM | 6:34 PM | 1:09 PM | 10:49:15 | +0:34 | 6:25 AM | 7:53 PM | 6:53 AM | 7:26 PM | 7:20 AM | 6:58 PM |
| January 11 | Sun | 7:45 AM | 6:34 PM | 1:10 PM | 10:49:51 | +0:36 | 6:25 AM | 7:54 PM | 6:53 AM | 7:26 PM | 7:20 AM | 6:59 PM |
| January 12 | Mon | 7:45 AM | 6:35 PM | 1:10 PM | 10:50:29 | +0:38 | 6:25 AM | 7:54 PM | 6:53 AM | 7:27 PM | 7:21 AM | 6:59 PM |
| January 13 | Tue | 7:45 AM | 6:36 PM | 1:10 PM | 10:51:08 | +0:39 | 6:26 AM | 7:55 PM | 6:53 AM | 7:28 PM | 7:21 AM | 7:00 PM |
| January 14 | Wed | 7:45 AM | 6:37 PM | 1:11 PM | 10:51:49 | +0:41 | 6:26 AM | 7:56 PM | 6:53 AM | 7:28 PM | 7:21 AM | 7:01 PM |
| January 15 | Thu | 7:45 AM | 6:37 PM | 1:11 PM | 10:52:31 | +0:42 | 6:26 AM | 7:56 PM | 6:53 AM | 7:29 PM | 7:21 AM | 7:01 PM |
| January 16 | Fri | 7:45 AM | 6:38 PM | 1:11 PM | 10:53:15 | +0:44 | 6:26 AM | 7:57 PM | 6:53 AM | 7:30 PM | 7:21 AM | 7:02 PM |
| January 17 | Sat | 7:45 AM | 6:39 PM | 1:12 PM | 10:54:00 | +0:45 | 6:26 AM | 7:57 PM | 6:53 AM | 7:30 PM | 7:21 AM | 7:03 PM |
| January 18 | Sun | 7:45 AM | 6:39 PM | 1:12 PM | 10:54:46 | +0:46 | 6:26 AM | 7:58 PM | 6:53 AM | 7:31 PM | 7:21 AM | 7:03 PM |
| January 19 | Mon | 7:45 AM | 6:40 PM | 1:12 PM | 10:55:34 | +0:48 | 6:26 AM | 7:59 PM | 6:53 AM | 7:31 PM | 7:21 AM | 7:04 PM |
| January 20 | Tue | 7:44 AM | 6:41 PM | 1:13 PM | 10:56:24 | +0:50 | 6:26 AM | 7:59 PM | 6:53 AM | 7:32 PM | 7:21 AM | 7:05 PM |
| January 21 | Wed | 7:44 AM | 6:42 PM | 1:13 PM | 10:57:14 | +0:50 | 6:26 AM | 8:00 PM | 6:53 AM | 7:33 PM | 7:20 AM | 7:05 PM |
| January 22 | Thu | 7:44 AM | 6:42 PM | 1:13 PM | 10:58:06 | +0:52 | 6:26 AM | 8:00 PM | 6:53 AM | 7:33 PM | 7:20 AM | 7:06 PM |
| January 23 | Fri | 7:44 AM | 6:43 PM | 1:13 PM | 10:58:59 | +0:53 | 6:26 AM | 8:01 PM | 6:53 AM | 7:34 PM | 7:20 AM | 7:07 PM |
| January 24 | Sat | 7:44 AM | 6:44 PM | 1:14 PM | 10:59:53 | +0:54 | 6:26 AM | 8:02 PM | 6:53 AM | 7:35 PM | 7:20 AM | 7:07 PM |
| January 25 | Sun | 7:44 AM | 6:44 PM | 1:14 PM | 11:00:49 | +0:56 | 6:26 AM | 8:02 PM | 6:53 AM | 7:35 PM | 7:20 AM | 7:08 PM |
| January 26 | Mon | 7:43 AM | 6:45 PM | 1:14 PM | 11:01:45 | +0:56 | 6:26 AM | 8:03 PM | 6:52 AM | 7:36 PM | 7:20 AM | 7:09 PM |
| January 27 | Tue | 7:43 AM | 6:46 PM | 1:14 PM | 11:02:43 | +0:58 | 6:25 AM | 8:03 PM | 6:52 AM | 7:36 PM | 7:19 AM | 7:09 PM |
| January 28 | Wed | 7:43 AM | 6:46 PM | 1:15 PM | 11:03:42 | +0:59 | 6:25 AM | 8:04 PM | 6:52 AM | 7:37 PM | 7:19 AM | 7:10 PM |
| January 29 | Thu | 7:42 AM | 6:47 PM | 1:15 PM | 11:04:41 | +0:59 | 6:25 AM | 8:05 PM | 6:52 AM | 7:38 PM | 7:19 AM | 7:11 PM |
| January 30 | Fri | 7:42 AM | 6:48 PM | 1:15 PM | 11:05:42 | +1:01 | 6:25 AM | 8:05 PM | 6:52 AM | 7:38 PM | 7:19 AM | 7:11 PM |
| January 31 | Sat | 7:42 AM | 6:48 PM | 1:15 PM | 11:06:44 | +1:02 | 6:24 AM | 8:06 PM | 6:51 AM | 7:39 PM | 7:18 AM | 7:12 PM |
Rise
7:45:09 AM
113°16'20"
7:45:09 AM
113°16'20"
Meridian
1:10:23 PM
180°
1:10:23 PM
180°
Set
6:35:38 PM
246°47'54"
6:35:38 PM
246°47'54"