Sunrise and sunset times in Longyearbyen, Svalbard and Jan Mayen
Current local time: 3:50:32 PM (UTC+2)
Sun Direction: 224°30'31"
Sun Altitude: 15°55'55"
Distance to earth: 149,789,997 km
Sunrise Today: 4:05:29 AM, 46°4'32"
Sunset Today: 9:53:03 PM, 313°58'46"
000204060810121416182022
Night:
00:00 - 2:00:01 AM
2:00:01 AM - 00:00
Total: 0:00:00
Astronomical Twilight:
2:00:01 AM - 2:00:01 AM
2:00:01 AM - 2:00:01 AM
Total: 0:00:00
Nautical Twilight:
2:00:01 AM - 2:00:01 AM
2:00:01 AM - 2:00:01 AM
Total: 0:00:00
Civil Twilight:
2:00:01 AM - 4:05:29 AM
9:53:03 PM - 2:00:01 AM
Total: 6:12:26
Daylight:
4:05:29 AM - 9:53:03 PM
Total: 17:47:34
Today, April 8
- Sunrise4:05:29 AM
- Sunset9:53:03 PM
Tomorrow, April 9
- Sunrise3:54:57 AM
- Sunset10:03:02 PM
April 2026 — Sun in Longyearbyen
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| April 1 | Wed | 5:11 AM | 8:51 PM | 1:01 PM | 15:40:15 | +16:40 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:42 AM | 11:19 PM |
| April 2 | Thu | 5:02 AM | 8:59 PM | 1:00 PM | 15:57:13 | +16:58 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:23 AM | 11:38 PM |
| April 3 | Fri | 4:53 AM | 9:07 PM | 1:00 PM | 16:14:30 | +17:17 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 1:58 AM | 12:03 AM |
| April 4 | Sat | 4:44 AM | 9:16 PM | 1:00 PM | 16:32:08 | +17:38 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 5 | Sun | 4:35 AM | 9:25 PM | 1:00 PM | 16:50:12 | +18:04 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 6 | Mon | 4:25 AM | 9:34 PM | 12:59 PM | 17:08:45 | +18:33 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 7 | Tue | 4:15 AM | 9:43 PM | 12:59 PM | 17:27:51 | +19:06 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 8 | Wed | 4:05 AM | 9:53 PM | 12:59 PM | 17:47:34 | +19:43 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 9 | Thu | 3:54 AM | 10:03 PM | 12:58 PM | 18:08:05 | +20:31 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 10 | Fri | 3:43 AM | 10:13 PM | 12:58 PM | 18:29:30 | +21:25 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 11 | Sat | 3:32 AM | 10:24 PM | 12:58 PM | 18:52:01 | +22:31 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 12 | Sun | 3:20 AM | 10:36 PM | 12:58 PM | 19:15:55 | +23:54 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 13 | Mon | 3:07 AM | 10:48 PM | 12:57 PM | 19:41:35 | +25:40 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 14 | Tue | 2:52 AM | 11:02 PM | 12:57 PM | 20:09:37 | +28:02 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 15 | Wed | 2:36 AM | 11:17 PM | 12:57 PM | 20:41:02 | +31:25 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 16 | Thu | 2:18 AM | 11:36 PM | 12:57 PM | 21:17:45 | +36:43 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 17 | Fri | 1:54 AM | 11:59 PM | 12:56 PM | 22:04:49 | +47:04 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 18 | Sat | 1:07 AM | 12:46 AM | 12:56 PM | 23:39:27 | +34:38 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 19 | Sun | 2:00 AM | 2:00 AM | 12:56 PM | 0:00:00 | -39:27 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 20 | Mon | 2:00 AM | 2:00 AM | 12:56 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 21 | Tue | 2:00 AM | 2:00 AM | 12:56 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 22 | Wed | 2:00 AM | 2:00 AM | 12:55 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 23 | Thu | 2:00 AM | 2:00 AM | 12:55 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 24 | Fri | 2:00 AM | 2:00 AM | 12:55 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 25 | Sat | 2:00 AM | 2:00 AM | 12:55 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 26 | Sun | 2:00 AM | 2:00 AM | 12:55 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 27 | Mon | 2:00 AM | 2:00 AM | 12:55 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 28 | Tue | 2:00 AM | 2:00 AM | 12:54 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 29 | Wed | 2:00 AM | 2:00 AM | 12:54 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
| April 30 | Thu | 2:00 AM | 2:00 AM | 12:54 PM | 0:00:00 | +0:00 | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
Rise
4:05:29 AM
46°4'32"
4:05:29 AM
46°4'32"
Meridian
12:59:16 PM
180°
12:59:16 PM
180°
Set
9:53:03 PM
313°58'46"
9:53:03 PM
313°58'46"