Sunrise and sunset times in Leshan, China
Current local time: 9:44:34 PM (UTC+8)
Sun Direction: 298°57'10"
Sun Altitude: -29°0'31"
Distance to earth: 149,800,933 km
Sunrise Today: 6:46:11 AM, 81°11'38"
Sunset Today: 7:27:25 PM, 278°58'53"
000204060810121416182022
Night:
00:00 - 5:24:43 AM
8:48:52 PM - 00:00
Total: 8:35:51
Astronomical Twilight:
5:24:43 AM - 5:53:41 AM
8:19:55 PM - 8:48:52 PM
Total: 0:57:55
Nautical Twilight:
5:53:41 AM - 6:22:06 AM
7:51:30 PM - 8:19:55 PM
Total: 0:56:50
Civil Twilight:
6:22:06 AM - 6:46:11 AM
7:27:25 PM - 7:51:30 PM
Total: 0:48:10
Daylight:
6:46:11 AM - 7:27:25 PM
Total: 12:41:14
Today, April 8
- Sunrise6:46:11 AM
- Sunset7:27:25 PM
Tomorrow, April 9
- Sunrise6:45:02 AM
- Sunset7:28:00 PM
April 2025 — Sun in Leshan
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
April 1 | Tue | 6:54 AM | 7:23 PM | 1:08 PM | 12:28:57 | +1:46 | 5:33 AM | 8:43 PM | 6:02 AM | 8:15 PM | 6:30 AM | 7:47 PM |
April 2 | Wed | 6:53 AM | 7:23 PM | 1:08 PM | 12:30:44 | +1:47 | 5:32 AM | 8:44 PM | 6:01 AM | 8:15 PM | 6:29 AM | 7:47 PM |
April 3 | Thu | 6:51 AM | 7:24 PM | 1:08 PM | 12:32:30 | +1:46 | 5:31 AM | 8:45 PM | 5:59 AM | 8:16 PM | 6:28 AM | 7:48 PM |
April 4 | Fri | 6:50 AM | 7:25 PM | 1:07 PM | 12:34:15 | +1:45 | 5:29 AM | 8:45 PM | 5:58 AM | 8:17 PM | 6:26 AM | 7:49 PM |
April 5 | Sat | 6:49 AM | 7:25 PM | 1:07 PM | 12:36:00 | +1:45 | 5:28 AM | 8:46 PM | 5:57 AM | 8:17 PM | 6:25 AM | 7:49 PM |
April 6 | Sun | 6:48 AM | 7:26 PM | 1:07 PM | 12:37:45 | +1:45 | 5:27 AM | 8:47 PM | 5:56 AM | 8:18 PM | 6:24 AM | 7:50 PM |
April 7 | Mon | 6:47 AM | 7:26 PM | 1:07 PM | 12:39:29 | +1:44 | 5:26 AM | 8:48 PM | 5:54 AM | 8:19 PM | 6:23 AM | 7:50 PM |
April 8 | Tue | 6:46 AM | 7:27 PM | 1:06 PM | 12:41:14 | +1:45 | 5:24 AM | 8:48 PM | 5:53 AM | 8:19 PM | 6:22 AM | 7:51 PM |
April 9 | Wed | 6:45 AM | 7:28 PM | 1:06 PM | 12:42:58 | +1:44 | 5:23 AM | 8:49 PM | 5:52 AM | 8:20 PM | 6:20 AM | 7:52 PM |
April 10 | Thu | 6:43 AM | 7:28 PM | 1:06 PM | 12:44:42 | +1:44 | 5:22 AM | 8:50 PM | 5:51 AM | 8:21 PM | 6:19 AM | 7:52 PM |
April 11 | Fri | 6:42 AM | 7:29 PM | 1:05 PM | 12:46:25 | +1:43 | 5:20 AM | 8:51 PM | 5:50 AM | 8:21 PM | 6:18 AM | 7:53 PM |
April 12 | Sat | 6:41 AM | 7:29 PM | 1:05 PM | 12:48:08 | +1:43 | 5:19 AM | 8:51 PM | 5:48 AM | 8:22 PM | 6:17 AM | 7:54 PM |
April 13 | Sun | 6:40 AM | 7:30 PM | 1:05 PM | 12:49:50 | +1:42 | 5:18 AM | 8:52 PM | 5:47 AM | 8:23 PM | 6:16 AM | 7:54 PM |
April 14 | Mon | 6:39 AM | 7:30 PM | 1:05 PM | 12:51:31 | +1:41 | 5:16 AM | 8:53 PM | 5:46 AM | 8:24 PM | 6:15 AM | 7:55 PM |
April 15 | Tue | 6:38 AM | 7:31 PM | 1:04 PM | 12:53:14 | +1:43 | 5:15 AM | 8:54 PM | 5:45 AM | 8:24 PM | 6:14 AM | 7:55 PM |
April 16 | Wed | 6:37 AM | 7:32 PM | 1:04 PM | 12:54:55 | +1:41 | 5:14 AM | 8:55 PM | 5:44 AM | 8:25 PM | 6:12 AM | 7:56 PM |
April 17 | Thu | 6:36 AM | 7:32 PM | 1:04 PM | 12:56:35 | +1:40 | 5:13 AM | 8:55 PM | 5:42 AM | 8:26 PM | 6:11 AM | 7:57 PM |
April 18 | Fri | 6:35 AM | 7:33 PM | 1:04 PM | 12:58:15 | +1:40 | 5:11 AM | 8:56 PM | 5:41 AM | 8:26 PM | 6:10 AM | 7:57 PM |
April 19 | Sat | 6:34 AM | 7:34 PM | 1:04 PM | 12:59:54 | +1:39 | 5:10 AM | 8:57 PM | 5:40 AM | 8:27 PM | 6:09 AM | 7:58 PM |
April 20 | Sun | 6:33 AM | 7:34 PM | 1:03 PM | 13:01:33 | +1:39 | 5:09 AM | 8:58 PM | 5:39 AM | 8:28 PM | 6:08 AM | 7:59 PM |
April 21 | Mon | 6:32 AM | 7:35 PM | 1:03 PM | 13:03:11 | +1:38 | 5:08 AM | 8:59 PM | 5:38 AM | 8:29 PM | 6:07 AM | 7:59 PM |
April 22 | Tue | 6:31 AM | 7:35 PM | 1:03 PM | 13:04:49 | +1:38 | 5:06 AM | 9:00 PM | 5:37 AM | 8:29 PM | 6:06 AM | 8:00 PM |
April 23 | Wed | 6:30 AM | 7:36 PM | 1:03 PM | 13:06:26 | +1:37 | 5:05 AM | 9:00 PM | 5:35 AM | 8:30 PM | 6:05 AM | 8:01 PM |
April 24 | Thu | 6:29 AM | 7:37 PM | 1:03 PM | 13:08:02 | +1:36 | 5:04 AM | 9:01 PM | 5:34 AM | 8:31 PM | 6:04 AM | 8:01 PM |
April 25 | Fri | 6:28 AM | 7:37 PM | 1:02 PM | 13:09:37 | +1:35 | 5:03 AM | 9:02 PM | 5:33 AM | 8:32 PM | 6:03 AM | 8:02 PM |
April 26 | Sat | 6:27 AM | 7:38 PM | 1:02 PM | 13:11:12 | +1:35 | 5:02 AM | 9:03 PM | 5:32 AM | 8:32 PM | 6:02 AM | 8:03 PM |
April 27 | Sun | 6:26 AM | 7:38 PM | 1:02 PM | 13:12:46 | +1:34 | 5:00 AM | 9:04 PM | 5:31 AM | 8:33 PM | 6:01 AM | 8:03 PM |
April 28 | Mon | 6:25 AM | 7:39 PM | 1:02 PM | 13:14:19 | +1:33 | 4:59 AM | 9:05 PM | 5:30 AM | 8:34 PM | 6:00 AM | 8:04 PM |
April 29 | Tue | 6:24 AM | 7:40 PM | 1:02 PM | 13:15:52 | +1:33 | 4:58 AM | 9:06 PM | 5:29 AM | 8:35 PM | 5:59 AM | 8:05 PM |
April 30 | Wed | 6:23 AM | 7:40 PM | 1:02 PM | 13:17:22 | +1:30 | 4:57 AM | 9:06 PM | 5:28 AM | 8:35 PM | 5:58 AM | 8:05 PM |
Rise
6:46:11 AM
81°11'38"
6:46:11 AM
81°11'38"
Meridian
1:06:48 PM
180°
1:06:48 PM
180°
Set
7:27:25 PM
278°58'53"
7:27:25 PM
278°58'53"