Sunrise and sunset times in León, Nicaragua
Current local time: 12:58:36 AM (UTC-6)
Sun Direction: 122°51'44"
Sun Altitude: -72°43'28"
Distance to earth: 147,142,363 km
Sunrise Today: 6:12:31 AM, 111°35'19"
Sunset Today: 5:40:46 PM, 248°29'47"
000204060810121416182022
Night:
00:00 - 4:57:49 AM
6:55:28 PM - 00:00
Total: 10:02:21
Astronomical Twilight:
4:57:49 AM - 5:23:48 AM
6:29:29 PM - 6:55:28 PM
Total: 0:51:58
Nautical Twilight:
5:23:48 AM - 5:49:56 AM
6:03:21 PM - 6:29:29 PM
Total: 0:52:16
Civil Twilight:
5:49:56 AM - 6:12:31 AM
5:40:46 PM - 6:03:21 PM
Total: 0:45:10
Daylight:
6:12:31 AM - 5:40:46 PM
Total: 11:28:15
Today, January 14
- Sunrise6:12:31 AM
- Sunset5:40:46 PM
Tomorrow, January 15
- Sunrise6:12:41 AM
- Sunset5:41:18 PM
January 2026 — Sun in León
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 6:08 AM | 5:33 PM | 11:51 AM | 11:24:45 | +0:10 | 4:53 AM | 6:49 PM | 5:19 AM | 6:22 PM | 5:45 AM | 5:56 PM |
| January 2 | Fri | 6:09 AM | 5:34 PM | 11:51 AM | 11:24:56 | +0:11 | 4:53 AM | 6:49 PM | 5:19 AM | 6:23 PM | 5:46 AM | 5:56 PM |
| January 3 | Sat | 6:09 AM | 5:34 PM | 11:52 AM | 11:25:08 | +0:12 | 4:54 AM | 6:50 PM | 5:20 AM | 6:23 PM | 5:46 AM | 5:57 PM |
| January 4 | Sun | 6:09 AM | 5:35 PM | 11:52 AM | 11:25:20 | +0:12 | 4:54 AM | 6:50 PM | 5:20 AM | 6:24 PM | 5:47 AM | 5:58 PM |
| January 5 | Mon | 6:10 AM | 5:35 PM | 11:53 AM | 11:25:34 | +0:14 | 4:54 AM | 6:51 PM | 5:21 AM | 6:24 PM | 5:47 AM | 5:58 PM |
| January 6 | Tue | 6:10 AM | 5:36 PM | 11:53 AM | 11:25:49 | +0:15 | 4:55 AM | 6:51 PM | 5:21 AM | 6:25 PM | 5:47 AM | 5:59 PM |
| January 7 | Wed | 6:10 AM | 5:36 PM | 11:53 AM | 11:26:04 | +0:15 | 4:55 AM | 6:52 PM | 5:21 AM | 6:26 PM | 5:48 AM | 5:59 PM |
| January 8 | Thu | 6:11 AM | 5:37 PM | 11:54 AM | 11:26:21 | +0:17 | 4:55 AM | 6:52 PM | 5:22 AM | 6:26 PM | 5:48 AM | 6:00 PM |
| January 9 | Fri | 6:11 AM | 5:38 PM | 11:54 AM | 11:26:38 | +0:17 | 4:56 AM | 6:53 PM | 5:22 AM | 6:27 PM | 5:48 AM | 6:00 PM |
| January 10 | Sat | 6:11 AM | 5:38 PM | 11:55 AM | 11:26:55 | +0:17 | 4:56 AM | 6:53 PM | 5:22 AM | 6:27 PM | 5:48 AM | 6:01 PM |
| January 11 | Sun | 6:11 AM | 5:39 PM | 11:55 AM | 11:27:14 | +0:19 | 4:56 AM | 6:54 PM | 5:23 AM | 6:28 PM | 5:49 AM | 6:01 PM |
| January 12 | Mon | 6:12 AM | 5:39 PM | 11:55 AM | 11:27:34 | +0:20 | 4:57 AM | 6:54 PM | 5:23 AM | 6:28 PM | 5:49 AM | 6:02 PM |
| January 13 | Tue | 6:12 AM | 5:40 PM | 11:56 AM | 11:27:55 | +0:21 | 4:57 AM | 6:55 PM | 5:23 AM | 6:29 PM | 5:49 AM | 6:02 PM |
| January 14 | Wed | 6:12 AM | 5:40 PM | 11:56 AM | 11:28:15 | +0:20 | 4:57 AM | 6:55 PM | 5:23 AM | 6:29 PM | 5:49 AM | 6:03 PM |
| January 15 | Thu | 6:12 AM | 5:41 PM | 11:57 AM | 11:28:37 | +0:22 | 4:58 AM | 6:55 PM | 5:24 AM | 6:29 PM | 5:50 AM | 6:03 PM |
| January 16 | Fri | 6:12 AM | 5:41 PM | 11:57 AM | 11:29:00 | +0:23 | 4:58 AM | 6:56 PM | 5:24 AM | 6:30 PM | 5:50 AM | 6:04 PM |
| January 17 | Sat | 6:12 AM | 5:42 PM | 11:57 AM | 11:29:24 | +0:24 | 4:58 AM | 6:56 PM | 5:24 AM | 6:30 PM | 5:50 AM | 6:04 PM |
| January 18 | Sun | 6:13 AM | 5:42 PM | 11:57 AM | 11:29:48 | +0:24 | 4:58 AM | 6:57 PM | 5:24 AM | 6:31 PM | 5:50 AM | 6:05 PM |
| January 19 | Mon | 6:13 AM | 5:43 PM | 11:58 AM | 11:30:13 | +0:25 | 4:58 AM | 6:57 PM | 5:24 AM | 6:31 PM | 5:50 AM | 6:05 PM |
| January 20 | Tue | 6:13 AM | 5:43 PM | 11:58 AM | 11:30:38 | +0:25 | 4:59 AM | 6:58 PM | 5:24 AM | 6:32 PM | 5:50 AM | 6:06 PM |
| January 21 | Wed | 6:13 AM | 5:44 PM | 11:58 AM | 11:31:04 | +0:26 | 4:59 AM | 6:58 PM | 5:25 AM | 6:32 PM | 5:50 AM | 6:06 PM |
| January 22 | Thu | 6:13 AM | 5:44 PM | 11:59 AM | 11:31:30 | +0:26 | 4:59 AM | 6:58 PM | 5:25 AM | 6:33 PM | 5:51 AM | 6:07 PM |
| January 23 | Fri | 6:13 AM | 5:45 PM | 11:59 AM | 11:31:58 | +0:28 | 4:59 AM | 6:59 PM | 5:25 AM | 6:33 PM | 5:51 AM | 6:07 PM |
| January 24 | Sat | 6:13 AM | 5:45 PM | 11:59 AM | 11:32:26 | +0:28 | 4:59 AM | 6:59 PM | 5:25 AM | 6:33 PM | 5:51 AM | 6:08 PM |
| January 25 | Sun | 6:13 AM | 5:46 PM | 11:59 AM | 11:32:55 | +0:29 | 4:59 AM | 6:59 PM | 5:25 AM | 6:34 PM | 5:51 AM | 6:08 PM |
| January 26 | Mon | 6:13 AM | 5:46 PM | 12:00 PM | 11:33:24 | +0:29 | 4:59 AM | 7:00 PM | 5:25 AM | 6:34 PM | 5:51 AM | 6:08 PM |
| January 27 | Tue | 6:13 AM | 5:47 PM | 12:00 PM | 11:33:54 | +0:30 | 4:59 AM | 7:00 PM | 5:25 AM | 6:35 PM | 5:51 AM | 6:09 PM |
| January 28 | Wed | 6:13 AM | 5:47 PM | 12:00 PM | 11:34:24 | +0:30 | 4:59 AM | 7:00 PM | 5:25 AM | 6:35 PM | 5:51 AM | 6:09 PM |
| January 29 | Thu | 6:13 AM | 5:48 PM | 12:00 PM | 11:34:55 | +0:31 | 4:59 AM | 7:01 PM | 5:25 AM | 6:35 PM | 5:51 AM | 6:10 PM |
| January 30 | Fri | 6:13 AM | 5:48 PM | 12:00 PM | 11:35:26 | +0:31 | 5:00 AM | 7:01 PM | 5:25 AM | 6:36 PM | 5:51 AM | 6:10 PM |
| January 31 | Sat | 6:12 AM | 5:48 PM | 12:00 PM | 11:35:58 | +0:32 | 4:59 AM | 7:01 PM | 5:25 AM | 6:36 PM | 5:50 AM | 6:10 PM |
Rise
6:12:31 AM
111°35'19"
6:12:31 AM
111°35'19"
Meridian
11:56:39 AM
180°
11:56:39 AM
180°
Set
5:40:46 PM
248°29'47"
5:40:46 PM
248°29'47"