Sunrise and sunset times in Lappeenranta, Finland

Current local time: 7:25:06 AM (UTC+3)

Sun Direction: 93°27'56"
Sun Altitude: 5°31'38"
Distance to earth: 150,457,896 km
Sunrise Today: 6:34:06 AM, 82°17'49"
Sunset Today: 7:30:50 PM, 277°35'35"

000204060810121416182022
Night:
00:00 - 3:54:11 AM

10:10:46 PM - 00:00

Total: 5:43:25
Astronomical Twilight:
3:54:11 AM - 4:56:20 AM

9:08:37 PM - 10:10:46 PM

Total: 2:04:18
Nautical Twilight:
4:56:20 AM - 5:50:27 AM

8:14:29 PM - 9:08:37 PM

Total: 1:48:15
Civil Twilight:
5:50:27 AM - 6:34:06 AM

7:30:50 PM - 8:14:29 PM

Total: 1:27:18
Daylight:

6:34:06 AM - 7:30:50 PM

Total: 12:56:44
  • Today, September 15

    • Sunrise
      6:34:06 AM
    • Sunset
      7:30:50 PM
    Day length 12 hours, 56 minutes -5 m 37 sec
  • Tomorrow, September 16

    • Sunrise
      6:36:34 AM
    • Sunset
      7:27:40 PM
    Day length 12 hours, 51 minutes -5 m 38 sec

September 2026 — Sun in Lappeenranta

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2026SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
September 1 Tue5:59 AM8:15 PM1:07 PM14:15:28-5:362:47 AM11:26 PM4:11 AM10:03 PM5:12 AM9:01 PM
September 2 Wed6:02 AM8:11 PM1:06 PM14:09:51-5:372:53 AM11:20 PM4:14 AM9:59 PM5:15 AM8:58 PM
September 3 Thu6:04 AM8:08 PM1:06 PM14:04:14-5:372:59 AM11:13 PM4:18 AM9:54 PM5:18 AM8:54 PM
September 4 Fri6:06 AM8:05 PM1:06 PM13:58:37-5:373:05 AM11:07 PM4:21 AM9:50 PM5:21 AM8:51 PM
September 5 Sat6:09 AM8:02 PM1:05 PM13:52:59-5:383:10 AM11:01 PM4:25 AM9:46 PM5:23 AM8:48 PM
September 6 Sun6:11 AM7:59 PM1:05 PM13:47:22-5:373:15 AM10:55 PM4:28 AM9:42 PM5:26 AM8:44 PM
September 7 Mon6:14 AM7:56 PM1:05 PM13:41:44-5:383:20 AM10:50 PM4:31 AM9:38 PM5:29 AM8:41 PM
September 8 Tue6:16 AM7:53 PM1:04 PM13:36:07-5:373:24 AM10:44 PM4:34 AM9:35 PM5:32 AM8:37 PM
September 9 Wed6:19 AM7:49 PM1:04 PM13:30:29-5:383:29 AM10:39 PM4:38 AM9:31 PM5:34 AM8:34 PM
September 10 Thu6:21 AM7:46 PM1:04 PM13:24:51-5:383:33 AM10:34 PM4:41 AM9:27 PM5:37 AM8:31 PM
September 11 Fri6:24 AM7:43 PM1:03 PM13:19:15-5:363:38 AM10:29 PM4:44 AM9:23 PM5:39 AM8:27 PM
September 12 Sat6:26 AM7:40 PM1:03 PM13:13:37-5:383:42 AM10:24 PM4:47 AM9:19 PM5:42 AM8:24 PM
September 13 Sun6:29 AM7:37 PM1:03 PM13:07:59-5:383:46 AM10:20 PM4:50 AM9:16 PM5:45 AM8:21 PM
September 14 Mon6:31 AM7:34 PM1:02 PM13:02:21-5:383:50 AM10:15 PM4:53 AM9:12 PM5:47 AM8:17 PM
September 15 Tue6:34 AM7:30 PM1:02 PM12:56:44-5:373:54 AM10:10 PM4:56 AM9:08 PM5:50 AM8:14 PM
September 16 Wed6:36 AM7:27 PM1:02 PM12:51:06-5:383:57 AM10:06 PM4:59 AM9:04 PM5:53 AM8:11 PM
September 17 Thu6:39 AM7:24 PM1:01 PM12:45:28-5:384:01 AM10:01 PM5:02 AM9:01 PM5:55 AM8:07 PM
September 18 Fri6:41 AM7:21 PM1:01 PM12:39:50-5:384:05 AM9:57 PM5:05 AM8:57 PM5:58 AM8:04 PM
September 19 Sat6:43 AM7:18 PM1:01 PM12:34:13-5:374:08 AM9:53 PM5:07 AM8:54 PM6:00 AM8:01 PM
September 20 Sun6:46 AM7:14 PM1:00 PM12:28:34-5:394:12 AM9:49 PM5:10 AM8:50 PM6:03 AM7:58 PM
September 21 Mon6:48 AM7:11 PM1:00 PM12:22:57-5:374:15 AM9:44 PM5:13 AM8:47 PM6:05 AM7:54 PM
September 22 Tue6:51 AM7:08 PM12:59 PM12:17:19-5:384:19 AM9:40 PM5:16 AM8:43 PM6:08 AM7:51 PM
September 23 Wed6:53 AM7:05 PM12:59 PM12:11:41-5:384:22 AM9:36 PM5:19 AM8:40 PM6:10 AM7:48 PM
September 24 Thu6:56 AM7:02 PM12:59 PM12:06:03-5:384:25 AM9:32 PM5:21 AM8:36 PM6:13 AM7:45 PM
September 25 Fri6:58 AM6:59 PM12:58 PM12:00:25-5:384:28 AM9:28 PM5:24 AM8:33 PM6:15 AM7:41 PM
September 26 Sat7:01 AM6:55 PM12:58 PM11:54:48-5:374:32 AM9:25 PM5:27 AM8:29 PM6:18 AM7:38 PM
September 27 Sun7:03 AM6:52 PM12:58 PM11:49:09-5:394:35 AM9:21 PM5:30 AM8:26 PM6:21 AM7:35 PM
September 28 Mon7:06 AM6:49 PM12:57 PM11:43:32-5:374:38 AM9:17 PM5:32 AM8:23 PM6:23 AM7:32 PM
September 29 Tue7:08 AM6:46 PM12:57 PM11:37:54-5:384:41 AM9:13 PM5:35 AM8:19 PM6:26 AM7:29 PM
September 30 Wed7:11 AM6:43 PM12:57 PM11:32:15-5:394:44 AM9:10 PM5:37 AM8:16 PM6:28 AM7:25 PM
Current sun position
Rise
6:34:06 AM
82°17'49"
Meridian
1:02:28 PM
180°
Set
7:30:50 PM
277°35'35"