Sunrise and sunset times in Kollegāl, India
Current local time: 4:09:54 AM (UTC+5:30)
Sun Direction: 96°5'48"
Sun Altitude: -30°26'40"
Distance to earth: 148,865,007 km
Sunrise Today: 6:12:20 AM, 101°25'13"
Sunset Today: 5:59:28 PM, 258°24'35"
000204060810121416182022
Night:
00:00 - 5:01:07 AM
7:10:42 PM - 00:00
Total: 9:50:25
Astronomical Twilight:
5:01:07 AM - 5:25:57 AM
6:45:51 PM - 7:10:42 PM
Total: 0:49:41
Nautical Twilight:
5:25:57 AM - 5:50:52 AM
6:20:56 PM - 6:45:51 PM
Total: 0:49:50
Civil Twilight:
5:50:52 AM - 6:12:20 AM
5:59:28 PM - 6:20:56 PM
Total: 0:42:56
Daylight:
6:12:20 AM - 5:59:28 PM
Total: 11:47:08
Today, October 23
- Sunrise6:12:20 AM
- Sunset5:59:28 PM
Tomorrow, October 24
- Sunrise6:12:30 AM
- Sunset5:59:02 PM
October 2026 — Sun in Kollegāl
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| October 1 | Thu | 6:10 AM | 6:11 PM | 12:11 PM | 12:01:24 | -0:40 | 5:00 AM | 7:22 PM | 5:24 AM | 6:57 PM | 5:49 AM | 6:33 PM |
| October 2 | Fri | 6:10 AM | 6:11 PM | 12:10 PM | 12:00:44 | -0:40 | 5:00 AM | 7:21 PM | 5:24 AM | 6:56 PM | 5:49 AM | 6:32 PM |
| October 3 | Sat | 6:10 AM | 6:10 PM | 12:10 PM | 12:00:04 | -0:40 | 5:00 AM | 7:20 PM | 5:24 AM | 6:56 PM | 5:49 AM | 6:31 PM |
| October 4 | Sun | 6:10 AM | 6:10 PM | 12:10 PM | 11:59:25 | -0:39 | 5:00 AM | 7:20 PM | 5:24 AM | 6:55 PM | 5:49 AM | 6:31 PM |
| October 5 | Mon | 6:10 AM | 6:09 PM | 12:10 PM | 11:58:45 | -0:40 | 5:00 AM | 7:19 PM | 5:24 AM | 6:55 PM | 5:49 AM | 6:30 PM |
| October 6 | Tue | 6:10 AM | 6:08 PM | 12:09 PM | 11:58:05 | -0:40 | 5:00 AM | 7:19 PM | 5:24 AM | 6:54 PM | 5:49 AM | 6:29 PM |
| October 7 | Wed | 6:10 AM | 6:08 PM | 12:09 PM | 11:57:26 | -0:39 | 5:00 AM | 7:18 PM | 5:24 AM | 6:53 PM | 5:49 AM | 6:29 PM |
| October 8 | Thu | 6:10 AM | 6:07 PM | 12:09 PM | 11:56:46 | -0:40 | 5:00 AM | 7:17 PM | 5:24 AM | 6:53 PM | 5:49 AM | 6:28 PM |
| October 9 | Fri | 6:10 AM | 6:06 PM | 12:08 PM | 11:56:06 | -0:40 | 5:00 AM | 7:17 PM | 5:25 AM | 6:52 PM | 5:49 AM | 6:28 PM |
| October 10 | Sat | 6:10 AM | 6:06 PM | 12:08 PM | 11:55:27 | -0:39 | 5:00 AM | 7:16 PM | 5:25 AM | 6:52 PM | 5:49 AM | 6:27 PM |
| October 11 | Sun | 6:10 AM | 6:05 PM | 12:08 PM | 11:54:48 | -0:39 | 5:00 AM | 7:16 PM | 5:25 AM | 6:51 PM | 5:49 AM | 6:26 PM |
| October 12 | Mon | 6:11 AM | 6:05 PM | 12:08 PM | 11:54:09 | -0:39 | 5:00 AM | 7:15 PM | 5:25 AM | 6:51 PM | 5:49 AM | 6:26 PM |
| October 13 | Tue | 6:11 AM | 6:04 PM | 12:07 PM | 11:53:30 | -0:39 | 5:00 AM | 7:15 PM | 5:25 AM | 6:50 PM | 5:49 AM | 6:25 PM |
| October 14 | Wed | 6:11 AM | 6:04 PM | 12:07 PM | 11:52:51 | -0:39 | 5:00 AM | 7:14 PM | 5:25 AM | 6:49 PM | 5:49 AM | 6:25 PM |
| October 15 | Thu | 6:11 AM | 6:03 PM | 12:07 PM | 11:52:12 | -0:39 | 5:00 AM | 7:14 PM | 5:25 AM | 6:49 PM | 5:49 AM | 6:24 PM |
| October 16 | Fri | 6:11 AM | 6:02 PM | 12:07 PM | 11:51:34 | -0:38 | 5:00 AM | 7:13 PM | 5:25 AM | 6:48 PM | 5:50 AM | 6:24 PM |
| October 17 | Sat | 6:11 AM | 6:02 PM | 12:06 PM | 11:50:55 | -0:39 | 5:00 AM | 7:13 PM | 5:25 AM | 6:48 PM | 5:50 AM | 6:23 PM |
| October 18 | Sun | 6:11 AM | 6:01 PM | 12:06 PM | 11:50:17 | -0:38 | 5:00 AM | 7:12 PM | 5:25 AM | 6:48 PM | 5:50 AM | 6:23 PM |
| October 19 | Mon | 6:11 AM | 6:01 PM | 12:06 PM | 11:49:39 | -0:38 | 5:00 AM | 7:12 PM | 5:25 AM | 6:47 PM | 5:50 AM | 6:22 PM |
| October 20 | Tue | 6:11 AM | 6:00 PM | 12:06 PM | 11:49:01 | -0:38 | 5:00 AM | 7:11 PM | 5:25 AM | 6:47 PM | 5:50 AM | 6:22 PM |
| October 21 | Wed | 6:12 AM | 6:00 PM | 12:06 PM | 11:48:23 | -0:38 | 5:00 AM | 7:11 PM | 5:25 AM | 6:46 PM | 5:50 AM | 6:21 PM |
| October 22 | Thu | 6:12 AM | 5:59 PM | 12:06 PM | 11:47:46 | -0:37 | 5:01 AM | 7:11 PM | 5:25 AM | 6:46 PM | 5:50 AM | 6:21 PM |
| October 23 | Fri | 6:12 AM | 5:59 PM | 12:05 PM | 11:47:08 | -0:38 | 5:01 AM | 7:10 PM | 5:25 AM | 6:45 PM | 5:50 AM | 6:20 PM |
| October 24 | Sat | 6:12 AM | 5:59 PM | 12:05 PM | 11:46:32 | -0:36 | 5:01 AM | 7:10 PM | 5:26 AM | 6:45 PM | 5:51 AM | 6:20 PM |
| October 25 | Sun | 6:12 AM | 5:58 PM | 12:05 PM | 11:45:55 | -0:37 | 5:01 AM | 7:09 PM | 5:26 AM | 6:45 PM | 5:51 AM | 6:20 PM |
| October 26 | Mon | 6:12 AM | 5:58 PM | 12:05 PM | 11:45:18 | -0:37 | 5:01 AM | 7:09 PM | 5:26 AM | 6:44 PM | 5:51 AM | 6:19 PM |
| October 27 | Tue | 6:13 AM | 5:57 PM | 12:05 PM | 11:44:42 | -0:36 | 5:01 AM | 7:09 PM | 5:26 AM | 6:44 PM | 5:51 AM | 6:19 PM |
| October 28 | Wed | 6:13 AM | 5:57 PM | 12:05 PM | 11:44:06 | -0:36 | 5:01 AM | 7:09 PM | 5:26 AM | 6:44 PM | 5:51 AM | 6:19 PM |
| October 29 | Thu | 6:13 AM | 5:57 PM | 12:05 PM | 11:43:31 | -0:35 | 5:01 AM | 7:08 PM | 5:26 AM | 6:43 PM | 5:51 AM | 6:18 PM |
| October 30 | Fri | 6:13 AM | 5:56 PM | 12:05 PM | 11:42:54 | -0:37 | 5:01 AM | 7:08 PM | 5:26 AM | 6:43 PM | 5:52 AM | 6:18 PM |
| October 31 | Sat | 6:14 AM | 5:56 PM | 12:05 PM | 11:42:20 | -0:34 | 5:02 AM | 7:08 PM | 5:27 AM | 6:43 PM | 5:52 AM | 6:18 PM |
Rise
6:12:20 AM
101°25'13"
6:12:20 AM
101°25'13"
Meridian
12:05:54 PM
180°
12:05:54 PM
180°
Set
5:59:28 PM
258°24'35"
5:59:28 PM
258°24'35"