Sunrise and sunset times in Kaunas, Lithuania

Current local time: 2:11:41 AM (UTC+3)

Sun Direction: 18°17'5"
Sun Altitude: -37°22'27"
Distance to earth: 149,745,974 km
Sunrise Today: 7:29:09 AM, 95°15'30"
Sunset Today: 6:58:07 PM, 264°37'37"

000204060810121416182022
Night:
00:00 - 5:27:54 AM

8:59:21 PM - 00:00

Total: 8:28:33
Astronomical Twilight:
5:27:54 AM - 6:11:14 AM

8:16:01 PM - 8:59:21 PM

Total: 1:26:40
Nautical Twilight:
6:11:14 AM - 6:53:17 AM

7:33:59 PM - 8:16:01 PM

Total: 1:24:05
Civil Twilight:
6:53:17 AM - 7:29:09 AM

6:58:07 PM - 7:33:59 PM

Total: 1:11:44
Daylight:

7:29:09 AM - 6:58:07 PM

Total: 11:28:58
  • Today, October 2

    • Sunrise
      7:29:09 AM
    • Sunset
      6:58:07 PM
    Day length 11 hours, 28 minutes -4 m 26 sec
  • Tomorrow, October 3

    • Sunrise
      7:31:03 AM
    • Sunset
      6:55:35 PM
    Day length 11 hours, 24 minutes -4 m 26 sec

October 2025 — Sun in Kaunas

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2025SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
October 1 Wed7:27 AM7:00 PM1:13 PM11:33:24-4:255:25 AM9:02 PM6:09 AM8:18 PM6:51 AM7:36 PM
October 2 Thu7:29 AM6:58 PM1:13 PM11:28:58-4:265:27 AM8:59 PM6:11 AM8:16 PM6:53 AM7:33 PM
October 3 Fri7:31 AM6:55 PM1:13 PM11:24:32-4:265:30 AM8:56 PM6:13 AM8:13 PM6:55 AM7:31 PM
October 4 Sat7:32 AM6:53 PM1:13 PM11:20:07-4:255:32 AM8:53 PM6:15 AM8:10 PM6:57 AM7:28 PM
October 5 Sun7:34 AM6:50 PM1:12 PM11:15:42-4:255:34 AM8:51 PM6:17 AM8:08 PM6:58 AM7:26 PM
October 6 Mon7:36 AM6:48 PM1:12 PM11:11:17-4:255:36 AM8:48 PM6:18 AM8:05 PM7:00 AM7:24 PM
October 7 Tue7:38 AM6:45 PM1:12 PM11:06:52-4:255:38 AM8:46 PM6:20 AM8:03 PM7:02 AM7:21 PM
October 8 Wed7:40 AM6:43 PM1:11 PM11:02:27-4:255:40 AM8:43 PM6:22 AM8:00 PM7:04 AM7:19 PM
October 9 Thu7:42 AM6:40 PM1:11 PM10:58:03-4:245:42 AM8:40 PM6:24 AM7:58 PM7:06 AM7:16 PM
October 10 Fri7:44 AM6:38 PM1:11 PM10:53:39-4:245:44 AM8:38 PM6:26 AM7:56 PM7:08 AM7:14 PM
October 11 Sat7:46 AM6:35 PM1:11 PM10:49:15-4:245:46 AM8:35 PM6:28 AM7:53 PM7:10 AM7:11 PM
October 12 Sun7:48 AM6:33 PM1:10 PM10:44:52-4:235:48 AM8:33 PM6:30 AM7:51 PM7:12 AM7:09 PM
October 13 Mon7:50 AM6:30 PM1:10 PM10:40:29-4:235:50 AM8:31 PM6:32 AM7:48 PM7:14 AM7:07 PM
October 14 Tue7:52 AM6:28 PM1:10 PM10:36:07-4:225:52 AM8:28 PM6:34 AM7:46 PM7:15 AM7:04 PM
October 15 Wed7:54 AM6:25 PM1:10 PM10:31:44-4:235:53 AM8:26 PM6:35 AM7:44 PM7:17 AM7:02 PM
October 16 Thu7:56 AM6:23 PM1:09 PM10:27:22-4:225:55 AM8:23 PM6:37 AM7:41 PM7:19 AM7:00 PM
October 17 Fri7:58 AM6:21 PM1:09 PM10:23:02-4:205:57 AM8:21 PM6:39 AM7:39 PM7:21 AM6:57 PM
October 18 Sat8:00 AM6:18 PM1:09 PM10:18:41-4:215:59 AM8:19 PM6:41 AM7:37 PM7:23 AM6:55 PM
October 19 Sun8:02 AM6:16 PM1:09 PM10:14:20-4:216:01 AM8:17 PM6:43 AM7:35 PM7:25 AM6:53 PM
October 20 Mon8:04 AM6:14 PM1:09 PM10:10:01-4:196:03 AM8:14 PM6:45 AM7:32 PM7:27 AM6:50 PM
October 21 Tue8:06 AM6:11 PM1:08 PM10:05:43-4:186:05 AM8:12 PM6:47 AM7:30 PM7:29 AM6:48 PM
October 22 Wed8:08 AM6:09 PM1:08 PM10:01:25-4:186:07 AM8:10 PM6:48 AM7:28 PM7:31 AM6:46 PM
October 23 Thu8:10 AM6:07 PM1:08 PM9:57:08-4:176:09 AM8:08 PM6:50 AM7:26 PM7:32 AM6:44 PM
October 24 Fri8:12 AM6:04 PM1:08 PM9:52:52-4:166:10 AM8:06 PM6:52 AM7:24 PM7:34 AM6:42 PM
October 25 Sat8:14 AM6:02 PM1:08 PM9:48:37-4:156:12 AM8:04 PM6:54 AM7:22 PM7:36 AM6:40 PM
Note: clock change backward 1 hour
October 26 Sun7:16 AM5:00 PM12:08 PM9:44:22-4:155:14 AM7:02 PM5:56 AM6:20 PM6:38 AM5:38 PM
October 27 Mon7:18 AM4:58 PM12:08 PM9:40:09-4:135:16 AM7:00 PM5:58 AM6:18 PM6:40 AM5:35 PM
October 28 Tue7:20 AM4:56 PM12:08 PM9:35:57-4:125:18 AM6:58 PM5:59 AM6:16 PM6:42 AM5:33 PM
October 29 Wed7:22 AM4:53 PM12:08 PM9:31:46-4:115:19 AM6:56 PM6:01 AM6:14 PM6:44 AM5:31 PM
October 30 Thu7:24 AM4:51 PM12:08 PM9:27:36-4:105:21 AM6:54 PM6:03 AM6:12 PM6:46 AM5:29 PM
October 31 Fri7:26 AM4:49 PM12:07 PM9:23:29-4:075:23 AM6:52 PM6:05 AM6:10 PM6:48 AM5:27 PM
Current sun position
Rise
7:29:09 AM
95°15'30"
Meridian
1:13:38 PM
180°
Set
6:58:07 PM
264°37'37"