Sunrise and sunset times in Kairāna, India

Current local time: 4:47:43 PM (UTC+5:30)

Sun Direction: 262°16'36"
Sun Altitude: 21°32'41"
Distance to earth: 150,565,735 km
Sunrise Today: 6:04:16 AM, 84°40'1"
Sunset Today: 6:30:46 PM, 275°9'23"

000204060810121416182022
Night:
00:00 - 4:44:07 AM

7:50:56 PM - 00:00

Total: 8:53:11
Astronomical Twilight:
4:44:07 AM - 5:12:28 AM

7:22:34 PM - 7:50:56 PM

Total: 0:56:43
Nautical Twilight:
5:12:28 AM - 5:40:27 AM

6:54:36 PM - 7:22:34 PM

Total: 0:55:57
Civil Twilight:
5:40:27 AM - 6:04:16 AM

6:30:46 PM - 6:54:36 PM

Total: 0:47:39
Daylight:

6:04:16 AM - 6:30:46 PM

Total: 12:26:30
  • Today, September 12

    • Sunrise
      6:04:16 AM
    • Sunset
      6:30:46 PM
    Day length 12 hours, 26 minutes -1 m 45 sec
  • Tomorrow, September 13

    • Sunrise
      6:04:47 AM
    • Sunset
      6:29:33 PM
    Day length 12 hours, 24 minutes -1 m 44 sec

September 2026 — Sun in Kairāna

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2026SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
September 1 Tue5:58 AM6:43 PM12:21 PM12:45:21-1:404:36 AM8:05 PM5:05 AM7:36 PM5:34 AM7:08 PM
September 2 Wed5:59 AM6:42 PM12:20 PM12:43:39-1:424:37 AM8:04 PM5:06 AM7:35 PM5:35 AM7:06 PM
September 3 Thu5:59 AM6:41 PM12:20 PM12:41:58-1:414:38 AM8:02 PM5:07 AM7:34 PM5:35 AM7:05 PM
September 4 Fri6:00 AM6:40 PM12:20 PM12:40:16-1:424:38 AM8:01 PM5:07 AM7:32 PM5:36 AM7:04 PM
September 5 Sat6:00 AM6:39 PM12:19 PM12:38:34-1:424:39 AM8:00 PM5:08 AM7:31 PM5:36 AM7:03 PM
September 6 Sun6:01 AM6:38 PM12:19 PM12:36:52-1:424:40 AM7:58 PM5:08 AM7:30 PM5:37 AM7:02 PM
September 7 Mon6:01 AM6:36 PM12:19 PM12:35:09-1:434:40 AM7:57 PM5:09 AM7:28 PM5:37 AM7:00 PM
September 8 Tue6:02 AM6:35 PM12:18 PM12:33:26-1:434:41 AM7:56 PM5:10 AM7:27 PM5:38 AM6:59 PM
September 9 Wed6:02 AM6:34 PM12:18 PM12:31:42-1:444:42 AM7:54 PM5:10 AM7:26 PM5:38 AM6:58 PM
September 10 Thu6:03 AM6:33 PM12:18 PM12:29:59-1:434:42 AM7:53 PM5:11 AM7:25 PM5:39 AM6:57 PM
September 11 Fri6:03 AM6:32 PM12:17 PM12:28:15-1:444:43 AM7:52 PM5:11 AM7:23 PM5:39 AM6:55 PM
September 12 Sat6:04 AM6:30 PM12:17 PM12:26:30-1:454:44 AM7:50 PM5:12 AM7:22 PM5:40 AM6:54 PM
September 13 Sun6:04 AM6:29 PM12:17 PM12:24:46-1:444:44 AM7:49 PM5:13 AM7:21 PM5:40 AM6:53 PM
September 14 Mon6:05 AM6:28 PM12:16 PM12:23:03-1:434:45 AM7:48 PM5:13 AM7:20 PM5:41 AM6:52 PM
September 15 Tue6:05 AM6:27 PM12:16 PM12:21:18-1:454:45 AM7:46 PM5:14 AM7:18 PM5:42 AM6:50 PM
September 16 Wed6:06 AM6:25 PM12:16 PM12:19:33-1:454:46 AM7:45 PM5:14 AM7:17 PM5:42 AM6:49 PM
September 17 Thu6:06 AM6:24 PM12:15 PM12:17:48-1:454:47 AM7:44 PM5:15 AM7:16 PM5:43 AM6:48 PM
September 18 Fri6:07 AM6:23 PM12:15 PM12:16:04-1:444:47 AM7:42 PM5:15 AM7:14 PM5:43 AM6:47 PM
September 19 Sat6:07 AM6:22 PM12:15 PM12:14:19-1:454:48 AM7:41 PM5:16 AM7:13 PM5:44 AM6:45 PM
September 20 Sun6:08 AM6:20 PM12:14 PM12:12:34-1:454:49 AM7:40 PM5:16 AM7:12 PM5:44 AM6:44 PM
September 21 Mon6:08 AM6:19 PM12:14 PM12:10:49-1:454:49 AM7:39 PM5:17 AM7:11 PM5:45 AM6:43 PM
September 22 Tue6:09 AM6:18 PM12:13 PM12:09:03-1:464:50 AM7:37 PM5:18 AM7:09 PM5:45 AM6:42 PM
September 23 Wed6:09 AM6:17 PM12:13 PM12:07:18-1:454:50 AM7:36 PM5:18 AM7:08 PM5:46 AM6:40 PM
September 24 Thu6:10 AM6:16 PM12:13 PM12:05:33-1:454:51 AM7:35 PM5:19 AM7:07 PM5:46 AM6:39 PM
September 25 Fri6:11 AM6:14 PM12:12 PM12:03:47-1:464:51 AM7:33 PM5:19 AM7:06 PM5:47 AM6:38 PM
September 26 Sat6:11 AM6:13 PM12:12 PM12:02:03-1:444:52 AM7:32 PM5:20 AM7:04 PM5:47 AM6:37 PM
September 27 Sun6:12 AM6:12 PM12:12 PM12:00:17-1:464:53 AM7:31 PM5:20 AM7:03 PM5:48 AM6:36 PM
September 28 Mon6:12 AM6:11 PM12:11 PM11:58:32-1:454:53 AM7:30 PM5:21 AM7:02 PM5:48 AM6:34 PM
September 29 Tue6:13 AM6:09 PM12:11 PM11:56:47-1:454:54 AM7:28 PM5:21 AM7:01 PM5:49 AM6:33 PM
September 30 Wed6:13 AM6:08 PM12:11 PM11:55:02-1:454:54 AM7:27 PM5:22 AM6:59 PM5:50 AM6:32 PM
Current sun position
Rise
6:04:16 AM
84°40'1"
Meridian
12:17:31 PM
180°
Set
6:30:46 PM
275°9'23"