Sunrise and sunset times in Joensuu, Finland

Current local time: 11:43:14 AM (UTC+2)

Sun Direction: 178°14'33"
Sun Altitude: 5°23'3"
Distance to earth: 147,465,886 km
Sunrise Today: 9:05:24 AM, 142°16'37"
Sunset Today: 2:36:11 PM, 217°42'44"

000204060810121416182022
Night:
00:00 - 6:04:42 AM

5:36:54 PM - 00:00

Total: 12:27:48
Astronomical Twilight:
6:04:42 AM - 7:00:06 AM

4:41:29 PM - 5:36:54 PM

Total: 1:50:49
Nautical Twilight:
7:00:06 AM - 8:01:38 AM

3:39:57 PM - 4:41:29 PM

Total: 2:03:04
Civil Twilight:
8:01:38 AM - 9:05:24 AM

2:36:11 PM - 3:39:57 PM

Total: 2:07:32
Daylight:

9:05:24 AM - 2:36:11 PM

Total: 5:30:47
  • Today, December 3

    • Sunrise
      9:05:24 AM
    • Sunset
      2:36:11 PM
    Day length 5 hours, 30 minutes -3 m 49 sec
  • Tomorrow, December 4

    • Sunrise
      9:07:38 AM
    • Sunset
      2:34:45 PM
    Day length 5 hours, 27 minutes -3 m 40 sec

December 2025 — Sun in Joensuu

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2025SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
December 1 Mon9:00 AM2:39 PM11:50 AM5:38:34-4:066:01 AM5:38 PM6:56 AM4:43 PM7:57 AM3:42 PM
December 2 Tue9:03 AM2:37 PM11:50 AM5:34:36-3:586:03 AM5:37 PM6:58 AM4:42 PM7:59 AM3:41 PM
December 3 Wed9:05 AM2:36 PM11:50 AM5:30:47-3:496:04 AM5:36 PM7:00 AM4:41 PM8:01 AM3:39 PM
December 4 Thu9:07 AM2:34 PM11:51 AM5:27:07-3:406:06 AM5:36 PM7:01 AM4:40 PM8:03 AM3:38 PM
December 5 Fri9:09 AM2:33 PM11:51 AM5:23:37-3:306:07 AM5:35 PM7:03 AM4:40 PM8:05 AM3:38 PM
December 6 Sat9:11 AM2:32 PM11:52 AM5:20:17-3:206:08 AM5:35 PM7:04 AM4:39 PM8:06 AM3:37 PM
December 7 Sun9:13 AM2:31 PM11:52 AM5:17:07-3:106:10 AM5:34 PM7:06 AM4:38 PM8:08 AM3:36 PM
December 8 Mon9:15 AM2:29 PM11:52 AM5:14:07-3:006:11 AM5:34 PM7:07 AM4:38 PM8:09 AM3:35 PM
December 9 Tue9:17 AM2:29 PM11:53 AM5:11:19-2:486:12 AM5:33 PM7:08 AM4:37 PM8:11 AM3:35 PM
December 10 Wed9:19 AM2:28 PM11:53 AM5:08:42-2:376:13 AM5:33 PM7:09 AM4:37 PM8:12 AM3:34 PM
December 11 Thu9:21 AM2:27 PM11:54 AM5:06:18-2:246:15 AM5:33 PM7:11 AM4:37 PM8:14 AM3:34 PM
December 12 Fri9:22 AM2:26 PM11:54 AM5:04:05-2:136:16 AM5:33 PM7:12 AM4:37 PM8:15 AM3:33 PM
December 13 Sat9:24 AM2:26 PM11:55 AM5:02:05-2:006:17 AM5:33 PM7:13 AM4:37 PM8:16 AM3:33 PM
December 14 Sun9:25 AM2:25 PM11:55 AM5:00:18-1:476:18 AM5:33 PM7:14 AM4:37 PM8:17 AM3:33 PM
December 15 Mon9:26 AM2:25 PM11:56 AM4:58:44-1:346:18 AM5:33 PM7:15 AM4:37 PM8:18 AM3:33 PM
December 16 Tue9:27 AM2:25 PM11:56 AM4:57:24-1:206:19 AM5:33 PM7:16 AM4:37 PM8:19 AM3:33 PM
December 17 Wed9:28 AM2:25 PM11:57 AM4:56:17-1:076:20 AM5:33 PM7:16 AM4:37 PM8:20 AM3:33 PM
December 18 Thu9:29 AM2:25 PM11:57 AM4:55:24-0:536:21 AM5:33 PM7:17 AM4:37 PM8:21 AM3:33 PM
December 19 Fri9:30 AM2:25 PM11:58 AM4:54:46-0:386:21 AM5:34 PM7:18 AM4:37 PM8:22 AM3:34 PM
December 20 Sat9:31 AM2:25 PM11:58 AM4:54:22-0:246:22 AM5:34 PM7:19 AM4:38 PM8:22 AM3:34 PM
December 21 Sun9:31 AM2:26 PM11:59 AM4:54:12-0:106:23 AM5:35 PM7:19 AM4:38 PM8:23 AM3:34 PM
December 22 Mon9:32 AM2:26 PM11:59 AM4:54:16+0:046:23 AM5:35 PM7:20 AM4:39 PM8:23 AM3:35 PM
December 23 Tue9:32 AM2:27 PM12:00 PM4:54:34+0:186:23 AM5:36 PM7:20 AM4:39 PM8:24 AM3:35 PM
December 24 Wed9:33 AM2:28 PM12:00 PM4:55:07+0:336:24 AM5:36 PM7:20 AM4:40 PM8:24 AM3:36 PM
December 25 Thu9:33 AM2:29 PM12:01 PM4:55:55+0:486:24 AM5:37 PM7:21 AM4:41 PM8:24 AM3:37 PM
December 26 Fri9:33 AM2:30 PM12:01 PM4:56:56+1:016:24 AM5:38 PM7:21 AM4:41 PM8:24 AM3:38 PM
December 27 Sat9:32 AM2:31 PM12:02 PM4:58:11+1:156:25 AM5:39 PM7:21 AM4:42 PM8:24 AM3:39 PM
December 28 Sun9:32 AM2:32 PM12:02 PM4:59:38+1:276:25 AM5:40 PM7:21 AM4:43 PM8:24 AM3:40 PM
December 29 Mon9:32 AM2:33 PM12:03 PM5:01:21+1:436:25 AM5:40 PM7:21 AM4:44 PM8:24 AM3:41 PM
December 30 Tue9:31 AM2:35 PM12:03 PM5:03:16+1:556:25 AM5:41 PM7:21 AM4:45 PM8:24 AM3:42 PM
December 31 Wed9:31 AM2:36 PM12:04 PM5:05:24+2:086:25 AM5:43 PM7:21 AM4:46 PM8:24 AM3:43 PM
Current sun position
Rise
9:05:24 AM
142°16'37"
Meridian
11:50:48 AM
180°
Set
2:36:11 PM
217°42'44"