Sunrise and sunset times in Ipoh, Malaysia

Current local time: 6:47:35 PM (UTC+8)

Sun Direction: 265°30'37"
Sun Altitude: 4°5'56"
Distance to earth: 149,682,359 km
Sunrise Today: 7:02:35 AM, 93°54'24"
Sunset Today: 7:06:48 PM, 265°53'56"

000204060810121416182022
Night:
00:00 - 5:53:38 AM

8:15:45 PM - 00:00

Total: 9:37:53
Astronomical Twilight:
5:53:38 AM - 6:17:45 AM

7:51:38 PM - 8:15:45 PM

Total: 0:48:14
Nautical Twilight:
6:17:45 AM - 6:41:52 AM

7:27:31 PM - 7:51:38 PM

Total: 0:48:14
Civil Twilight:
6:41:52 AM - 7:02:35 AM

7:06:48 PM - 7:27:31 PM

Total: 0:41:26
Daylight:

7:02:35 AM - 7:06:48 PM

Total: 12:04:13
  • Today, October 3

    • Sunrise
      7:02:35 AM
    • Sunset
      7:06:48 PM
    Day length 12 hours, 4 minutes -15 sec
  • Tomorrow, October 4

    • Sunrise
      7:02:23 AM
    • Sunset
      7:06:22 PM
    Day length 12 hours, 3 minutes -14 sec

October 2025 — Sun in Ipoh

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2025SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
October 1 Wed7:02 AM7:07 PM1:05 PM12:04:43-0:155:54 AM8:16 PM6:18 AM7:52 PM6:42 AM7:28 PM
October 2 Thu7:02 AM7:07 PM1:05 PM12:04:28-0:155:53 AM8:16 PM6:17 AM7:52 PM6:42 AM7:27 PM
October 3 Fri7:02 AM7:06 PM1:04 PM12:04:13-0:155:53 AM8:15 PM6:17 AM7:51 PM6:41 AM7:27 PM
October 4 Sat7:02 AM7:06 PM1:04 PM12:03:59-0:145:53 AM8:15 PM6:17 AM7:51 PM6:41 AM7:27 PM
October 5 Sun7:02 AM7:05 PM1:04 PM12:03:45-0:145:53 AM8:14 PM6:17 AM7:50 PM6:41 AM7:26 PM
October 6 Mon7:02 AM7:05 PM1:03 PM12:03:30-0:155:53 AM8:14 PM6:17 AM7:50 PM6:41 AM7:26 PM
October 7 Tue7:01 AM7:05 PM1:03 PM12:03:15-0:155:52 AM8:14 PM6:16 AM7:50 PM6:41 AM7:25 PM
October 8 Wed7:01 AM7:04 PM1:03 PM12:03:01-0:145:52 AM8:13 PM6:16 AM7:49 PM6:40 AM7:25 PM
October 9 Thu7:01 AM7:04 PM1:02 PM12:02:46-0:155:52 AM8:13 PM6:16 AM7:49 PM6:40 AM7:25 PM
October 10 Fri7:01 AM7:03 PM1:02 PM12:02:31-0:155:52 AM8:13 PM6:16 AM7:48 PM6:40 AM7:24 PM
October 11 Sat7:01 AM7:03 PM1:02 PM12:02:18-0:135:51 AM8:12 PM6:16 AM7:48 PM6:40 AM7:24 PM
October 12 Sun7:01 AM7:03 PM1:02 PM12:02:03-0:155:51 AM8:12 PM6:16 AM7:48 PM6:40 AM7:24 PM
October 13 Mon7:01 AM7:02 PM1:01 PM12:01:48-0:155:51 AM8:12 PM6:15 AM7:47 PM6:40 AM7:23 PM
October 14 Tue7:00 AM7:02 PM1:01 PM12:01:34-0:145:51 AM8:11 PM6:15 AM7:47 PM6:40 AM7:23 PM
October 15 Wed7:00 AM7:02 PM1:01 PM12:01:21-0:135:51 AM8:11 PM6:15 AM7:47 PM6:39 AM7:23 PM
October 16 Thu7:00 AM7:01 PM1:01 PM12:01:06-0:155:51 AM8:11 PM6:15 AM7:47 PM6:39 AM7:22 PM
October 17 Fri7:00 AM7:01 PM1:01 PM12:00:52-0:145:50 AM8:11 PM6:15 AM7:46 PM6:39 AM7:22 PM
October 18 Sat7:00 AM7:01 PM1:00 PM12:00:38-0:145:50 AM8:10 PM6:15 AM7:46 PM6:39 AM7:22 PM
October 19 Sun7:00 AM7:00 PM1:00 PM12:00:25-0:135:50 AM8:10 PM6:15 AM7:46 PM6:39 AM7:21 PM
October 20 Mon7:00 AM7:00 PM1:00 PM12:00:11-0:145:50 AM8:10 PM6:14 AM7:45 PM6:39 AM7:21 PM
October 21 Tue7:00 AM7:00 PM1:00 PM11:59:57-0:145:50 AM8:10 PM6:14 AM7:45 PM6:39 AM7:21 PM
October 22 Wed7:00 AM7:00 PM1:00 PM11:59:44-0:135:50 AM8:10 PM6:14 AM7:45 PM6:39 AM7:21 PM
October 23 Thu7:00 AM6:59 PM12:59 PM11:59:30-0:145:50 AM8:09 PM6:14 AM7:45 PM6:39 AM7:20 PM
October 24 Fri7:00 AM6:59 PM12:59 PM11:59:17-0:135:50 AM8:09 PM6:14 AM7:45 PM6:39 AM7:20 PM
October 25 Sat7:00 AM6:59 PM12:59 PM11:59:04-0:135:49 AM8:09 PM6:14 AM7:44 PM6:39 AM7:20 PM
October 26 Sun7:00 AM6:59 PM12:59 PM11:58:50-0:145:49 AM8:09 PM6:14 AM7:44 PM6:39 AM7:20 PM
October 27 Mon7:00 AM6:58 PM12:59 PM11:58:37-0:135:49 AM8:09 PM6:14 AM7:44 PM6:39 AM7:20 PM
October 28 Tue7:00 AM6:58 PM12:59 PM11:58:24-0:135:49 AM8:09 PM6:14 AM7:44 PM6:39 AM7:19 PM
October 29 Wed7:00 AM6:58 PM12:59 PM11:58:11-0:135:49 AM8:09 PM6:14 AM7:44 PM6:39 AM7:19 PM
October 30 Thu7:00 AM6:58 PM12:59 PM11:57:58-0:135:49 AM8:09 PM6:14 AM7:44 PM6:39 AM7:19 PM
October 31 Fri7:00 AM6:58 PM12:59 PM11:57:45-0:135:49 AM8:08 PM6:14 AM7:44 PM6:39 AM7:19 PM
Current sun position
Rise
7:02:35 AM
93°54'24"
Meridian
1:04:41 PM
180°
Set
7:06:48 PM
265°53'56"