Sunrise and sunset times in Guaíba, Brazil

Current local time: 7:32:44 AM (UTC-3)

Sun Direction: 99°9'40"
Sun Altitude: 20°12'56"
Distance to earth: 147,366,985 km
Sunrise Today: 5:52:07 AM, 110°58'34"
Sunset Today: 7:25:02 PM, 249°9'23"

000204060810121416182022
Night:
00:00 - 4:22:56 AM

8:54:13 PM - 00:00

Total: 7:28:43
Astronomical Twilight:
4:22:56 AM - 4:55:21 AM

8:21:48 PM - 8:54:13 PM

Total: 1:04:50
Nautical Twilight:
4:55:21 AM - 5:26:21 AM

7:50:49 PM - 8:21:48 PM

Total: 1:01:59
Civil Twilight:
5:26:21 AM - 5:52:07 AM

7:25:02 PM - 7:50:49 PM

Total: 0:51:33
Daylight:

5:52:07 AM - 7:25:02 PM

Total: 13:32:55
  • Today, January 30

    • Sunrise
      5:52:07 AM
    • Sunset
      7:25:02 PM
    Day length 13 hours, 32 minutes -1 m 27 sec
  • Tomorrow, January 31

    • Sunrise
      5:53:00 AM
    • Sunset
      7:24:27 PM
    Day length 13 hours, 31 minutes -1 m 28 sec

January 2026 — Sun in Guaíba

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2026SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
January 1 Thu5:27 AM7:30 PM12:28 PM14:02:41-0:283:51 AM9:06 PM4:27 AM8:30 PM5:00 AM7:57 PM
January 2 Fri5:28 AM7:30 PM12:29 PM14:02:10-0:313:52 AM9:06 PM4:27 AM8:30 PM5:01 AM7:57 PM
January 3 Sat5:29 AM7:30 PM12:29 PM14:01:37-0:333:53 AM9:06 PM4:28 AM8:30 PM5:01 AM7:57 PM
January 4 Sun5:29 AM7:30 PM12:30 PM14:01:01-0:363:54 AM9:06 PM4:29 AM8:31 PM5:02 AM7:57 PM
January 5 Mon5:30 AM7:30 PM12:30 PM14:00:23-0:383:55 AM9:06 PM4:30 AM8:31 PM5:03 AM7:58 PM
January 6 Tue5:31 AM7:31 PM12:31 PM13:59:42-0:413:56 AM9:06 PM4:31 AM8:31 PM5:04 AM7:58 PM
January 7 Wed5:32 AM7:31 PM12:31 PM13:58:58-0:443:57 AM9:06 PM4:32 AM8:31 PM5:05 AM7:58 PM
January 8 Thu5:32 AM7:31 PM12:32 PM13:58:12-0:463:58 AM9:05 PM4:33 AM8:30 PM5:05 AM7:58 PM
January 9 Fri5:33 AM7:31 PM12:32 PM13:57:24-0:483:59 AM9:05 PM4:34 AM8:30 PM5:06 AM7:58 PM
January 10 Sat5:34 AM7:31 PM12:32 PM13:56:34-0:504:00 AM9:05 PM4:34 AM8:30 PM5:07 AM7:58 PM
January 11 Sun5:35 AM7:31 PM12:33 PM13:55:42-0:524:01 AM9:05 PM4:35 AM8:30 PM5:08 AM7:57 PM
January 12 Mon5:36 AM7:31 PM12:33 PM13:54:47-0:554:02 AM9:05 PM4:36 AM8:30 PM5:09 AM7:57 PM
January 13 Tue5:37 AM7:30 PM12:34 PM13:53:50-0:574:03 AM9:04 PM4:37 AM8:30 PM5:10 AM7:57 PM
January 14 Wed5:37 AM7:30 PM12:34 PM13:52:51-0:594:04 AM9:04 PM4:38 AM8:29 PM5:11 AM7:57 PM
January 15 Thu5:38 AM7:30 PM12:34 PM13:51:50-1:014:05 AM9:03 PM4:39 AM8:29 PM5:12 AM7:57 PM
January 16 Fri5:39 AM7:30 PM12:35 PM13:50:47-1:034:06 AM9:03 PM4:40 AM8:29 PM5:13 AM7:57 PM
January 17 Sat5:40 AM7:30 PM12:35 PM13:49:41-1:064:07 AM9:03 PM4:41 AM8:28 PM5:14 AM7:56 PM
January 18 Sun5:41 AM7:30 PM12:35 PM13:48:35-1:064:08 AM9:02 PM4:42 AM8:28 PM5:14 AM7:56 PM
January 19 Mon5:42 AM7:29 PM12:36 PM13:47:26-1:094:10 AM9:01 PM4:43 AM8:28 PM5:15 AM7:56 PM
January 20 Tue5:43 AM7:29 PM12:36 PM13:46:14-1:124:11 AM9:01 PM4:44 AM8:27 PM5:16 AM7:55 PM
January 21 Wed5:44 AM7:29 PM12:36 PM13:45:01-1:134:12 AM9:00 PM4:45 AM8:27 PM5:17 AM7:55 PM
January 22 Thu5:45 AM7:28 PM12:36 PM13:43:47-1:144:13 AM9:00 PM4:47 AM8:26 PM5:18 AM7:55 PM
January 23 Fri5:45 AM7:28 PM12:37 PM13:42:31-1:164:14 AM8:59 PM4:48 AM8:26 PM5:19 AM7:54 PM
January 24 Sat5:46 AM7:28 PM12:37 PM13:41:13-1:184:15 AM8:58 PM4:49 AM8:25 PM5:20 AM7:54 PM
January 25 Sun5:47 AM7:27 PM12:37 PM13:39:54-1:194:17 AM8:58 PM4:50 AM8:25 PM5:21 AM7:53 PM
January 26 Mon5:48 AM7:27 PM12:37 PM13:38:33-1:214:18 AM8:57 PM4:51 AM8:24 PM5:22 AM7:53 PM
January 27 Tue5:49 AM7:26 PM12:38 PM13:37:11-1:224:19 AM8:56 PM4:52 AM8:23 PM5:23 AM7:52 PM
January 28 Wed5:50 AM7:26 PM12:38 PM13:35:47-1:244:20 AM8:55 PM4:53 AM8:23 PM5:24 AM7:52 PM
January 29 Thu5:51 AM7:25 PM12:38 PM13:34:22-1:254:21 AM8:55 PM4:54 AM8:22 PM5:25 AM7:51 PM
January 30 Fri5:52 AM7:25 PM12:38 PM13:32:55-1:274:22 AM8:54 PM4:55 AM8:21 PM5:26 AM7:50 PM
January 31 Sat5:53 AM7:24 PM12:38 PM13:31:27-1:284:24 AM8:53 PM4:56 AM8:21 PM5:27 AM7:50 PM
Current sun position
Rise
5:52:07 AM
110°58'34"
Meridian
12:38:35 PM
180°
Set
7:25:02 PM
249°9'23"