Sunrise and sunset times in Goiânia, Brazil
Current local time: 6:24:22 PM (UTC-3)
Sun Direction: 248°40'9"
Sun Altitude: 6°14'10"
Distance to earth: 147,110,151 km
Sunrise Today: 5:51:49 AM, 113°31'5"
Sunset Today: 6:55:43 PM, 246°33'5"
000204060810121416182022
Night:
00:00 - 4:31:30 AM
8:16:02 PM - 00:00
Total: 8:15:28
Astronomical Twilight:
4:31:30 AM - 5:00:13 AM
7:47:19 PM - 8:16:02 PM
Total: 0:57:26
Nautical Twilight:
5:00:13 AM - 5:28:14 AM
7:19:18 PM - 7:47:19 PM
Total: 0:56:02
Civil Twilight:
5:28:14 AM - 5:51:49 AM
6:55:43 PM - 7:19:18 PM
Total: 0:47:10
Daylight:
5:51:49 AM - 6:55:43 PM
Total: 13:03:54
Today, January 8
- Sunrise5:51:49 AM
- Sunset6:55:43 PM
Tomorrow, January 9
- Sunrise5:52:26 AM
- Sunset6:55:55 PM
January 2026 — Sun in Goiânia
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 5:47 AM | 6:53 PM | 12:20 PM | 13:06:09 | -0:15 | 4:26 AM | 8:14 PM | 4:55 AM | 7:45 PM | 5:23 AM | 7:17 PM |
| January 2 | Fri | 5:48 AM | 6:54 PM | 12:21 PM | 13:05:55 | -0:14 | 4:27 AM | 8:14 PM | 4:56 AM | 7:45 PM | 5:24 AM | 7:17 PM |
| January 3 | Sat | 5:48 AM | 6:54 PM | 12:21 PM | 13:05:38 | -0:17 | 4:27 AM | 8:15 PM | 4:56 AM | 7:46 PM | 5:25 AM | 7:18 PM |
| January 4 | Sun | 5:49 AM | 6:54 PM | 12:22 PM | 13:05:19 | -0:19 | 4:28 AM | 8:15 PM | 4:57 AM | 7:46 PM | 5:25 AM | 7:18 PM |
| January 5 | Mon | 5:49 AM | 6:54 PM | 12:22 PM | 13:05:00 | -0:19 | 4:29 AM | 8:15 PM | 4:58 AM | 7:46 PM | 5:26 AM | 7:18 PM |
| January 6 | Tue | 5:50 AM | 6:55 PM | 12:22 PM | 13:04:39 | -0:21 | 4:30 AM | 8:15 PM | 4:58 AM | 7:46 PM | 5:26 AM | 7:18 PM |
| January 7 | Wed | 5:51 AM | 6:55 PM | 12:23 PM | 13:04:17 | -0:22 | 4:30 AM | 8:15 PM | 4:59 AM | 7:47 PM | 5:27 AM | 7:19 PM |
| January 8 | Thu | 5:51 AM | 6:55 PM | 12:23 PM | 13:03:54 | -0:23 | 4:31 AM | 8:16 PM | 5:00 AM | 7:47 PM | 5:28 AM | 7:19 PM |
| January 9 | Fri | 5:52 AM | 6:55 PM | 12:24 PM | 13:03:29 | -0:25 | 4:32 AM | 8:16 PM | 5:00 AM | 7:47 PM | 5:28 AM | 7:19 PM |
| January 10 | Sat | 5:53 AM | 6:56 PM | 12:24 PM | 13:03:04 | -0:25 | 4:32 AM | 8:16 PM | 5:01 AM | 7:47 PM | 5:29 AM | 7:19 PM |
| January 11 | Sun | 5:53 AM | 6:56 PM | 12:24 PM | 13:02:37 | -0:27 | 4:33 AM | 8:16 PM | 5:02 AM | 7:47 PM | 5:30 AM | 7:19 PM |
| January 12 | Mon | 5:54 AM | 6:56 PM | 12:25 PM | 13:02:09 | -0:28 | 4:34 AM | 8:16 PM | 5:02 AM | 7:47 PM | 5:30 AM | 7:19 PM |
| January 13 | Tue | 5:54 AM | 6:56 PM | 12:25 PM | 13:01:40 | -0:29 | 4:35 AM | 8:16 PM | 5:03 AM | 7:47 PM | 5:31 AM | 7:20 PM |
| January 14 | Wed | 5:55 AM | 6:56 PM | 12:26 PM | 13:01:09 | -0:31 | 4:35 AM | 8:16 PM | 5:04 AM | 7:47 PM | 5:32 AM | 7:20 PM |
| January 15 | Thu | 5:56 AM | 6:56 PM | 12:26 PM | 13:00:39 | -0:30 | 4:36 AM | 8:16 PM | 5:05 AM | 7:47 PM | 5:32 AM | 7:20 PM |
| January 16 | Fri | 5:56 AM | 6:56 PM | 12:26 PM | 13:00:07 | -0:32 | 4:37 AM | 8:16 PM | 5:05 AM | 7:47 PM | 5:33 AM | 7:20 PM |
| January 17 | Sat | 5:57 AM | 6:56 PM | 12:27 PM | 12:59:33 | -0:34 | 4:38 AM | 8:16 PM | 5:06 AM | 7:47 PM | 5:34 AM | 7:20 PM |
| January 18 | Sun | 5:57 AM | 6:56 PM | 12:27 PM | 12:58:59 | -0:34 | 4:38 AM | 8:15 PM | 5:07 AM | 7:47 PM | 5:34 AM | 7:20 PM |
| January 19 | Mon | 5:58 AM | 6:56 PM | 12:27 PM | 12:58:24 | -0:35 | 4:39 AM | 8:15 PM | 5:07 AM | 7:47 PM | 5:35 AM | 7:20 PM |
| January 20 | Tue | 5:59 AM | 6:56 PM | 12:28 PM | 12:57:47 | -0:37 | 4:40 AM | 8:15 PM | 5:08 AM | 7:47 PM | 5:35 AM | 7:20 PM |
| January 21 | Wed | 5:59 AM | 6:56 PM | 12:28 PM | 12:57:11 | -0:36 | 4:41 AM | 8:15 PM | 5:09 AM | 7:47 PM | 5:36 AM | 7:20 PM |
| January 22 | Thu | 6:00 AM | 6:56 PM | 12:28 PM | 12:56:33 | -0:38 | 4:41 AM | 8:15 PM | 5:09 AM | 7:47 PM | 5:37 AM | 7:20 PM |
| January 23 | Fri | 6:00 AM | 6:56 PM | 12:28 PM | 12:55:54 | -0:39 | 4:42 AM | 8:15 PM | 5:10 AM | 7:47 PM | 5:37 AM | 7:19 PM |
| January 24 | Sat | 6:01 AM | 6:56 PM | 12:29 PM | 12:55:14 | -0:40 | 4:43 AM | 8:14 PM | 5:11 AM | 7:47 PM | 5:38 AM | 7:19 PM |
| January 25 | Sun | 6:02 AM | 6:56 PM | 12:29 PM | 12:54:33 | -0:41 | 4:44 AM | 8:14 PM | 5:11 AM | 7:46 PM | 5:39 AM | 7:19 PM |
| January 26 | Mon | 6:02 AM | 6:56 PM | 12:29 PM | 12:53:51 | -0:42 | 4:44 AM | 8:14 PM | 5:12 AM | 7:46 PM | 5:39 AM | 7:19 PM |
| January 27 | Tue | 6:03 AM | 6:56 PM | 12:29 PM | 12:53:10 | -0:41 | 4:45 AM | 8:13 PM | 5:13 AM | 7:46 PM | 5:40 AM | 7:19 PM |
| January 28 | Wed | 6:03 AM | 6:56 PM | 12:29 PM | 12:52:27 | -0:43 | 4:46 AM | 8:13 PM | 5:13 AM | 7:46 PM | 5:40 AM | 7:19 PM |
| January 29 | Thu | 6:04 AM | 6:55 PM | 12:30 PM | 12:51:43 | -0:44 | 4:46 AM | 8:13 PM | 5:14 AM | 7:45 PM | 5:41 AM | 7:18 PM |
| January 30 | Fri | 6:04 AM | 6:55 PM | 12:30 PM | 12:50:59 | -0:44 | 4:47 AM | 8:12 PM | 5:15 AM | 7:45 PM | 5:42 AM | 7:18 PM |
| January 31 | Sat | 6:05 AM | 6:55 PM | 12:30 PM | 12:50:13 | -0:46 | 4:48 AM | 8:12 PM | 5:15 AM | 7:45 PM | 5:42 AM | 7:18 PM |
Rise
5:51:49 AM
113°31'5"
5:51:49 AM
113°31'5"
Meridian
12:23:46 PM
180°
12:23:46 PM
180°
Set
6:55:43 PM
246°33'5"
6:55:43 PM
246°33'5"