Sunrise and sunset times in Gadag, India
Current local time: 6:11:36 AM (UTC+5:30)
Sun Direction: 109°50'9"
Sun Altitude: -11°4'50"
Distance to earth: 147,120,263 km
Sunrise Today: 6:56:48 AM, 112°26'14"
Sunset Today: 6:13:49 PM, 247°38'5"
000204060810121416182022
Night:
00:00 - 5:40:58 AM
7:29:39 PM - 00:00
Total: 10:11:19
Astronomical Twilight:
5:40:58 AM - 6:07:17 AM
7:03:20 PM - 7:29:39 PM
Total: 0:52:38
Nautical Twilight:
6:07:17 AM - 6:33:50 AM
6:36:47 PM - 7:03:20 PM
Total: 0:53:06
Civil Twilight:
6:33:50 AM - 6:56:48 AM
6:13:49 PM - 6:36:47 PM
Total: 0:45:56
Daylight:
6:56:48 AM - 6:13:49 PM
Total: 11:17:01
Today, January 11
- Sunrise6:56:48 AM
- Sunset6:13:49 PM
Tomorrow, January 12
- Sunrise6:57:00 AM
- Sunset6:14:24 PM
January 2026 — Sun in Gadag
| Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
| January 1 | Thu | 6:53 AM | 6:07 PM | 12:30 PM | 11:13:57 | +0:12 | 5:37 AM | 7:24 PM | 6:04 AM | 6:57 PM | 6:30 AM | 6:31 PM |
| January 2 | Fri | 6:54 AM | 6:08 PM | 12:31 PM | 11:14:10 | +0:13 | 5:37 AM | 7:24 PM | 6:04 AM | 6:58 PM | 6:31 AM | 6:31 PM |
| January 3 | Sat | 6:54 AM | 6:09 PM | 12:31 PM | 11:14:25 | +0:15 | 5:38 AM | 7:25 PM | 6:04 AM | 6:58 PM | 6:31 AM | 6:32 PM |
| January 4 | Sun | 6:55 AM | 6:09 PM | 12:32 PM | 11:14:40 | +0:15 | 5:38 AM | 7:26 PM | 6:05 AM | 6:59 PM | 6:31 AM | 6:32 PM |
| January 5 | Mon | 6:55 AM | 6:10 PM | 12:32 PM | 11:14:57 | +0:17 | 5:39 AM | 7:26 PM | 6:05 AM | 7:00 PM | 6:32 AM | 6:33 PM |
| January 6 | Tue | 6:55 AM | 6:10 PM | 12:33 PM | 11:15:15 | +0:18 | 5:39 AM | 7:27 PM | 6:05 AM | 7:00 PM | 6:32 AM | 6:33 PM |
| January 7 | Wed | 6:55 AM | 6:11 PM | 12:33 PM | 11:15:33 | +0:18 | 5:39 AM | 7:27 PM | 6:06 AM | 7:01 PM | 6:32 AM | 6:34 PM |
| January 8 | Thu | 6:56 AM | 6:12 PM | 12:34 PM | 11:15:54 | +0:21 | 5:40 AM | 7:28 PM | 6:06 AM | 7:01 PM | 6:33 AM | 6:35 PM |
| January 9 | Fri | 6:56 AM | 6:12 PM | 12:34 PM | 11:16:15 | +0:21 | 5:40 AM | 7:28 PM | 6:06 AM | 7:02 PM | 6:33 AM | 6:35 PM |
| January 10 | Sat | 6:56 AM | 6:13 PM | 12:34 PM | 11:16:37 | +0:22 | 5:40 AM | 7:29 PM | 6:07 AM | 7:02 PM | 6:33 AM | 6:36 PM |
| January 11 | Sun | 6:56 AM | 6:13 PM | 12:35 PM | 11:17:01 | +0:24 | 5:40 AM | 7:29 PM | 6:07 AM | 7:03 PM | 6:33 AM | 6:36 PM |
| January 12 | Mon | 6:57 AM | 6:14 PM | 12:35 PM | 11:17:24 | +0:23 | 5:41 AM | 7:30 PM | 6:07 AM | 7:03 PM | 6:34 AM | 6:37 PM |
| January 13 | Tue | 6:57 AM | 6:15 PM | 12:36 PM | 11:17:50 | +0:26 | 5:41 AM | 7:30 PM | 6:07 AM | 7:04 PM | 6:34 AM | 6:37 PM |
| January 14 | Wed | 6:57 AM | 6:15 PM | 12:36 PM | 11:18:16 | +0:26 | 5:41 AM | 7:31 PM | 6:07 AM | 7:04 PM | 6:34 AM | 6:38 PM |
| January 15 | Thu | 6:57 AM | 6:16 PM | 12:36 PM | 11:18:43 | +0:27 | 5:41 AM | 7:31 PM | 6:08 AM | 7:05 PM | 6:34 AM | 6:39 PM |
| January 16 | Fri | 6:57 AM | 6:16 PM | 12:37 PM | 11:19:11 | +0:28 | 5:42 AM | 7:32 PM | 6:08 AM | 7:05 PM | 6:34 AM | 6:39 PM |
| January 17 | Sat | 6:57 AM | 6:17 PM | 12:37 PM | 11:19:40 | +0:29 | 5:42 AM | 7:32 PM | 6:08 AM | 7:06 PM | 6:34 AM | 6:40 PM |
| January 18 | Sun | 6:57 AM | 6:17 PM | 12:37 PM | 11:20:10 | +0:30 | 5:42 AM | 7:33 PM | 6:08 AM | 7:07 PM | 6:34 AM | 6:40 PM |
| January 19 | Mon | 6:57 AM | 6:18 PM | 12:38 PM | 11:20:41 | +0:31 | 5:42 AM | 7:33 PM | 6:08 AM | 7:07 PM | 6:35 AM | 6:41 PM |
| January 20 | Tue | 6:57 AM | 6:19 PM | 12:38 PM | 11:21:13 | +0:32 | 5:42 AM | 7:34 PM | 6:08 AM | 7:08 PM | 6:35 AM | 6:41 PM |
| January 21 | Wed | 6:57 AM | 6:19 PM | 12:38 PM | 11:21:45 | +0:32 | 5:42 AM | 7:34 PM | 6:08 AM | 7:08 PM | 6:35 AM | 6:42 PM |
| January 22 | Thu | 6:57 AM | 6:20 PM | 12:38 PM | 11:22:18 | +0:33 | 5:43 AM | 7:34 PM | 6:09 AM | 7:08 PM | 6:35 AM | 6:42 PM |
| January 23 | Fri | 6:57 AM | 6:20 PM | 12:39 PM | 11:22:53 | +0:35 | 5:43 AM | 7:35 PM | 6:09 AM | 7:09 PM | 6:35 AM | 6:43 PM |
| January 24 | Sat | 6:57 AM | 6:21 PM | 12:39 PM | 11:23:27 | +0:34 | 5:43 AM | 7:35 PM | 6:09 AM | 7:09 PM | 6:35 AM | 6:43 PM |
| January 25 | Sun | 6:57 AM | 6:21 PM | 12:39 PM | 11:24:03 | +0:36 | 5:43 AM | 7:36 PM | 6:09 AM | 7:10 PM | 6:35 AM | 6:44 PM |
| January 26 | Mon | 6:57 AM | 6:22 PM | 12:39 PM | 11:24:40 | +0:37 | 5:43 AM | 7:36 PM | 6:09 AM | 7:10 PM | 6:35 AM | 6:44 PM |
| January 27 | Tue | 6:57 AM | 6:22 PM | 12:40 PM | 11:25:17 | +0:37 | 5:43 AM | 7:37 PM | 6:09 AM | 7:11 PM | 6:35 AM | 6:45 PM |
| January 28 | Wed | 6:57 AM | 6:23 PM | 12:40 PM | 11:25:54 | +0:37 | 5:43 AM | 7:37 PM | 6:09 AM | 7:11 PM | 6:34 AM | 6:45 PM |
| January 29 | Thu | 6:57 AM | 6:23 PM | 12:40 PM | 11:26:33 | +0:39 | 5:43 AM | 7:37 PM | 6:08 AM | 7:12 PM | 6:34 AM | 6:46 PM |
| January 30 | Fri | 6:57 AM | 6:24 PM | 12:40 PM | 11:27:12 | +0:39 | 5:43 AM | 7:38 PM | 6:08 AM | 7:12 PM | 6:34 AM | 6:46 PM |
| January 31 | Sat | 6:56 AM | 6:24 PM | 12:40 PM | 11:27:51 | +0:39 | 5:43 AM | 7:38 PM | 6:08 AM | 7:12 PM | 6:34 AM | 6:47 PM |
Rise
6:56:48 AM
112°26'14"
6:56:48 AM
112°26'14"
Meridian
12:35:19 PM
180°
12:35:19 PM
180°
Set
6:13:49 PM
247°38'5"
6:13:49 PM
247°38'5"