Sunrise and sunset times in Ferrol, Spain

Current local time: 11:40:42 AM (UTC+2)

Sun Direction: 127°37'35"
Sun Altitude: 33°33'2"
Distance to earth: 150,203,826 km
Sunrise Today: 8:19:03 AM, 88°18'23"
Sunset Today: 8:32:48 PM, 271°32'32"

000204060810121416182022
Night:
00:00 - 6:42:39 AM

10:09:12 PM - 00:00

Total: 8:33:27
Astronomical Twilight:
6:42:39 AM - 7:17:01 AM

9:34:50 PM - 10:09:12 PM

Total: 1:08:44
Nautical Twilight:
7:17:01 AM - 7:50:35 AM

9:01:16 PM - 9:34:50 PM

Total: 1:07:08
Civil Twilight:
7:50:35 AM - 8:19:03 AM

8:32:48 PM - 9:01:16 PM

Total: 0:56:56
Daylight:

8:19:03 AM - 8:32:48 PM

Total: 12:13:45
  • Today, September 21

    • Sunrise
      8:19:03 AM
    • Sunset
      8:32:48 PM
    Day length 12 hours, 13 minutes -2 m 56 sec
  • Tomorrow, September 22

    • Sunrise
      8:20:11 AM
    • Sunset
      8:30:58 PM
    Day length 12 hours, 10 minutes -2 m 58 sec

September 2026 — Sun in Ferrol

DateSunDay lengthAstronomical TwilightNautical TwilightCivil Twilight
2026SunriseSunsetSolar NoonLenthDifferenceStartEndStartEndStartEnd
September 1 Tue7:56 AM9:08 PM2:32 PM13:12:04-2:506:14 AM10:50 PM6:52 AM10:13 PM7:27 AM9:38 PM
September 2 Wed7:57 AM9:07 PM2:32 PM13:09:12-2:526:16 AM10:48 PM6:53 AM10:11 PM7:28 AM9:36 PM
September 3 Thu7:59 AM9:05 PM2:32 PM13:06:20-2:526:17 AM10:46 PM6:54 AM10:09 PM7:29 AM9:34 PM
September 4 Fri8:00 AM9:03 PM2:31 PM13:03:27-2:536:19 AM10:44 PM6:56 AM10:07 PM7:30 AM9:32 PM
September 5 Sat8:01 AM9:01 PM2:31 PM13:00:34-2:536:20 AM10:42 PM6:57 AM10:05 PM7:32 AM9:30 PM
September 6 Sun8:02 AM9:00 PM2:31 PM12:57:40-2:546:22 AM10:40 PM6:58 AM10:03 PM7:33 AM9:29 PM
September 7 Mon8:03 AM8:58 PM2:30 PM12:54:47-2:536:23 AM10:38 PM6:59 AM10:01 PM7:34 AM9:27 PM
September 8 Tue8:04 AM8:56 PM2:30 PM12:51:52-2:556:25 AM10:35 PM7:01 AM9:59 PM7:35 AM9:25 PM
September 9 Wed8:05 AM8:54 PM2:30 PM12:48:58-2:546:26 AM10:33 PM7:02 AM9:58 PM7:36 AM9:23 PM
September 10 Thu8:06 AM8:52 PM2:29 PM12:46:03-2:556:27 AM10:31 PM7:03 AM9:56 PM7:37 AM9:21 PM
September 11 Fri8:07 AM8:51 PM2:29 PM12:43:08-2:556:29 AM10:29 PM7:04 AM9:54 PM7:39 AM9:19 PM
September 12 Sat8:09 AM8:49 PM2:29 PM12:40:12-2:566:30 AM10:27 PM7:06 AM9:52 PM7:40 AM9:18 PM
September 13 Sun8:10 AM8:47 PM2:28 PM12:37:17-2:556:32 AM10:25 PM7:07 AM9:50 PM7:41 AM9:16 PM
September 14 Mon8:11 AM8:45 PM2:28 PM12:34:21-2:566:33 AM10:23 PM7:08 AM9:48 PM7:42 AM9:14 PM
September 15 Tue8:12 AM8:43 PM2:28 PM12:31:24-2:576:34 AM10:21 PM7:09 AM9:46 PM7:43 AM9:12 PM
September 16 Wed8:13 AM8:41 PM2:27 PM12:28:29-2:556:36 AM10:19 PM7:11 AM9:44 PM7:44 AM9:10 PM
September 17 Thu8:14 AM8:40 PM2:27 PM12:25:32-2:576:37 AM10:17 PM7:12 AM9:42 PM7:46 AM9:08 PM
September 18 Fri8:15 AM8:38 PM2:27 PM12:22:35-2:576:38 AM10:15 PM7:13 AM9:40 PM7:47 AM9:06 PM
September 19 Sat8:16 AM8:36 PM2:26 PM12:19:38-2:576:40 AM10:13 PM7:14 AM9:38 PM7:48 AM9:04 PM
September 20 Sun8:17 AM8:34 PM2:26 PM12:16:41-2:576:41 AM10:11 PM7:15 AM9:36 PM7:49 AM9:03 PM
September 21 Mon8:19 AM8:32 PM2:25 PM12:13:45-2:566:42 AM10:09 PM7:17 AM9:34 PM7:50 AM9:01 PM
September 22 Tue8:20 AM8:30 PM2:25 PM12:10:47-2:586:43 AM10:07 PM7:18 AM9:32 PM7:51 AM8:59 PM
September 23 Wed8:21 AM8:29 PM2:25 PM12:07:50-2:576:45 AM10:05 PM7:19 AM9:31 PM7:52 AM8:57 PM
September 24 Thu8:22 AM8:27 PM2:24 PM12:04:53-2:576:46 AM10:03 PM7:20 AM9:29 PM7:54 AM8:55 PM
September 25 Fri8:23 AM8:25 PM2:24 PM12:01:55-2:586:47 AM10:01 PM7:21 AM9:27 PM7:55 AM8:53 PM
September 26 Sat8:24 AM8:23 PM2:24 PM11:58:58-2:576:49 AM9:59 PM7:22 AM9:25 PM7:56 AM8:52 PM
September 27 Sun8:25 AM8:21 PM2:23 PM11:56:01-2:576:50 AM9:57 PM7:24 AM9:23 PM7:57 AM8:50 PM
September 28 Mon8:26 AM8:20 PM2:23 PM11:53:04-2:576:51 AM9:55 PM7:25 AM9:21 PM7:58 AM8:48 PM
September 29 Tue8:28 AM8:18 PM2:23 PM11:50:06-2:586:52 AM9:53 PM7:26 AM9:19 PM7:59 AM8:46 PM
September 30 Wed8:29 AM8:16 PM2:22 PM11:47:09-2:576:54 AM9:51 PM7:27 AM9:18 PM8:00 AM8:44 PM
Current sun position
Rise
8:19:03 AM
88°18'23"
Meridian
2:25:56 PM
180°
Set
8:32:48 PM
271°32'32"