Sunrise and sunset times in Duque de Caxias, Brazil
Current local time: 6:05:55 PM (UTC-3)
Sun Direction: 276°33'11"
Sun Altitude: -5°53'18"
Distance to earth: 149,899,365 km
Sunrise Today: 6:04:35 AM, 81°33'33"
Sunset Today: 5:44:18 PM, 278°36'14"
000204060810121416182022
Night:
00:00 - 4:49:51 AM
6:59:03 PM - 00:00
Total: 9:50:48
Astronomical Twilight:
4:49:51 AM - 5:15:55 AM
6:32:59 PM - 6:59:03 PM
Total: 0:52:08
Nautical Twilight:
5:15:55 AM - 5:42:03 AM
6:06:51 PM - 6:32:59 PM
Total: 0:52:16
Civil Twilight:
5:42:03 AM - 6:04:35 AM
5:44:18 PM - 6:06:51 PM
Total: 0:45:05
Daylight:
6:04:35 AM - 5:44:18 PM
Total: 11:39:43
Today, April 10
- Sunrise6:04:35 AM
- Sunset5:44:18 PM
Tomorrow, April 11
- Sunrise6:04:57 AM
- Sunset5:43:25 PM
April 2025 — Sun in Duque de Caxias
Date | Sun | Day length | Astronomical Twilight | Nautical Twilight | Civil Twilight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrise | Sunset | Solar Noon | Lenth | Difference | Start | End | Start | End | Start | End | |
April 1 | Tue | 6:01 AM | 5:52 PM | 11:56 AM | 11:51:15 | -1:17 | 4:46 AM | 7:07 PM | 5:12 AM | 6:41 PM | 5:38 AM | 6:15 PM |
April 2 | Wed | 6:01 AM | 5:51 PM | 11:56 AM | 11:49:57 | -1:18 | 4:47 AM | 7:06 PM | 5:13 AM | 6:40 PM | 5:39 AM | 6:14 PM |
April 3 | Thu | 6:02 AM | 5:50 PM | 11:56 AM | 11:48:39 | -1:18 | 4:47 AM | 7:05 PM | 5:13 AM | 6:39 PM | 5:39 AM | 6:13 PM |
April 4 | Fri | 6:02 AM | 5:49 PM | 11:56 AM | 11:47:22 | -1:17 | 4:47 AM | 7:04 PM | 5:13 AM | 6:38 PM | 5:40 AM | 6:12 PM |
April 5 | Sat | 6:02 AM | 5:48 PM | 11:55 AM | 11:46:05 | -1:17 | 4:48 AM | 7:03 PM | 5:14 AM | 6:37 PM | 5:40 AM | 6:11 PM |
April 6 | Sun | 6:03 AM | 5:47 PM | 11:55 AM | 11:44:47 | -1:18 | 4:48 AM | 7:02 PM | 5:14 AM | 6:36 PM | 5:40 AM | 6:10 PM |
April 7 | Mon | 6:03 AM | 5:47 PM | 11:55 AM | 11:43:31 | -1:16 | 4:48 AM | 7:01 PM | 5:14 AM | 6:35 PM | 5:41 AM | 6:09 PM |
April 8 | Tue | 6:03 AM | 5:46 PM | 11:54 AM | 11:42:15 | -1:16 | 4:49 AM | 7:00 PM | 5:15 AM | 6:34 PM | 5:41 AM | 6:08 PM |
April 9 | Wed | 6:04 AM | 5:45 PM | 11:54 AM | 11:40:59 | -1:16 | 4:49 AM | 6:59 PM | 5:15 AM | 6:33 PM | 5:41 AM | 6:07 PM |
April 10 | Thu | 6:04 AM | 5:44 PM | 11:54 AM | 11:39:43 | -1:16 | 4:49 AM | 6:59 PM | 5:15 AM | 6:32 PM | 5:42 AM | 6:06 PM |
April 11 | Fri | 6:04 AM | 5:43 PM | 11:54 AM | 11:38:28 | -1:15 | 4:50 AM | 6:58 PM | 5:16 AM | 6:32 PM | 5:42 AM | 6:05 PM |
April 12 | Sat | 6:05 AM | 5:42 PM | 11:53 AM | 11:37:13 | -1:15 | 4:50 AM | 6:57 PM | 5:16 AM | 6:31 PM | 5:42 AM | 6:05 PM |
April 13 | Sun | 6:05 AM | 5:41 PM | 11:53 AM | 11:35:59 | -1:14 | 4:50 AM | 6:56 PM | 5:16 AM | 6:30 PM | 5:43 AM | 6:04 PM |
April 14 | Mon | 6:06 AM | 5:40 PM | 11:53 AM | 11:34:44 | -1:15 | 4:51 AM | 6:55 PM | 5:17 AM | 6:29 PM | 5:43 AM | 6:03 PM |
April 15 | Tue | 6:06 AM | 5:39 PM | 11:53 AM | 11:33:30 | -1:14 | 4:51 AM | 6:54 PM | 5:17 AM | 6:28 PM | 5:43 AM | 6:02 PM |
April 16 | Wed | 6:06 AM | 5:39 PM | 11:52 AM | 11:32:17 | -1:13 | 4:51 AM | 6:54 PM | 5:17 AM | 6:28 PM | 5:44 AM | 6:01 PM |
April 17 | Thu | 6:07 AM | 5:38 PM | 11:52 AM | 11:31:04 | -1:13 | 4:52 AM | 6:53 PM | 5:18 AM | 6:27 PM | 5:44 AM | 6:00 PM |
April 18 | Fri | 6:07 AM | 5:37 PM | 11:52 AM | 11:29:52 | -1:12 | 4:52 AM | 6:52 PM | 5:18 AM | 6:26 PM | 5:44 AM | 6:00 PM |
April 19 | Sat | 6:07 AM | 5:36 PM | 11:52 AM | 11:28:40 | -1:12 | 4:52 AM | 6:51 PM | 5:18 AM | 6:25 PM | 5:45 AM | 5:59 PM |
April 20 | Sun | 6:08 AM | 5:35 PM | 11:52 AM | 11:27:27 | -1:13 | 4:52 AM | 6:51 PM | 5:19 AM | 6:24 PM | 5:45 AM | 5:58 PM |
April 21 | Mon | 6:08 AM | 5:35 PM | 11:51 AM | 11:26:17 | -1:10 | 4:53 AM | 6:50 PM | 5:19 AM | 6:24 PM | 5:45 AM | 5:57 PM |
April 22 | Tue | 6:09 AM | 5:34 PM | 11:51 AM | 11:25:06 | -1:11 | 4:53 AM | 6:49 PM | 5:19 AM | 6:23 PM | 5:46 AM | 5:57 PM |
April 23 | Wed | 6:09 AM | 5:33 PM | 11:51 AM | 11:23:56 | -1:10 | 4:53 AM | 6:49 PM | 5:20 AM | 6:22 PM | 5:46 AM | 5:56 PM |
April 24 | Thu | 6:09 AM | 5:32 PM | 11:51 AM | 11:22:46 | -1:10 | 4:54 AM | 6:48 PM | 5:20 AM | 6:22 PM | 5:47 AM | 5:55 PM |
April 25 | Fri | 6:10 AM | 5:31 PM | 11:51 AM | 11:21:38 | -1:08 | 4:54 AM | 6:47 PM | 5:20 AM | 6:21 PM | 5:47 AM | 5:54 PM |
April 26 | Sat | 6:10 AM | 5:31 PM | 11:50 AM | 11:20:30 | -1:08 | 4:54 AM | 6:47 PM | 5:21 AM | 6:20 PM | 5:47 AM | 5:54 PM |
April 27 | Sun | 6:11 AM | 5:30 PM | 11:50 AM | 11:19:22 | -1:08 | 4:55 AM | 6:46 PM | 5:21 AM | 6:20 PM | 5:48 AM | 5:53 PM |
April 28 | Mon | 6:11 AM | 5:29 PM | 11:50 AM | 11:18:14 | -1:08 | 4:55 AM | 6:45 PM | 5:21 AM | 6:19 PM | 5:48 AM | 5:52 PM |
April 29 | Tue | 6:11 AM | 5:29 PM | 11:50 AM | 11:17:08 | -1:06 | 4:55 AM | 6:45 PM | 5:22 AM | 6:18 PM | 5:48 AM | 5:52 PM |
April 30 | Wed | 6:12 AM | 5:28 PM | 11:50 AM | 11:16:02 | -1:06 | 4:56 AM | 6:44 PM | 5:22 AM | 6:18 PM | 5:49 AM | 5:51 PM |
Rise
6:04:35 AM
81°33'33"
6:04:35 AM
81°33'33"
Meridian
11:54:27 AM
180°
11:54:27 AM
180°
Set
5:44:18 PM
278°36'14"
5:44:18 PM
278°36'14"